Real estate agent · Ozone Park
Karran Parsram
Home Possible Realty Inc
Karran Parsram ranks #15 (tied) by homes listed and #41 by asking volume in Ozone Park.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank |
|---|---|---|---|---|
| Ozone ParkOct 30, 2025 – Oct 30, 2026 | 1 | T-15 of 131 | $989K | #41 |
| South JamaicaOct 30, 2025 – Oct 30, 2026 | 1 | T-32 of 186 | $699K | #146 |
| JamaicaOct 30, 2025 – Oct 30, 2026 | 1 | T-37 of 155 | $649K | #103 |
| Baisley ParkOct 30, 2025 – Oct 30, 2026 | 1 | T-51 of 293 | $769K | #164 |
| South Ozone ParkOct 30, 2025 – Oct 30, 2026 | 1 | T-76 of 335 | $1.3M | #95 |
Listing insights
Where does this agent list the most homes?
Baisley Park · 1 homes listed from Oct 30, 2025 – Oct 30, 2026.
View sourceLoading current property availability…