Real estate agent · Miami
Jorge Zea
Jorge A. Zea
The local track record
Jorge Zea ranks #1 (tied) by homes listed and #9 by asking volume in Venice Gardens, among 73 agents and teams, with 2 homes listed and $604.9K in asking volume. The agent also ranks #2 (tied) by homes listed and #7 by asking volume in Schorsch Forest View, #5 (tied) by homes listed in Overtown, and #10 (tied) by homes listed in Olga. Median listing price in Venice Gardens: NA. Figures cover Nov 2, 2025 – Nov 2, 2026.
Published geographic standings
Where this agent stands out
Citywide totals include qualifying neighborhood homes. Each geography has its own ranking; these rows are not added together.
| Area / reporting period | Homes listed | Listing rank | Asking volume | Volume rank | Median listing price |
|---|---|---|---|---|---|
| Miami ↗Miami FL · CitywideNov 2, 2025 – Nov 2, 2026 | 6 | T-223of 6,011 | $3.8M | #858 | $662,5006 priced homes |
| Overtown ↗Miami FL · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-5of 63 | $789K | #22 | NA1 priced home |
| Flagami ↗Miami FL · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-49of 462 | $600K | #175 | NA1 priced home |
| North-East Coconut Grove ↗Miami FL · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-83of 374 | $550K | #339 | NA1 priced home |
| Coral Way ↗Miami FL · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-95of 582 | $725K | #369 | NA1 priced home |
| Downtown ↗Miami FL · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-373of 1,368 | $240K | #1358 | NA1 priced home |
| Brickell ↗Miami FL · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-523of 1,892 | $870K | #956 | NA1 priced home |
| Venice GardensSouthwest Florida · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 2 | T-1of 73 | $604.9K | #9 | NA2 priced homes |
| Schorsch Forest View ↗Chicago IL · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-2of 39 | $629K | #7 | NA1 priced home |
| Historic Ybor ↗Tampa FL · NeighborhoodNov 10, 2025 – Nov 10, 2026 | 1 | T-8of 60 | $254.9K | #29 | NA1 priced home |
| OlgaSouthwest Florida · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-10of 65 | $159.9K | #65 | NA1 priced home |
| NokomisSouthwest Florida · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-12of 87 | $589.9K | #30 | NA1 priced home |
| Fairoaks ↗Tampa FL · NeighborhoodNov 10, 2025 – Nov 10, 2026 | 1 | T-13of 142 | $199.9K | #120 | NA1 priced home |
| Sarasota SpringsSouthwest Florida · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-17of 197 | $254.9K | #186 | NA1 priced home |
| Brighton Park ↗Chicago IL · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-19of 159 | $219K | #150 | NA1 priced home |
| Tampa Heights ↗Tampa FL · NeighborhoodNov 10, 2025 – Nov 10, 2026 | 1 | T-19of 138 | $389.9K | #110 | NA1 priced home |
| LelySouthwest Florida · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-32of 164 | $249K | #99 | NA1 priced home |
| Belmont ↗Boston · CitywideNov 2, 2025 – Nov 2, 2026 | 1 | T-39of 155 | $1.6M | #79 | NA1 priced home |
| Beacon Hill ↗Boston · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-40of 154 | $1.1M | #82 | NA1 priced home |
| Naples ParkSouthwest Florida · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-41of 211 | $560K | #203 | NA1 priced home |
| PlantationSouthwest Florida · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-51of 201 | $200K | #187 | NA1 priced home |
| West Town ↗Chicago IL · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-51of 360 | $790K | #157 | NA1 priced home |
| West Roxbury ↗Boston · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-57of 298 | $1.1M | #92 | NA1 priced home |
| Near North ↗Chicago IL · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-91of 407 | $315K | #302 | NA1 priced home |
| Fort Myers Beach ↗Southwest Florida · CitywideNov 2, 2025 – Nov 2, 2026 | 1 | T-110of 369 | $1.6M | #112 | NA1 priced home |
| Port CharlotteSouthwest Florida · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 3 | T-150of 1,176 | $1.2M | #134 | NA3 priced homes |
| IonaSouthwest Florida · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-176of 543 | $199.9K | #448 | NA1 priced home |
| Punta Gorda ↗Southwest Florida · CitywideNov 2, 2025 – Nov 2, 2026 | 1 | T-187of 500 | $224.9K | #433 | NA1 priced home |
| Sarasota ↗Southwest Florida · CitywideNov 2, 2025 – Nov 2, 2026 | 2 | T-202of 1,088 | $614K | #637 | NA2 priced homes |
| Fort Myers ↗Southwest Florida · CitywideNov 2, 2025 – Nov 2, 2026 | 2 | T-210of 1,340 | $724.8K | #335 | NA2 priced homes |
| North Port ↗Southwest Florida · CitywideNov 2, 2025 – Nov 2, 2026 | 3 | T-215of 1,466 | $1.2M | #255 | NA3 priced homes |
| Cape Coral ↗Southwest Florida · CitywideNov 2, 2025 – Nov 2, 2026 | 6 | T-316of 3,546 | $2.2M | #575 | $277,4006 priced homes |
| Lehigh AcresSouthwest Florida · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 4 | T-321of 2,319 | $1.8M | #273 | NA4 priced homes |
| North Fort MyersSouthwest Florida · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-338of 1,039 | $370K | #431 | NA1 priced home |
| Lakewood RanchSouthwest Florida · NeighborhoodNov 2, 2025 – Nov 2, 2026 | 1 | T-383of 1,287 | $350K | #1177 | NA1 priced home |
| Tampa ↗Tampa FL · CitywideNov 10, 2025 – Nov 10, 2026 | 3 | T-516of 3,698 | $844.7K | #1378 | NA3 priced homes |
| Chicago ↗Chicago IL · CitywideNov 2, 2025 – Nov 2, 2026 | 4 | T-1569of 10,757 | $2M | #1790 | NA4 priced homes |
Asking prices, not completed sales. Median listing price requires at least 5 priced homes and 90% price coverage; otherwise NA.
Answers from the data
About Jorge Zea’s listing activity
Where is Jorge Zea most active?
Among the published areas shown for Nov 2, 2025 – Nov 2, 2026, Jorge Zea has the most credited homes in Cape Coral: 6. Citywide counts include qualifying neighborhood homes; geographic areas may overlap and are not added together.
View source and methodology ↗Where does Jorge Zea rank highest?
Jorge Zea ranks #1 (tied) by homes listed and #9 by asking volume in Venice Gardens, among 73 agents and teams, with 2 homes listed and $604.9K in asking volume. The agent also ranks #2 (tied) by homes listed and #7 by asking volume in Schorsch Forest View, #5 (tied) by homes listed in Overtown, and #10 (tied) by homes listed in Olga. Median listing price in Venice Gardens: NA. Figures cover Nov 2, 2025 – Nov 2, 2026.
How does Jorge Zea rank in Miami?
Jorge Zea ranks #223 (tied) by homes listed and #858 by asking volume in Miami, with 6 homes listed and $3.8M in asking volume from Nov 2, 2025 – Nov 2, 2026.
View source and methodology ↗What is Jorge Zea’s median listing price in Miami?
Jorge Zea’s median listing price in Miami is $662,500, based on 6 priced homes from Nov 2, 2025 – Nov 2, 2026.
View source and methodology ↗How do citywide and neighborhood rankings relate?
Each area has its own ranking. A citywide count includes the agent’s qualifying homes inside that city, including its neighborhoods. Do not add neighborhood counts to the city total. A city boundary is different from the wider metropolitan area. These figures measure observed listing activity, not completed sales or service quality. Coverage is not complete MLS coverage.
View source and methodology ↗Loading current property availability…
How the listing data works
Scope & sources
What these figures tell you
Cribber measures observed listing representation using published geographic standings. Homes listed are distinct eligible properties credited to this agent or team; co-listed properties credit each named agent.
Asking volume uses listing asking prices and does not represent completed sales. Rankings do not measure service quality, buyer representation or negotiation outcomes. Coverage is not complete MLS coverage.
Keep the periods separate
Ranking dates appear with each area. Current property availability is separate from the published ranking. Historical samples, where available, carry their own dates and are not a complete career record.
Read the ranking methodology ↗Explore Miami’s leaderboard ↗