John Gomes
936 Broadway
The local track record
John Gomes ranks #1 by homes listed and asking volume in Gramercy, among 436 agents and teams, with 37 homes listed and $79.4M in asking volume. The agent also ranks #4 by asking volume in Downtown Brooklyn-DUMBO-Boerum Hill, #5 by asking volume and #6 (tied) by homes listed in East Midtown-Turtle Bay, and #6 by asking volume and #9 (tied) by homes listed in Tribeca-Civic Center. Additional top-10 standings appear below. Median of John Gomes’s listings in Gramercy: $1,770,000. Figures cover Oct 30, 2025 – Oct 30, 2026.
Published geographic standings
Where this agent stands out
Citywide totals include qualifying neighborhood homes. Each geography has its own ranking; these rows are not added together.
| Area / reporting period | Homes listed | Listing rank | Asking volume | Volume rank | Median of this agent’s listings |
|---|---|---|---|---|---|
| GramercyNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 37Credited homes in this area | #1of 436 | $79.4MOct 30, 2025 – Oct 30, 2026 | #1 | $1,770,00037 priced homes · this agent |
| East Midtown-Turtle BayNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 23Credited homes in this area | T-6of 898 | $85MOct 30, 2025 – Oct 30, 2026 | #5 | $3,575,00023 priced homes · this agent |
| Midtown South-Flatiron-Union SquareNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 8Credited homes in this area | T-9of 452 | $26.3MOct 30, 2025 – Oct 30, 2026 | #10 | $3,122,5008 priced homes · this agent |
| Tribeca-Civic CenterNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 6Credited homes in this area | T-9of 342 | $61.1MOct 30, 2025 – Oct 30, 2026 | #6 | $10,550,0006 priced homes · this agent |
| Downtown Brooklyn-Dumbo-Boerum HillNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 8Credited homes in this area | T-11of 292 | $42.3MOct 30, 2025 – Oct 30, 2026 | #4 | $5,172,5008 priced homes · this agent |
| Bedford-Stuyvesant (East)NeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 2Credited homes in this area | T-27of 265 | $1.1MOct 30, 2025 – Oct 30, 2026 | #215 | Unavailable2 priced homes · this agent |
| Flatbush (West)-Ditmas Park-ParkvilleNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-36of 177 | $555KOct 30, 2025 – Oct 30, 2026 | #121 | Unavailable1 priced home · this agent |
| Chelsea-Hudson YardsNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 3Credited homes in this area | T-43of 625 | $9.5MOct 30, 2025 – Oct 30, 2026 | #72 | Unavailable3 priced homes · this agent |
| Harlem (North)NeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-53of 237 | $599KOct 30, 2025 – Oct 30, 2026 | #174 | Unavailable1 priced home · this agent |
| Upper East Side-Carnegie HillNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 5Credited homes in this area | T-64of 987 | $20.9MOct 30, 2025 – Oct 30, 2026 | #117 | $2,700,0005 priced homes · this agent |
| Carroll Gardens-Cobble Hill-Gowanus-Red HookNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-89of 319 | $2.5MOct 30, 2025 – Oct 30, 2026 | #156 | Unavailable1 priced home · this agent |
| Upper West Side-Lincoln SquareNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-223of 759 | $6MOct 30, 2025 – Oct 30, 2026 | #166 | Unavailable1 priced home · this agent |
Answers from the data
About John Gomes’s listing activity
Where is John Gomes most active?
Among the published areas shown for Oct 30, 2025 – Oct 30, 2026, John Gomes has the most credited homes in Gramercy: 37. Citywide counts include qualifying neighborhood homes.
View source and methodology ↗Where does John Gomes rank highest?
John Gomes ranks #1 by homes listed and asking volume in Gramercy, among 436 agents and teams, with 37 homes listed and $79.4M in asking volume. The agent also ranks #4 by asking volume in Downtown Brooklyn-DUMBO-Boerum Hill, #5 by asking volume and #6 (tied) by homes listed in East Midtown-Turtle Bay, and #6 by asking volume and #9 (tied) by homes listed in Tribeca-Civic Center. Additional top-10 standings appear below. Median of John Gomes’s listings in Gramercy: $1,770,000. Figures cover Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗How does John Gomes rank in Gramercy?
John Gomes ranks #1 by homes listed and asking volume in Gramercy, with 37 homes listed and $79.4M in asking volume from Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗What is the median of John Gomes’s listings in Gramercy?
The median of John Gomes’s listings in Gramercy is $1,770,000, from Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗How do citywide and neighborhood rankings relate?
Each area has its own ranking. A citywide count includes the agent’s qualifying homes inside that city, including its neighborhoods.
View source and methodology ↗Loading current property availability…