Real estate agent · Chinatown-Two Bridges
Heidi Liu
Homix Realty Inc
Heidi Liu ranks #14 (tied) by homes listed and #36 by asking volume in Chinatown-Two Bridges.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank |
|---|---|---|---|---|
| Chinatown-Two BridgesOct 30, 2025 – Oct 30, 2026 | 1 | T-14 of 76 | $1.6M | #36 |
| Old Astoria-Hallets PointOct 30, 2025 – Oct 30, 2026 | 1 | T-24 of 86 | $628.8K | #76 |
| Jamaica Hills-BriarwoodOct 30, 2025 – Oct 30, 2026 | 1 | T-45 of 220 | $300K | #158 |
| Douglaston-Little NeckOct 30, 2025 – Oct 30, 2026 | 1 | T-68 of 288 | $1.4M | #120 |
| Forest HillsOct 30, 2025 – Oct 30, 2026 | 1 | T-210 of 626 | $268K | #554 |
Listing insights
Where does this agent list the most homes?
Chinatown-Two Bridges · 1 homes listed from Oct 30, 2025 – Oct 30, 2026.
View sourceLoading current property availability…