Hakim Edwards
Corcoran Bedford Stuyvesant
The local track record
Hakim Edwards ranks #4 (tied) by homes listed in East Flatbush-Erasmus, among 138 agents and teams, with 3 homes listed and $1.5M in asking volume. The agent also ranks #6 (tied) by homes listed in Crown Heights (South) and #10 (tied) by homes listed in Flatbush. Median of Hakim Edwards’s listings in East Flatbush-Erasmus: Unavailable. Figures cover Oct 30, 2025 – Oct 30, 2026.
Published geographic standings
Where this agent stands out
Citywide totals include qualifying neighborhood homes. Each geography has its own ranking; these rows are not added together.
| Area / reporting period | Homes listed | Listing rank | Asking volume | Volume rank | Median of this agent’s listings |
|---|---|---|---|---|---|
| East Flatbush-ErasmusNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 3Credited homes in this area | T-4of 138 | $1.5MOct 30, 2025 – Oct 30, 2026 | #29 | Unavailable3 priced homes · this agent |
| Crown Heights (South)NeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-6of 57 | $425KOct 30, 2025 – Oct 30, 2026 | #50 | Unavailable1 priced home · this agent |
| FlatbushNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 3Credited homes in this area | T-10of 133 | $1.2MOct 30, 2025 – Oct 30, 2026 | #57 | Unavailable3 priced homes · this agent |
| East Flatbush-FarragutNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-17of 115 | $349KOct 30, 2025 – Oct 30, 2026 | #114 | Unavailable1 priced home · this agent |
| East New York-New LotsNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-22of 166 | $325KOct 30, 2025 – Oct 30, 2026 | #156 | Unavailable1 priced home · this agent |
| Flatbush (West)-Ditmas Park-ParkvilleNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-36of 177 | $319KOct 30, 2025 – Oct 30, 2026 | #162 | Unavailable1 priced home · this agent |
| MadisonNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-41of 211 | $349KOct 30, 2025 – Oct 30, 2026 | #177 | Unavailable1 priced home · this agent |
| FlatlandsNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-69of 283 | $525KOct 30, 2025 – Oct 30, 2026 | #234 | Unavailable1 priced home · this agent |
Answers from the data
About Hakim Edwards’s listing activity
Where is Hakim Edwards most active?
Among the published areas shown for Oct 30, 2025 – Oct 30, 2026, Hakim Edwards has the most credited homes in East Flatbush-Erasmus: 3. Citywide counts include qualifying neighborhood homes.
View source and methodology ↗Where does Hakim Edwards rank highest?
Hakim Edwards ranks #4 (tied) by homes listed in East Flatbush-Erasmus, among 138 agents and teams, with 3 homes listed and $1.5M in asking volume. The agent also ranks #6 (tied) by homes listed in Crown Heights (South) and #10 (tied) by homes listed in Flatbush. Median of Hakim Edwards’s listings in East Flatbush-Erasmus: Unavailable. Figures cover Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗How does Hakim Edwards rank in East Flatbush-Erasmus?
Hakim Edwards ranks #4 (tied) by homes listed and #29 by asking volume in East Flatbush-Erasmus, with 3 homes listed and $1.5M in asking volume from Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗What is the median of Hakim Edwards’s listings in East Flatbush-Erasmus?
Unavailable. The median of Hakim Edwards’s listings needs at least five priced homes and prices for at least 90% of the credited homes in East Flatbush-Erasmus from Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗How do citywide and neighborhood rankings relate?
Each area has its own ranking. A citywide count includes the agent’s qualifying homes inside that city, including its neighborhoods.
View source and methodology ↗Loading current property availability…