Real estate agent · Fort Greene
Fouad Rahme
Compass
Fouad Rahme ranks #15 (tied) by homes listed and #74 by asking volume in Fort Greene.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank |
|---|---|---|---|---|
| Fort GreeneOct 30, 2025 – Oct 30, 2026 | 1 | T-15 of 97 | $750K | #74 |
| East Flatbush-FarragutOct 30, 2025 – Oct 30, 2026 | 1 | T-17 of 115 | $900K | #50 |
| Prospect HeightsOct 30, 2025 – Oct 30, 2026 | 1 | T-30 of 165 | $600K | #156 |
| Sunset Park (West)Oct 30, 2025 – Oct 30, 2026 | 1 | T-44 of 170 | $1.2M | #133 |
| Crown Heights (North)Oct 30, 2025 – Oct 30, 2026 | 1 | T-49 of 212 | $3.3M | #41 |
Listing insights
Where does this agent list the most homes?
Bay Ridge · 1 homes listed from Oct 30, 2025 – Oct 30, 2026.
View sourceLoading current property availability…