Real estate agent · Castle Hill-Unionport
Erin E Lee
Keller Williams Realty Group
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank |
|---|---|---|---|---|
| Castle Hill-UnionportOct 30, 2025 – Oct 30, 2026 | 1 | T-10 of 87 | $700K | T-65 |
| East Flatbush-RugbyOct 30, 2025 – Oct 30, 2026 | 1 | T-12 of 159 | $699K | #123 |
| Pelham GardensOct 30, 2025 – Oct 30, 2026 | 1 | T-25 of 121 | $725K | #82 |
| Wakefield-WoodlawnOct 30, 2025 – Oct 30, 2026 | 1 | T-33 of 190 | $799K | #80 |
| Dyker HeightsOct 30, 2025 – Oct 30, 2026 | 1 | T-35 of 158 | $1.6M | #78 |
Listing insights
Where does this agent list the most homes?
Castle Hill-Unionport · 1 homes listed from Oct 30, 2025 – Oct 30, 2026.
View sourceLoading current property availability…