Real estate agent · Cypress Hills
Devin Kogel
Corcoran SoHo
Devin Kogel ranks #18 (tied) by homes listed and #30 by asking volume in Cypress Hills.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank |
|---|---|---|---|---|
| Cypress HillsOct 30, 2025 – Oct 30, 2026 | 1 | T-18 of 142 | $1.5M | #30 |
| Washington Heights (North)Oct 30, 2025 – Oct 30, 2026 | 1 | T-30 of 135 | $435K | #97 |
| ParkchesterOct 30, 2025 – Oct 30, 2026 | 1 | T-31 of 102 | $225K | #92 |
| Jamaica Hills-BriarwoodOct 30, 2025 – Oct 30, 2026 | 1 | T-45 of 220 | $194K | #204 |
| WoodsideOct 30, 2025 – Oct 30, 2026 | 1 | T-54 of 188 | $925K | #99 |
Listing insights
Where does this agent list the most homes?
Cypress Hills · 1 homes listed from Oct 30, 2025 – Oct 30, 2026.
View sourceLoading current property availability…