Daniel Kramp
CHRS - Christies International R.E. Email)
The local track record
Daniel Kramp ranks #28 by asking volume and #31 (tied) by homes listed in Brooklyn Heights, among 242 agents and teams, with 2 homes listed and $10.1M in asking volume. Median of Daniel Kramp’s listings in Brooklyn Heights: Unavailable. Figures cover Oct 30, 2025 – Oct 30, 2026.
Published geographic standings
Where this agent stands out
Citywide totals include qualifying neighborhood homes. Each geography has its own ranking; these rows are not added together.
| Area / reporting period | Homes listed | Listing rank | Asking volume | Volume rank | Median of this agent’s listings |
|---|---|---|---|---|---|
| Brooklyn HeightsNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 2Credited homes in this area | T-31of 242 | $10.1MOct 30, 2025 – Oct 30, 2026 | #28 | Unavailable2 priced homes · this agent |
| Clinton HillNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-43of 192 | $2MOct 30, 2025 – Oct 30, 2026 | #85 | Unavailable1 priced home · this agent |
| Upper West Side-Manhattan ValleyNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-62of 289 | $1.2MOct 30, 2025 – Oct 30, 2026 | #153 | Unavailable1 priced home · this agent |
| Financial District-Battery Park CityNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 2Credited homes in this area | T-73of 511 | $3.8MOct 30, 2025 – Oct 30, 2026 | #99 | Unavailable2 priced homes · this agent |
| Carroll Gardens-Cobble Hill-Gowanus-Red HookNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-89of 319 | $2.7MOct 30, 2025 – Oct 30, 2026 | #144 | Unavailable1 priced home · this agent |
| Tribeca-Civic CenterNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-105of 342 | $24.5MOct 30, 2025 – Oct 30, 2026 | #33 | Unavailable1 priced home · this agent |
| Midtown South-Flatiron-Union SquareNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-130of 452 | $1.2MOct 30, 2025 – Oct 30, 2026 | #367 | Unavailable1 priced home · this agent |
| Midtown-Times SquareNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-154of 558 | $1.1MOct 30, 2025 – Oct 30, 2026 | #419 | Unavailable1 priced home · this agent |
Answers from the data
About Daniel Kramp’s listing activity
Where is Daniel Kramp most active?
Among the published areas shown for Oct 30, 2025 – Oct 30, 2026, Daniel Kramp has the most credited homes in Brooklyn Heights: 2. Citywide counts include qualifying neighborhood homes.
View source and methodology ↗Where does Daniel Kramp rank highest?
Daniel Kramp ranks #28 by asking volume and #31 (tied) by homes listed in Brooklyn Heights, among 242 agents and teams, with 2 homes listed and $10.1M in asking volume. Median of Daniel Kramp’s listings in Brooklyn Heights: Unavailable. Figures cover Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗How does Daniel Kramp rank in Brooklyn Heights?
Daniel Kramp ranks #28 by asking volume and #31 (tied) by homes listed in Brooklyn Heights, with 2 homes listed and $10.1M in asking volume from Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗What is the median of Daniel Kramp’s listings in Brooklyn Heights?
Unavailable. The median of Daniel Kramp’s listings needs at least five priced homes and prices for at least 90% of the credited homes in Brooklyn Heights from Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗How do citywide and neighborhood rankings relate?
Each area has its own ranking. A citywide count includes the agent’s qualifying homes inside that city, including its neighborhoods.
View source and methodology ↗Loading current property availability…