Real estate agent · Olympic Hills
Clint Kinzel | Tri Star Team Of RE/MAX Nw
Windermere R.E. Shoreline
Clint Kinzel | Tri Star Team Of RE/MAX Nw’s real estate listing activity
How does Clint Kinzel | Tri Star Team Of RE/MAX Nw rank in Olympic Hills?
Clint Kinzel | Tri Star Team Of RE/MAX Nw tied for #10 among 118 agents and teams by homes listed in Olympic Hills, with 1 home listed from Nov 11, 2025 – Nov 11, 2026.
View published rankingsWhich neighborhoods does Clint Kinzel | Tri Star Team Of RE/MAX Nw list in most?
Among the published neighborhoods on this profile, Clint Kinzel | Tri Star Team Of RE/MAX Nw listed the most homes in Greenwood, with 2 homes from Nov 11, 2025 – Nov 11, 2026.
What was Clint Kinzel | Tri Star Team Of RE/MAX Nw’s asking volume in Olympic Hills?
Clint Kinzel | Tri Star Team Of RE/MAX Nw recorded $599,950 in total asking volume in Olympic Hills from Nov 11, 2025 – Nov 11, 2026, ranking #78 (tied) by asking volume.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| Olympic HillsNov 11, 2025 – Nov 11, 2026 | 1 | T-10 of 118 | $600K | T-78 | |
| GreenwoodNov 11, 2025 – Nov 11, 2026 | 2 | T-18 of 322 | $1.8M | #31 | $887,475 |
| SeattleNov 11, 2025 – Nov 11, 2026 | 3 | T-626 of 6,390 | $2.4M | #1088 | $624,950 |
Loading current property availability…