Real estate agent · Ozone Park
Anna Diaz
RE/MAX Team
Anna Diaz ranks #15 (tied) by homes listed and #117 (tied) by asking volume in Ozone Park.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank |
|---|---|---|---|---|
| Ozone ParkOct 30, 2025 – Oct 30, 2026 | 1 | T-15 of 131 | $599K | T-117 |
| RidgewoodOct 30, 2025 – Oct 30, 2026 | 1 | T-28 of 137 | $1.8M | #42 |
| MaspethOct 30, 2025 – Oct 30, 2026 | 1 | T-45 of 216 | $350K | #213 |
| ElmhurstOct 30, 2025 – Oct 30, 2026 | 1 | T-85 of 340 | $825K | #172 |
| Jackson HeightsOct 30, 2025 – Oct 30, 2026 | 1 | T-109 of 389 | $450K | #252 |
Listing insights
Where does this agent list the most homes?
Elmhurst · 1 homes listed from Oct 30, 2025 – Oct 30, 2026.
View sourceLoading current property availability…