Real estate agent · Chelsea
Adam Smith
Coldwell Banker Realty
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| ChelseaNov 2, 2025 – Nov 2, 2026 | 2 | T-14 of 206 | $1.6M | #24 | $778,950 |
| South EndNov 2, 2025 – Nov 2, 2026 | 2 | T-61 of 327 | $17.7M | #10 | $8,850,000 |
| BraintreeNov 2, 2025 – Nov 2, 2026 | 1 | T-64 of 316 | $769K | #142 | |
| QuincyNov 2, 2025 – Nov 2, 2026 | 2 | T-72 of 603 | $2.5M | #57 | $1,245,000 |
| South BostonNov 2, 2025 – Nov 2, 2026 | 2 | T-74 of 401 |
Listing insights
Where does this agent list the most homes?
Chelsea · 2 homes listed from Nov 2, 2025 – Nov 2, 2026.
View sourceLoading current property availability…