Real estate agent · East Flatbush-Erasmus
Abdool Rahaman
Qvtopservice
Abdool Rahaman ranks #22 (tied) by homes listed and #123 by asking volume in East Flatbush-Erasmus.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| East Flatbush-ErasmusOct 30, 2025 – Oct 30, 2026 | 1 | T-22 of 138 | $299.9K | #123 | |
| South JamaicaOct 30, 2025 – Oct 30, 2026 | 1 | T-32 of 186 | $514.9K | #177 | |
| South Ozone ParkOct 30, 2025 – Oct 30, 2026 | 2 | T-35 of 335 | $2.4M | #33 | $1,199,888 |
| LaureltonOct 30, 2025 – Oct 30, 2026 | 1 | T-40 of 207 | $259.9K | #201 | |
| CoronaOct 30, 2025 – Oct 30, 2026 | 1 |
Listing insights
Where does this agent list the most homes?
South Ozone Park · 2 homes listed from Oct 30, 2025 – Oct 30, 2026.
View sourceLoading current property availability…