# Top Real Estate Agents in South Weymouth, Weymouth, MA | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Jessica Tully ranks first in South Weymouth, Weymouth, MA with 6 credited listings.

The 2026-10 edition covers 2025-10-27 through 2026-10-27 in South Weymouth, Weymouth, MA, with 227 eligible agents and teams and 267 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-10-01. Cutoff: 2026-10-27T17:28:41.43043+00:00. Published: 2026-10-30T14:32:36.309908+00:00.

Window: 2025-10-27 to 2026-10-27. 227 eligible agents; 267 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Jessica Tully | William Raveis R.E. & Home Services | 6 | 5543900 | 849450 | 6 | 2.25% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=512d7428-3f88-4838-991e-aeb669399dc6&month=2026-10&sort=homes_listed) |
| 2 | Derek Greene | The Greene Realty Group | 4 | 3309600 | 824900 | 4 | 1.50% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=01fdc8d9-739e-4025-9213-b7deda687af3&month=2026-10&sort=homes_listed) |
| 2 | Heather Mullin | Escalate Real Estate | 4 | 2543800 | 622000 | 4 | 1.50% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=36ecc8f6-8e9f-4106-a9da-7f004074b456&month=2026-10&sort=homes_listed) |
| 4 | Austin Partain, Full-time Realtor | William Raveis Real Estate - Milton | 3 | 2193000 | 799000 | 3 | 1.12% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=e9897bd0-b3ab-479c-9404-46d1ac3eb38c&month=2026-10&sort=homes_listed) |
| 4 | George Raymond | Raymond & Son Realtors® | 3 | 2109700 | 649900 | 3 | 1.12% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=42a1eac8-c5cb-41f8-8c15-dd3eca4be121&month=2026-10&sort=homes_listed) |
| 6 | Charles Lima | Keller Williams Realty | 2 | 2038700 | 1019350 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=a18f66c8-41fb-42e8-b335-56ece2bdadd3&month=2026-10&sort=homes_listed) |
| 6 | Patrick Duff | William Raveis Real Estate - Hingham | 2 | 1949800 | 974900 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=95852e9d-27ce-48f2-b7f8-87156785d4e5&month=2026-10&sort=homes_listed) |
| 6 | Amy Farrell | William Raveis R.E. & Home Services | 2 | 1820000 | 910000 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=55994748-ddb7-463d-a988-892640e66327&month=2026-10&sort=homes_listed) |
| 6 | Kristen Dailey | The Firm Real Estate Group | 2 | 1679800 | 839900 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=403e45ba-2b57-4aae-a07a-1f178f172270&month=2026-10&sort=homes_listed) |
| 6 | Heidi Anderson | Tlc Real Estate | 2 | 1608900 | 804450 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=79077768-97ac-4903-94a3-540e828dc72f&month=2026-10&sort=homes_listed) |
| 6 | Lisa Sheehan | Berkshire Hathaway HomeServices Robert Paul Properties | 2 | 1588000 | 794000 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=0d352840-c990-4ac0-a11a-02449cedefb5&month=2026-10&sort=homes_listed) |
| 6 | Rich Rocci | William Raveis R.E. & Home Services | 2 | 1569800 | 784900 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=a3a56ecb-a466-48ba-9285-e414a56818ca&month=2026-10&sort=homes_listed) |
| 6 | Nicole Vermillion | Lamacchia Realty, Inc. | 2 | 1568000 | 784000 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=1300bec5-3007-463a-b60a-e247ab752ee7&month=2026-10&sort=homes_listed) |
| 6 | Christina Martinez | Real Broker MA, LLC | 2 | 1548900 | 774450 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=66262972-3dde-4019-a18f-a33358b4218d&month=2026-10&sort=homes_listed) |
| 6 | Rick Coughlin | Coughlin & Co. Real Estate | 2 | 1544900 | 772450 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=14e2aaa3-d2aa-478b-9921-5e7e60f74444&month=2026-10&sort=homes_listed) |
| 6 | Leah Snowdale | COMPASS | 2 | 1424000 | 712000 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=bb996db8-807e-49c2-ba5b-951fdc33933b&month=2026-10&sort=homes_listed) |
| 6 | Randy Parker | Keller Williams Realty | 2 | 1324000 | 662000 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=23e6cb7f-5a83-48e6-bac5-6b4750b37d30&month=2026-10&sort=homes_listed) |
| 6 | Dot Collection | Access | 2 | 1258999 | 629499.5 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=3ba530c3-3996-43e3-a4aa-98eff009ef1e&month=2026-10&sort=homes_listed) |
| 6 | Susan K. Solis | Keller Williams Realty Signature Properties | 2 | 1205000 | 602500 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=08fcf45e-4409-4826-8220-bbf7154431c2&month=2026-10&sort=homes_listed) |
| 6 | Depend On Dakota Team | Keller Williams Realty | 2 | 1124800 | 562400 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=756de5e4-72b6-4aa0-bdac-13e43b296203&month=2026-10&sort=homes_listed) |
| 6 | Joseph Dooner | Jones River Realty | 2 | 999800 | 499900 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=e15e93ab-c35a-4257-8cf2-323004a9d945&month=2026-10&sort=homes_listed) |
| 6 | Shannon Toland | Keller Williams Realty Signature Properties | 2 | 953000 | 476500 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=da4eace3-9357-4f1d-801e-e69d7858f302&month=2026-10&sort=homes_listed) |
| 6 | Bea Murphy | Lamacchia Realty, Inc. | 2 | 904995 | 452497.5 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=ae3a6600-b677-468d-b9c1-e05d8d6e5d74&month=2026-10&sort=homes_listed) |
| 6 | Lauren Wilkins | Keller Williams Realty | 2 | 664900 | 332450 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=763292a9-3f41-43e0-9730-5b965befd500&month=2026-10&sort=homes_listed) |
| 6 | Entela Tase | Coldwell Banker Realty | 2 | 609900 | 304950 | 2 | 0.75% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=a1bee207-7c1a-4d19-a830-043a8e4e3fe2&month=2026-10&sort=homes_listed) |
| 26 | Tommy Mcfarland | Remax Realty Pros | 1 | 1549000 | 1549000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=c6f39a5c-6525-4889-82e3-a71f3c232987&month=2026-10&sort=homes_listed) |
| 26 | Marci Mcdonough | Houston Real Estate | 1 | 1300000 | 1300000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=bc2554f8-1217-4d6a-9aa1-83f9318059a1&month=2026-10&sort=homes_listed) |
| 26 | Joshua Mckenna | Branca Real Estate | 1 | 1299900 | 1299900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=20e748e1-047d-4d7e-ae8a-9321cae908ec&month=2026-10&sort=homes_listed) |
| 26 | Esin Susol | William Raveis Real Estate - Brookline | 1 | 1199000 | 1199000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=74df3d34-6afb-461c-a895-4ca64ca23548&month=2026-10&sort=homes_listed) |
| 26 | Jeff Alexander | COMPASS | 1 | 1185000 | 1185000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=eaedf0e3-40fa-4864-9213-eb57b6661708&month=2026-10&sort=homes_listed) |
| 26 | Rhonda Livingston | COMPASS | 1 | 1175000 | 1175000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=3697bd89-6a99-4fc2-9bba-21578a09885c&month=2026-10&sort=homes_listed) |
| 26 | Mikel Defrancesco | William Raveis R.E. & Home Services | 1 | 1145000 | 1145000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=b3f6f336-dc7d-4659-a44a-15922e836dc7&month=2026-10&sort=homes_listed) |
| 26 | Rafael Reyes | Exp Realty | 1 | 1095000 | 1095000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=f5d0af4f-022f-468b-b78b-f63c3d65d0a2&month=2026-10&sort=homes_listed) |
| 26 | Gabriella Fucillo-jones | Coldwell Banker Realty - Plymouth | 1 | 1045000 | 1045000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=32734654-34d6-486e-bd0c-5de3748a56e1&month=2026-10&sort=homes_listed) |
| 26 | Chris Yang | Metropolitan Realty | 1 | 1018000 | 1018000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=617b236f-1fbd-41af-8e58-80056166fb16&month=2026-10&sort=homes_listed) |
| 26 | The Zeboski Team | Keller Williams Realty | 1 | 989900 | 989900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=0848da0b-663c-4ae6-9cf5-eae620341862&month=2026-10&sort=homes_listed) |
| 26 | Colombo Amara One Team | Realty ONE Group Suburban Lifestyle | 1 | 989900 | 989900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=7c59267f-0e73-4fe4-a7e9-3d0d3c8541d1&month=2026-10&sort=homes_listed) |
| 26 | The Jenkins Group | Keller Williams Realty | 1 | 925000 | 925000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=04ac1d5c-ed0d-473a-ba98-7e9cdafcb209&month=2026-10&sort=homes_listed) |
| 26 | Heather Reardon | Gibson Sotheby's International Realty | 1 | 925000 | 925000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=170ddaaa-dc31-48c9-afa0-0367e83fb37c&month=2026-10&sort=homes_listed) |
| 26 | Shauna Fanning | William Raveis Real Estate - Marshfield | 1 | 925000 | 925000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=fd2ed20c-64b4-4640-95b5-7c64858e8083&month=2026-10&sort=homes_listed) |
| 26 | Jill Reddish | William Raveis Real Estate - Norwell | 1 | 899900 | 899900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=3d7d8cee-eb50-40d3-beff-006007c1cd68&month=2026-10&sort=homes_listed) |
| 26 | Kim Johnson | Redfin Corp. | 1 | 899900 | 899900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=3fc1504b-4415-4928-9b05-1376c64a0eef&month=2026-10&sort=homes_listed) |
| 26 | Fern Langella | The Firm Real Estate Group | 1 | 899900 | 899900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=c5c87247-723d-4f39-917f-501199a701b5&month=2026-10&sort=homes_listed) |
| 26 | Kristen Ruggiero | Re/Max Platinum | 1 | 899900 | 899900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=e420e437-b66e-4582-9cdd-e3b1622eedc4&month=2026-10&sort=homes_listed) |
| 26 | Michael Shea | William Raveis Real Estate - Norwell | 1 | 899000 | 899000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=4d264579-8deb-4154-9bc7-32c0f678e0e1&month=2026-10&sort=homes_listed) |
| 26 | The Goldman Team | Hanley Law Realty, Llc | 1 | 899000 | 899000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=9f5264ed-cadc-40c2-8bde-90d0dd755bf9&month=2026-10&sort=homes_listed) |
| 26 | Paul Rocha | Wheel House Real Estate | 1 | 899000 | 899000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=e2b3871e-3920-44b4-9fd8-b908497589f8&month=2026-10&sort=homes_listed) |
| 26 | Sarah Stone | Coldwell Banker Realty - Norwell - Hanover Regional Office | 1 | 895000 | 895000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=9c25a449-2e6f-40b9-9b80-db4b40c9f239&month=2026-10&sort=homes_listed) |
| 26 | Nicole Lovett | Coldwell Banker Realty - Hingham | 1 | 885000 | 885000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=268a1454-2d1a-486d-81df-661ed6c110a5&month=2026-10&sort=homes_listed) |
| 26 | Teresa Sullivan | Keller Williams Realty | 1 | 875000 | 875000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=0c8e3989-ed41-4e9a-8c7d-09999c930281&month=2026-10&sort=homes_listed) |
| 26 | Michael Wood | Allison James Estates & Homes of MA, LLC | 1 | 869900 | 869900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=138f6e22-991a-430d-9b56-3ec5e9a031ff&month=2026-10&sort=homes_listed) |
| 26 | Kathy Harkins | CENTURY 21 Professionals | 1 | 869900 | 869900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=7acd0330-0310-48c1-91a3-9283292c1220&month=2026-10&sort=homes_listed) |
| 26 | Kasey Mcgee | The Firm Real Estate Group | 1 | 869900 | 869900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=bcf6f6a2-c169-4eec-bc81-00c3f5343d4b&month=2026-10&sort=homes_listed) |
| 26 | Kelly Innello | The Firm Real Estate Group | 1 | 849000 | 849000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=39b114ef-e8dc-4251-8284-6b97ea5dcfe3&month=2026-10&sort=homes_listed) |
| 26 | Mike Clancy | Tullish & Clancy | 1 | 849000 | 849000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=cc2ea843-5ee0-40cc-bb5c-54507cdf179b&month=2026-10&sort=homes_listed) |
| 26 | Gregory Anderson | A. C. B. Realty Inc. | 1 | 839000 | 839000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=f6420544-1874-42ba-abf2-94b50e5eb7f4&month=2026-10&sort=homes_listed) |
| 26 | Lauren Mahoney | COMPASS | 1 | 835000 | 835000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=243b2989-0e65-4229-8f02-f3722f4ddcf1&month=2026-10&sort=homes_listed) |
| 26 | Angela Cui | Keller Williams Realty | 1 | 829900 | 829900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=f1e6c97e-6ded-460f-be05-12f12526ef97&month=2026-10&sort=homes_listed) |
| 26 | Erin Thomas | Conway - Walpole | 1 | 799900 | 799900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=04bc70f5-aab8-4f8b-9189-b37c9f8906a4&month=2026-10&sort=homes_listed) |
| 26 | Drew Jacobs | Jacobs Real Estate | 1 | 799000 | 799000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=3b866200-8e8e-4edf-9f43-aadaf240fe15&month=2026-10&sort=homes_listed) |
| 26 | John Griffin | Griffin Realty Group | 1 | 799000 | 799000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=abc47785-fc0f-4297-b05a-239643418a08&month=2026-10&sort=homes_listed) |
| 26 | The Melissa Mcnamara Group | William Raveis Real Estate - Norwell | 1 | 799000 | 799000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=e9ffcb24-c5d6-4e28-a58f-bc0566bb5f85&month=2026-10&sort=homes_listed) |
| 26 | Ann-marie Baker | William Raveis R.E. & Home Services | 1 | 798999 | 798999 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=e30cd54d-25fd-409d-9abf-2e3444820a0f&month=2026-10&sort=homes_listed) |
| 26 | Christina Stamatos | Pondside Realty | 1 | 789000 | 789000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=02fd3624-1afb-4cd8-b2a6-8d35d8a2bc83&month=2026-10&sort=homes_listed) |
| 26 | Sara Adgate | COMPASS | 1 | 775000 | 775000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=14e349ef-a7ec-4f79-b1c8-ce6e77fbd52e&month=2026-10&sort=homes_listed) |
| 26 | Debra Milne | William Raveis Real Estate - Norwell | 1 | 775000 | 775000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=97edf29b-a513-4366-b884-ee7998587481&month=2026-10&sort=homes_listed) |
| 26 | Alysa O'hara | Coldwell Banker Realty - Norwell - Hanover Regional Office | 1 | 774900 | 774900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=07065410-f252-4fa6-a6e6-ad03cae5c7aa&month=2026-10&sort=homes_listed) |
| 26 | Julie Walker, Cpa | CENTURY 21 North East | 1 | 774900 | 774900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=d731ec5c-8eba-4c5d-9cda-cb3116c7e25d&month=2026-10&sort=homes_listed) |
| 26 | Kristen Heffron | Village Realty HM, LLC | 1 | 769900 | 769900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=06a7159b-6ce7-43dc-9cd4-aaa0f1154e5b&month=2026-10&sort=homes_listed) |
| 26 | Jodi E Donovan | Keller Williams South Watuppa | 1 | 765000 | 765000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=a97bcb52-1f6a-4af4-b67a-eaaa1b145128&month=2026-10&sort=homes_listed) |
| 26 | Nancy Keenan | Better Living Real Estate, Llc | 1 | 750000 | 750000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=b0f28f60-4079-4560-b57e-02c835065c04&month=2026-10&sort=homes_listed) |
| 26 | Rosemary Mancuso | Keller Williams Realty | 1 | 750000 | 750000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=d7a1e1aa-4707-4469-b44d-82a40cdfeba2&month=2026-10&sort=homes_listed) |
| 26 | Donita Capilli | HATHERLY REALTY | 1 | 749900 | 749900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=7112af6b-4e36-49d5-b237-235a838b4b3d&month=2026-10&sort=homes_listed) |
| 26 | Kerrin Rowley | Coldwell Banker Realty - Hingham | 1 | 749900 | 749900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=c2b4a83e-abd0-495f-86bb-bea962989b03&month=2026-10&sort=homes_listed) |
| 26 | Sharon Browne | Coldwell Banker Realty - Hingham | 1 | 749900 | 749900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=c2e5e90f-6d3c-4112-ab3c-3f581e2f681c&month=2026-10&sort=homes_listed) |
| 26 | Mayra Connolly | William Raveis Real Estate - Norwell | 1 | 749000 | 749000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=2c46096e-1585-4336-8129-524be07e1e3c&month=2026-10&sort=homes_listed) |
| 26 | Molly Hall | Coldwell Banker Realty - Hingham | 1 | 749000 | 749000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=8df44dfd-f7d8-4bb9-8746-4b8b2931a7fc&month=2026-10&sort=homes_listed) |
| 26 | The Team - Real Estate Advisors | Coldwell Banker Realty - Cambridge | 1 | 749000 | 749000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=f6ba29f0-2eef-4207-8059-2cb712f72e07&month=2026-10&sort=homes_listed) |
| 26 | Andrew Mckinney | Donnelly + Co. | 1 | 725000 | 725000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=f898f235-dc81-4ee1-b30c-e1f1a632fde2&month=2026-10&sort=homes_listed) |
| 26 | Robert W. Ross | Realty Executives Boston West | 1 | 724999 | 724999 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=0e375a98-76d2-45e1-a065-d29aa77cd7ef&month=2026-10&sort=homes_listed) |
| 26 | Penny Locke | Coldwell Banker Realty - Scituate | 1 | 719900 | 719900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=1e1fd26d-dbde-4319-96d7-feac02f8bd06&month=2026-10&sort=homes_listed) |
| 26 | The Arienti Group | REMAX Executive Realty | 1 | 700000 | 700000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=cf59e466-7c24-45c7-9599-a42a0944010a&month=2026-10&sort=homes_listed) |
| 26 | Jennifer Gates | Allison James Estates & Homes of MA, LLC | 1 | 699900 | 699900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=38db3298-6e6f-4d95-b7c0-d19745e43e33&month=2026-10&sort=homes_listed) |
| 26 | David Divecchia | Berkshire Hathaway Homeservices Commonwealth Real Estate | 1 | 699900 | 699900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=d9f0fe43-52c9-437a-9f4c-5bf84ef67cbd&month=2026-10&sort=homes_listed) |
| 26 | Dawn Guiney | Kinlin Grover Compass | 1 | 699000 | 699000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=650db1c7-700a-4141-a229-19201ac2e671&month=2026-10&sort=homes_listed) |
| 26 | Kim Laterza | Lamacchia Realty, Inc. | 1 | 699000 | 699000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=8ab8c1d8-5af5-4313-8ec1-53890bd4419f&month=2026-10&sort=homes_listed) |
| 26 | Victor Divine | Berkshire Hathaway Homeservices Commonwealth Real Estate | 1 | 699000 | 699000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=bccd9679-aa29-4878-a48e-76328046c846&month=2026-10&sort=homes_listed) |
| 26 | Lisa Axios, Associate Broker | Real Broker Ma, Llc | 1 | 680000 | 680000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=7dd95caf-771d-40dc-8a18-246028b5fb9e&month=2026-10&sort=homes_listed) |
| 26 | Dipesa Healy Group | Coldwell Banker Realty - Scituate | 1 | 679900 | 679900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=862f343e-57c7-489d-8b20-5a7901d1437b&month=2026-10&sort=homes_listed) |
| 26 | Carla Ramsey | Coldwell Banker Realty | 1 | 679900 | 679900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=ad848db2-adad-4a91-b03c-71fc0c4cebb0&month=2026-10&sort=homes_listed) |
| 26 | Connor Gillen | Keller Williams Realty | 1 | 679000 | 679000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=bc65090c-eb3d-476c-a1f5-fbee9308826e&month=2026-10&sort=homes_listed) |
| 26 | The Chuck Silverston Team | Gibson Sotheby's International Realty | 1 | 675000 | 675000 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=9c3200f0-91c2-4c37-8135-e5fa930fd483&month=2026-10&sort=homes_listed) |
| 26 | Jeffrey Hsu | Coldwell Banker Realty - Milton | 1 | 674999 | 674999 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=2ef366aa-1c52-4989-be7f-ce20bc33c894&month=2026-10&sort=homes_listed) |
| 26 | Grace Hui | Keller Williams Realty | 1 | 669900 | 669900 | 1 | 0.37% | [Records](https://cribber.ai/leaderboard/weymouth-ma/south-weymouth/top-agents/evidence?agent=076ed044-7800-4318-8374-d7277abeebe4&month=2026-10&sort=homes_listed) |
