# Top Real Estate Agents in Phinney Ridge, Seattle, WA | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Andy Sather ranks first in Phinney Ridge, Seattle, WA with 9 credited listings.

The 2026-11 edition covers 2025-11-11 through 2026-11-11 in Phinney Ridge, Seattle, WA, with 136 eligible agents and teams and 163 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-11-01. Cutoff: 2026-11-11T00:54:00.054179+00:00. Published: 2026-11-11T22:32:29.170892+00:00.

Window: 2025-11-11 to 2026-11-11. 136 eligible agents; 163 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Andy Sather | JOHN L. SCOTT REAL ESTATE - University Village | 9 | 8461700 | 824900 | 9 | 5.52% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=acaa970b-3110-4a53-8377-319e31c6afe0&month=2026-11&sort=homes_listed) |
| 2 | Shawna Flores-cravens | Urban Pacific Real Estate | 7 | 3563950 | 525000 | 7 | 4.29% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=5627bd8e-ed7d-45f6-9e96-bb48e30a9d23&month=2026-11&sort=homes_listed) |
| 3 | Michael Walls | Windermere RE Greenwood | 3 | 3074850 | 849950 | 3 | 1.84% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=3edbecd5-00ad-4dba-9453-32f26f43da5a&month=2026-11&sort=homes_listed) |
| 3 | Dan Wilcynski | Windermere Real Estate Midtown | 3 | 2489500 | 799000 | 3 | 1.84% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=084f728d-c836-4839-8557-61c8ad98eb6a&month=2026-11&sort=homes_listed) |
| 5 | Athena Hu | Kelly Right Real Estate Seattle | 2 | 4199850 | 2099925 | 2 | 1.23% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=8ff4c1a1-01cd-422b-8ed9-91031a6defa4&month=2026-11&sort=homes_listed) |
| 5 | Adam Weissman | Coldwell Banker Bain of Lake Union | 2 | 3510000 | 1755000 | 2 | 1.23% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=6c75d512-6f01-4c44-90c0-ad4bf7f2ccca&month=2026-11&sort=homes_listed) |
| 5 | Steven Snider | Real Residential - Seattle | 2 | 2974000 | 1487000 | 2 | 1.23% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=4ec4ac68-c5ee-451a-9c72-b109e3353f00&month=2026-11&sort=homes_listed) |
| 5 | Brooke Davis | Windermere RE Mercer Island | 2 | 2590000 | 1295000 | 2 | 1.23% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=8f582d55-ae2e-452e-9f9c-c43a57b3285c&month=2026-11&sort=homes_listed) |
| 5 | Beth Bylund | Windermere Real Estate Midtown | 2 | 2035000 | 1017500 | 2 | 1.23% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=f6905ebc-b434-4331-a414-4ccc4e02ead0&month=2026-11&sort=homes_listed) |
| 5 | Albert Clark | Real Residential - Seattle | 2 | 1959900 | 979950 | 2 | 1.23% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=e69c23b2-837b-425f-a98a-a338e735e870&month=2026-11&sort=homes_listed) |
| 5 | John Paul Gerling | Keller Williams Greater Seattle | 2 | 1800000 | 900000 | 2 | 1.23% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=e134ad29-8885-4583-9d29-78927b946a6f&month=2026-11&sort=homes_listed) |
| 5 | Barbara Nelson | Lake & Company Real Estate | 2 | 1533950 | 766975 | 2 | 1.23% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=8e10658e-cdf7-433e-be6d-20b8273a8c9c&month=2026-11&sort=homes_listed) |
| 5 | Charles Carosella | Wilson Realty Exchange, Inc | 2 | 1239000 | 619500 | 2 | 1.23% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=f423c6d1-2f9d-4902-87b7-115832c786df&month=2026-11&sort=homes_listed) |
| 14 | Gabe Blake | Blake Investment Advisors | 1 | 2800000 | 2800000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=e01dbaa9-6dd7-449d-a58c-d9970c3bf8b3&month=2026-11&sort=homes_listed) |
| 14 | Dan S. Swanson | Kidder Mathews | 1 | 2695000 | 2695000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=18136112-7214-493f-ba5e-89c66be14867&month=2026-11&sort=homes_listed) |
| 14 | Thomas Cowan | Windermere - Seattle-Northgate | 1 | 2295000 | 2295000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=eeb6a575-bbcb-4407-b92e-9824efc87c3e&month=2026-11&sort=homes_listed) |
| 14 | Darci Gillespie | Windermere Real Estate | 1 | 2050000 | 2050000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=0dade7bd-8a97-42c5-9f0e-ea00bac90946&month=2026-11&sort=homes_listed) |
| 14 | Annabel Kuppens | Keller Williams Greater Seattle | 1 | 1998000 | 1998000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=ce03771d-81db-46cb-93ae-3eb0faea61f4&month=2026-11&sort=homes_listed) |
| 14 | Steve Fischer | Northmarq Multifamily, LLC | 1 | 1975000 | 1975000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=f482a42a-eaa9-4726-ae90-680d321523e1&month=2026-11&sort=homes_listed) |
| 14 | Henry Shim | Dimension Properties | 1 | 1895000 | 1895000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=e5bdecbd-f5ef-4ff5-9950-1d26b4c990cd&month=2026-11&sort=homes_listed) |
| 14 | Max Wurzburg | Windermere Real Estate Midtown | 1 | 1799500 | 1799500 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=d5958916-416d-42a1-a19c-57a9f9214037&month=2026-11&sort=homes_listed) |
| 14 | Yueru Hu | Best Choice Network | 1 | 1794000 | 1794000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=ef37a3b2-cf1e-451b-a5e4-347aefb9d58e&month=2026-11&sort=homes_listed) |
| 14 | Sam Bryan | Coldwell Banker Danforth | 1 | 1750000 | 1750000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=3d0ba77a-24a5-4c33-90d4-3abe62afff9a&month=2026-11&sort=homes_listed) |
| 14 | April Bing | Skyline Properties, Inc. | 1 | 1700000 | 1700000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=2a963b74-185a-455d-b995-7ee750ec2a47&month=2026-11&sort=homes_listed) |
| 14 | Jason Gibbons | COMPASS Bellevue | 1 | 1699950 | 1699950 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=55ca3e7c-d216-40b6-8db8-10ad7b75bf82&month=2026-11&sort=homes_listed) |
| 14 | Linda Peffer | COMPASS Bellevue | 1 | 1650000 | 1650000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=5047bfb5-1c28-4057-afd7-cbdabe7028ff&month=2026-11&sort=homes_listed) |
| 14 | Renee Donovan | Heaton Dainard, LLC | 1 | 1600000 | 1600000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=a7b9e0bf-22ec-48b6-aefd-ae3c753225df&month=2026-11&sort=homes_listed) |
| 14 | Mark Hanses | Windermere RE/Capitol Hill,Inc | 1 | 1575000 | 1575000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=e3087718-6dbe-4dec-a0cc-aadd50b4f57a&month=2026-11&sort=homes_listed) |
| 14 | Shannon Campbell | Compass - Seattle WA | 1 | 1488000 | 1488000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=c1932d1e-76dc-4718-aaca-59e2ed2b1592&month=2026-11&sort=homes_listed) |
| 14 | Vaishnavi Nevrekar | Keller Williams Rlty Bellevue | 1 | 1450000 | 1450000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=cce8a236-5beb-4153-a569-768862f45cd0&month=2026-11&sort=homes_listed) |
| 14 | Chris Doughty | Coldwell Banker Danforth | 1 | 1450000 | 1450000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=fac02f98-cebf-41aa-b958-f90b321ec373&month=2026-11&sort=homes_listed) |
| 14 | Thomas Emmo | Real Broker LLC | 1 | 1449950 | 1449950 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=a0c1580e-da39-4450-a9b3-a837b0a2c64c&month=2026-11&sort=homes_listed) |
| 14 | Steven Shelton | Redfin Corp. | 1 | 1400000 | 1400000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=b0eb0a84-9110-4d9c-ab5c-8eb604ac6cd6&month=2026-11&sort=homes_listed) |
| 14 | Julie Howe | HomeSmart Real Estate Associates | 1 | 1395000 | 1395000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=46549470-f898-41cd-b120-4713ba7265b8&month=2026-11&sort=homes_listed) |
| 14 | Marianne Barkman | JOHN L. SCOTT REAL ESTATE - BELLEVUE | 1 | 1389000 | 1389000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=04121d44-eb87-4d52-a94e-b28d20ac28a5&month=2026-11&sort=homes_listed) |
| 14 | Kerri Adams | COMPASS | 1 | 1350000 | 1350000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=43cd4b64-09ad-497b-ae41-3ea1dc25f739&month=2026-11&sort=homes_listed) |
| 14 | Paul Lavrinec | Windermere Real Estate Midtown | 1 | 1350000 | 1350000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=746f42ec-01b0-4e87-8efc-6cb3fc21f6d8&month=2026-11&sort=homes_listed) |
| 14 | Tara Eintracht | Windermere RE Magnolia | 1 | 1350000 | 1350000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=823af601-343f-4813-a369-b718fa581314&month=2026-11&sort=homes_listed) |
| 14 | Tara Townsend | Lake & Company Real Estate | 1 | 1350000 | 1350000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=88006de6-fd92-4850-90f1-a3a2ee5cf4ce&month=2026-11&sort=homes_listed) |
| 14 | Maureen Van Hollebeke | Lake & Company Real Estate | 1 | 1349000 | 1349000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=ac446ea0-acd1-452c-bb6c-cb624fcc4f7c&month=2026-11&sort=homes_listed) |
| 14 | Darci Gillespie | Windermere Real Estate | 1 | 1300000 | 1300000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=96599f00-ea15-43bd-971f-654648e92cbc&month=2026-11&sort=homes_listed) |
| 14 | Doron Weisbarth | Weisbarth & Associates | 1 | 1300000 | 1300000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=c25ef65d-4aa0-4c14-84e2-a4c33a4055ff&month=2026-11&sort=homes_listed) |
| 14 | Jordan Malloch | Windermere - Seattle-Northgate | 1 | 1300000 | 1300000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=d5aa0a7d-7824-4dac-9d88-05140efc572a&month=2026-11&sort=homes_listed) |
| 14 | Cory Egan | Windermere Real Estate | 1 | 1300000 | 1300000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=fffa4520-a788-420d-bf95-ab5149b6c355&month=2026-11&sort=homes_listed) |
| 14 | Sorelle Hardin | Windermere Abode | 1 | 1295000 | 1295000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=93414dfc-be7d-44a1-85af-cc9f0af366a6&month=2026-11&sort=homes_listed) |
| 14 | Tara Townsend | Lake & Company Real Estate | 1 | 1274000 | 1274000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=3cf2d1d9-d598-482c-a133-8beeeefda148&month=2026-11&sort=homes_listed) |
| 14 | Kristine Losh | Ewing & Clark - Madison St | 1 | 1250000 | 1250000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=5744ce1d-221e-45c8-9d1b-932b76c58d89&month=2026-11&sort=homes_listed) |
| 14 | Gregory Lewis | Windermere Real Estate | 1 | 1250000 | 1250000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=9d3ac71f-13b4-42f2-b919-adf9a4c1f6bb&month=2026-11&sort=homes_listed) |
| 14 | Jonathan Minerick | homecoin.com | 1 | 1250000 | 1250000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=d74756eb-3ee9-4ff9-9b00-37276c67b483&month=2026-11&sort=homes_listed) |
| 14 | Matthew Skeel | Windermere RE Greenwood | 1 | 1225000 | 1225000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=d46f15a6-6659-4003-9b59-57300d45399e&month=2026-11&sort=homes_listed) |
| 14 | Julie  Clark | eXp Realty- Main Office | 1 | 1210000 | 1210000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=5d9c2276-a9ef-4e31-9a80-89a6dc9bfd3e&month=2026-11&sort=homes_listed) |
| 14 | Nicholas Riddell | Lotside, LLC | 1 | 1199950 | 1199950 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=21697d33-ec74-4bf0-8e61-268eec748aa5&month=2026-11&sort=homes_listed) |
| 14 | Sarah Rudinoff | Windermere Real Estate Mount Baker | 1 | 1199000 | 1199000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=8851f910-7d9c-4e3a-b45b-5c39c48f3a84&month=2026-11&sort=homes_listed) |
| 14 | Ann Nordling \| Tri Star Team Of Re/max Nw | RE MAX Northwest Realtors | 1 | 1195000 | 1195000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=871296f0-8427-4241-a9ff-6879ee6eb237&month=2026-11&sort=homes_listed) |
| 14 | Georgia Stevens | COMPASS | 1 | 1195000 | 1195000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=da1cd5be-29fa-40c6-8db0-7889e4f62f14&month=2026-11&sort=homes_listed) |
| 14 | Jennifer Hunter | COMPASS | 1 | 1185000 | 1185000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=609cbb4c-da3c-459b-bc01-52e524c093fa&month=2026-11&sort=homes_listed) |
| 14 | Nicole Lachasse | Windermere RE Greenwood | 1 | 1178000 | 1178000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=3e98ed00-225d-4eb0-b994-b5f7ceeb7700&month=2026-11&sort=homes_listed) |
| 14 | Danny Adamson | Lake & Company Real Estate | 1 | 1175000 | 1175000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=99345978-8389-4f1f-9cb5-4c28d3ed9f86&month=2026-11&sort=homes_listed) |
| 14 | Caitlin Olsen | Windermere Real Estate | 1 | 1150000 | 1150000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=6d35d436-a276-4549-9b08-12d7366dac8e&month=2026-11&sort=homes_listed) |
| 14 | Shoshana Godwin | COMPASS | 1 | 1150000 | 1150000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=89690727-e4f9-48e7-ae8d-03b0a57be9b7&month=2026-11&sort=homes_listed) |
| 14 | Cara Mohammadian | Windermere R.E. Wall St. Inc. | 1 | 1150000 | 1150000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=ff53eaa4-af5c-4882-a96c-c1f970acb916&month=2026-11&sort=homes_listed) |
| 14 | Patrick Crowthers | COMPASS Bellevue | 1 | 1149000 | 1149000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=cb075bc7-7e43-4a46-8668-83f590ef94a4&month=2026-11&sort=homes_listed) |
| 14 | Stefan Hoerschelmann | Windermere - Seattle-Northgate | 1 | 1135000 | 1135000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=e2eb27a0-0ed8-4a1a-bf1d-f7c5720cd847&month=2026-11&sort=homes_listed) |
| 14 | Eric Nissen | Real Property Associates | 1 | 1129950 | 1129950 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=581c0d40-7dbe-4a09-96c5-28e9dd597ea4&month=2026-11&sort=homes_listed) |
| 14 | Donovan Shelton | WRE Seattle-Eastlake | 1 | 1125000 | 1125000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=9c6c34ff-6d5c-4742-99b6-f2372b0199d9&month=2026-11&sort=homes_listed) |
| 14 | Rick Kalamar | Windermere R.E. Shoreline | 1 | 1100000 | 1100000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=3c56d00d-2a69-45b6-91cc-2ecd1f829f96&month=2026-11&sort=homes_listed) |
| 14 | Eduardo Avilez | CENTURY 21 Real Estate Center | 1 | 1100000 | 1100000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=6b26ddec-4d41-4533-bcc0-f7f1d579de18&month=2026-11&sort=homes_listed) |
| 14 | Amity Hanover | Providencia Real Estate Srvcs | 1 | 1100000 | 1100000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=e0b255fa-c76f-47f2-9962-5258a7434d26&month=2026-11&sort=homes_listed) |
| 14 | Marc Khalili | Windermere Bellevue Commons | 1 | 1098000 | 1098000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=475401e2-088a-42b2-aff5-c58cd4ad7259&month=2026-11&sort=homes_listed) |
| 14 | Darci Gillespie | Windermere Real Estate | 1 | 1095000 | 1095000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=3abdedc8-a942-49fd-823e-b58c0fc5782c&month=2026-11&sort=homes_listed) |
| 14 | Christine Lemme' | HomeSmart RE Associates | 1 | 1050000 | 1050000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=65614186-0d3e-400a-9e78-b1282e3fe8d2&month=2026-11&sort=homes_listed) |
| 14 | Alex Fotouhi | Lake & Company Real Estate | 1 | 1050000 | 1050000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=7bc31338-905b-462f-9a42-587178736ab7&month=2026-11&sort=homes_listed) |
| 14 | Thomas Cowan | Windermere - Seattle-Northgate | 1 | 1025000 | 1025000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=839b575c-affb-409c-8591-252ba7a5d38c&month=2026-11&sort=homes_listed) |
| 14 | Katie Grindon | KG Realty | 1 | 999000 | 999000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=2898fd79-4d1d-4a6c-ad35-b6b50d505a68&month=2026-11&sort=homes_listed) |
| 14 | Matthew Koenig | Compass - Seattle WA | 1 | 999000 | 999000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=34d58656-c314-47fa-831a-1de688575edf&month=2026-11&sort=homes_listed) |
| 14 | Cherie Hasson | Windermere Real Estate Mount Baker | 1 | 996000 | 996000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=77f65091-d2c5-4eb8-a65c-386e6786660e&month=2026-11&sort=homes_listed) |
| 14 | Sol Villarreal | WRE Seattle-Eastlake | 1 | 975000 | 975000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=1f7ce9ff-a617-4b7b-845a-dccbfcdf26dd&month=2026-11&sort=homes_listed) |
| 14 | Laura Hanson | Windermere Real Estate | 1 | 975000 | 975000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=685f32cc-f5cf-45bf-be26-3ce3234c99e7&month=2026-11&sort=homes_listed) |
| 14 | Heidi King | Windermere RE Greenwood | 1 | 965000 | 965000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=7d8623c0-5bf3-4322-ba5b-de27d051a4b7&month=2026-11&sort=homes_listed) |
| 14 | Roselyn Reiter | TEC Real Estate Inc. | 1 | 949999 | 949999 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=42de4d38-1737-4c79-b503-25190f004a00&month=2026-11&sort=homes_listed) |
| 14 | Heidi Whitford | Tribeca NW Real Estate | 1 | 930000 | 930000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=3a50531f-7d86-425b-8f64-fef71c7f6734&month=2026-11&sort=homes_listed) |
| 14 | Charles Burnett | Real Broker LLC | 1 | 920500 | 920500 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=f3b8f33c-ee57-4e44-9df6-3c8c85b9c3a6&month=2026-11&sort=homes_listed) |
| 14 | Brittany Jesus | Keller Williams North Seattle | 1 | 919900 | 919900 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=0bda4895-8340-4810-b946-3f96035c55b6&month=2026-11&sort=homes_listed) |
| 14 | Reba Haas | RE MAX Metro Realty | 1 | 899000 | 899000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=517812c1-a0c7-47e2-aee5-9d2117f5fa59&month=2026-11&sort=homes_listed) |
| 14 | Madison Del Vigo | Coldwell Banker Evergreen Olympic Realty, Inc | 1 | 899000 | 899000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=efce17af-5e55-403c-8c8a-6aac17cab82f&month=2026-11&sort=homes_listed) |
| 14 | Jonna Hood | Windermere R.E. Wall St. Inc. | 1 | 878000 | 878000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=e2976daa-b067-4441-936e-c8f279da788a&month=2026-11&sort=homes_listed) |
| 14 | William Aufhammer | Compass - Seattle WA | 1 | 875000 | 875000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=aacc86c2-b2c9-4cdf-9fb5-b4561aa7084a&month=2026-11&sort=homes_listed) |
| 14 | Justin Mellon | Lake & Company Real Estate | 1 | 875000 | 875000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=ae56de48-b231-4c58-a35a-dd5abece4733&month=2026-11&sort=homes_listed) |
| 14 | Katie Kepler | Heaton Dainard, LLC | 1 | 869900 | 869900 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=3d074d1d-dfae-4e43-8126-3fa7b5ab379b&month=2026-11&sort=homes_listed) |
| 14 | Earl J. Fletcher | Quorum Real Estate/Madison Inc | 1 | 859000 | 859000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=463c8a40-5179-4700-ab46-71b8165dfe7d&month=2026-11&sort=homes_listed) |
| 14 | Blake Budden | Windermere Seattle-Wedgewood | 1 | 850000 | 850000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=25123597-ef1e-4848-85f0-ca32bf9695d0&month=2026-11&sort=homes_listed) |
| 14 | Nancy Chapin | Windermere Real Estate Mount Baker | 1 | 845000 | 845000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=368c0542-418a-437c-a9f4-76e5ff749154&month=2026-11&sort=homes_listed) |
| 14 | Larry Wilcynski | Windermere Real Estate Midtown | 1 | 835000 | 835000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=19c89a17-4685-4587-be94-fddf54d40409&month=2026-11&sort=homes_listed) |
| 14 | Jennifer Nelson | SCOUT | 1 | 830000 | 830000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=f34251c2-ed70-49f5-8dab-04e2713a5c06&month=2026-11&sort=homes_listed) |
| 14 | Jeffrey Menday | RE MAX Northwest Realtors | 1 | 820000 | 820000 | 1 | 0.61% | [Records](https://cribber.ai/leaderboard/seattle-wa/phinney-ridge/top-agents/evidence?agent=b89c64c1-d545-4425-b958-efc2a22dee4f&month=2026-11&sort=homes_listed) |
