# Top Real Estate Agents in Upper Roxborough, Philadelphia, PA | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Lisa Murphy ranks first in Upper Roxborough, Philadelphia, PA with 7 credited listings.

The 2026-11 edition covers 2025-11-10 through 2026-11-10 in Upper Roxborough, Philadelphia, PA, with 111 eligible agents and teams and 146 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-11-01. Cutoff: 2026-11-10T18:13:00.106451+00:00. Published: 2026-11-10T19:05:05.425121+00:00.

Window: 2025-11-10 to 2026-11-10. 111 eligible agents; 146 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Lisa Murphy | Keller Williams Main Line Realty | 7 | 3426100 | 559900 | 7 | 4.79% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=2daf3e43-21c8-4944-acfb-16e6479fce5e&month=2026-11&sort=homes_listed) |
| 2 | Jayme Feiertag | Keller Williams Real Estate-Blue Bell | 6 | 4937798 | 869450 | 6 | 4.11% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=e23a03fb-f5c6-4609-a2f2-becec868c314&month=2026-11&sort=homes_listed) |
| 3 | Gwenn Castellucci Murphy | Keller Williams Main Line Realty | 4 | 1589600 | 399900 | 4 | 2.74% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=9015c508-9a45-4e3a-ab4c-549e5561e000&month=2026-11&sort=homes_listed) |
| 4 | Stephanie Whitlock | Keller Williams Main Line Realty | 3 | 1597000 | 499000 | 3 | 2.05% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=cc1b4af9-0fed-45a2-97c4-5857d8510dd7&month=2026-11&sort=homes_listed) |
| 4 | Matthew S Mcgill | Mcgill Real Esate | 3 | 1334000 | 360000 | 3 | 2.05% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=d139bc3f-af3b-4212-8f81-05819f798f64&month=2026-11&sort=homes_listed) |
| 4 | Dennis Mcguinn, Broker | Realty Broker Direct | 3 | 1294900 | 334900 | 3 | 2.05% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=7501d717-576c-4ab1-b9ba-47ed3eab9fe9&month=2026-11&sort=homes_listed) |
| 4 | Michelle Garcia | Keller Williams Main Line Realty | 3 | 1065000 | 330000 | 3 | 2.05% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=829c70da-ef8d-44ec-9f93-41ae7dc8de1d&month=2026-11&sort=homes_listed) |
| 8 | Michala Costello | COMPASS | 2 | 5190000 | 2595000 | 2 | 1.37% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=7cb24a98-b251-48fe-a2c3-b18863f52612&month=2026-11&sort=homes_listed) |
| 8 | Samantha Miller | Select Commercial Advisors | 2 | 1199000 | 599500 | 2 | 1.37% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=756ab7ef-3683-498d-bf5a-9cd1bad868d6&month=2026-11&sort=homes_listed) |
| 8 | Ana Lee | RE/MAX Ready | 2 | 1074900 | 537450 | 2 | 1.37% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=2e610971-1e0e-4274-b97d-ccbfa574a484&month=2026-11&sort=homes_listed) |
| 8 | Christopher Boyle | CENTURY 21 Advantage Gold | 2 | 868900 | 434450 | 2 | 1.37% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=89a5b20d-85df-4a71-8855-9cfa97cd76c4&month=2026-11&sort=homes_listed) |
| 8 | Brenda Beiser | Redfin Corporation | 2 | 819000 | 409500 | 2 | 1.37% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=d70523ff-85c7-4bbb-905c-bffd79401a66&month=2026-11&sort=homes_listed) |
| 8 | Susan Nelson | BHHS Fox & Roach Blue Bell | 2 | 654900 | 327450 | 2 | 1.37% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=e3923e74-0400-4043-b895-d815ce7cbc21&month=2026-11&sort=homes_listed) |
| 8 | Brian K. Wilson | BHHS Fox & Roach Center City-Society Hill | 2 | 630000 | 315000 | 2 | 1.37% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=97687616-f38c-445a-bf08-9d19190bd8c5&month=2026-11&sort=homes_listed) |
| 8 | Al Labrusciano | Keller Williams Real Estate-Blue Bell | 2 | 629000 | 314500 | 2 | 1.37% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=063128d7-539c-44cb-bbde-4b416e80cfc9&month=2026-11&sort=homes_listed) |
| 8 | Travus Gehret | Coldwell Banker Hearthside-Regional Sales Center | 2 | 599800 | 299900 | 2 | 1.37% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=6b8b2415-2d77-4013-8122-6ca25e6a1f7d&month=2026-11&sort=homes_listed) |
| 8 | Joymarie Defruscio | Keller Williams Realty Group | 2 | 449900 | 224950 | 2 | 1.37% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=fc38dcf1-3f71-46ec-a456-004712135dd3&month=2026-11&sort=homes_listed) |
| 18 | Michele Cooley | BHHS Fox & Roach Center City-Society Hill | 1 | 1949000 | 1949000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=44be433d-0840-4bb2-8c26-b02a4a0e9875&month=2026-11&sort=homes_listed) |
| 18 | Jon Christopher | Christopher Real Estate | 1 | 999900 | 999900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=df67ee52-3c31-4a7f-95b5-174367675047&month=2026-11&sort=homes_listed) |
| 18 | Ryan Quinn | Space & Company | 1 | 799999 | 799999 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=75496db5-afef-4428-a5d0-fffa1b0196e3&month=2026-11&sort=homes_listed) |
| 18 | Brian Stetler | BHHS Fox & Roach Center City-Society Hill | 1 | 769900 | 769900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=00b1189c-4653-4bbf-b24a-b6950d93634c&month=2026-11&sort=homes_listed) |
| 18 | David L White | OwnerEntry.com | 1 | 749900 | 749900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=47b80ed1-62d3-429b-82c9-fb0c65feb64f&month=2026-11&sort=homes_listed) |
| 18 | Dava Costello | Ocf Realty Llc | 1 | 675000 | 675000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=9133554d-769e-444b-8a90-d1d3d8c0627b&month=2026-11&sort=homes_listed) |
| 18 | Morgan Boyle | BHHS Fox & Roach Center City-Society Hill | 1 | 650000 | 650000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=4d862ab9-bb74-4a8c-a197-e38ec4714838&month=2026-11&sort=homes_listed) |
| 18 | Amanda Reibstein | COMPASS | 1 | 650000 | 650000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=d5fecf84-73bd-4d08-bdd2-a04c32d6c71d&month=2026-11&sort=homes_listed) |
| 18 | Pat Bezek | BHHS Fox & Roach Jenkintown Home Marketing Center | 1 | 650000 | 650000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=e9dda4ce-5d02-46ae-8b73-661ef99d8ea8&month=2026-11&sort=homes_listed) |
| 18 | Jason Torres | Better Homes and Gardens Real Estate - Maturo PA | 1 | 625000 | 625000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=4b11270a-5da0-42d2-bf42-3d26a702540f&month=2026-11&sort=homes_listed) |
| 18 | Victor Rong | Liberty Real Estate | 1 | 625000 | 625000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=820f9af4-698c-4927-90ff-5e434398cd26&month=2026-11&sort=homes_listed) |
| 18 | Lauren Byrne | McCarthy Real Estate | 1 | 595000 | 595000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=8022e734-80b1-447a-a0df-541db4f7702a&month=2026-11&sort=homes_listed) |
| 18 | Noele Stinson | Coldwell Banker Realty | 1 | 550000 | 550000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=c94c323a-2dc1-4965-b7d1-173758b6e202&month=2026-11&sort=homes_listed) |
| 18 | Myndi Wexler | Mgmt Residential | 1 | 549500 | 549500 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=6ebac79a-b307-4fd9-9706-a21726399b65&month=2026-11&sort=homes_listed) |
| 18 | Betty S Patterson | BHHS Fox & Roach Malvern-Paoli Sales Office | 1 | 549000 | 549000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=50eae4b5-7aca-43ae-acfc-e9894434e5b3&month=2026-11&sort=homes_listed) |
| 18 | Natasha Ocasio | Realty Mark Huntingdon Valley | 1 | 530000 | 530000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=c45ff548-0077-48ba-a44b-2cc21f3b7692&month=2026-11&sort=homes_listed) |
| 18 | Daniel Flaherty | Keller Williams Real Estate | 1 | 529900 | 529900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=7a386414-a4a6-4482-b701-c2971efa38a5&month=2026-11&sort=homes_listed) |
| 18 | Bob Cervone | Compass | 1 | 525000 | 525000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=08f86d45-053c-46c2-b949-6d825def0bff&month=2026-11&sort=homes_listed) |
| 18 | Andrew Drobonick | CENTURY 21 Advantage Gold | 1 | 525000 | 525000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=c88d6e9d-1613-4ad9-b776-a5b8992daa29&month=2026-11&sort=homes_listed) |
| 18 | Jason Solovitz | COMPASS | 1 | 509000 | 509000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=c69aa2d7-427e-48bc-b267-434cec542a90&month=2026-11&sort=homes_listed) |
| 18 | Victoria Haggerty | Weichert Realtors McCarthy Assoc-Northwest Phila | 1 | 494900 | 494900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=14143c53-5068-41dc-b6f4-7c46e814d85b&month=2026-11&sort=homes_listed) |
| 18 | Farrah Robinson | Keller Williams Real Estate-Blue Bell | 1 | 489000 | 489000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=3869d230-4a5d-4c06-928b-22abc64337dd&month=2026-11&sort=homes_listed) |
| 18 | Zsuzsanna Zj Jasdi | Keller Williams Real Estate-Blue Bell | 1 | 484900 | 484900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=d19da10e-37ca-498a-a372-98fed7ffafa2&month=2026-11&sort=homes_listed) |
| 18 | Joan Matusiak | Keller Williams Main Line Realty | 1 | 480000 | 480000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=014313b5-9456-4956-b2ec-54f12ba1f077&month=2026-11&sort=homes_listed) |
| 18 | Lisa App | KW Empower | 1 | 471000 | 471000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=5f76a647-f020-4859-aff6-00b48403e1fe&month=2026-11&sort=homes_listed) |
| 18 | Jennifer Grosskopf | KW Empower | 1 | 470000 | 470000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=6773cfcf-041e-4c3f-827b-f0b03fff1bae&month=2026-11&sort=homes_listed) |
| 18 | Michael Defiore | Houwzer Salaried Realtors | 1 | 469900 | 469900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=8485b692-a92a-4c16-9cc8-96366b40a56a&month=2026-11&sort=homes_listed) |
| 18 | Jenna Taimanglo | Roc Hous Real Estate LLC | 1 | 465000 | 465000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=4c27247f-d9c6-45de-b2d2-c9f6ee3163d9&month=2026-11&sort=homes_listed) |
| 18 | Deidre Quinn | EXP Realty, LLC | 1 | 465000 | 465000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=cfa74977-8d9f-4d90-a46d-cc884052d112&month=2026-11&sort=homes_listed) |
| 18 | Nicholas Anthony Colucci | Keller Williams Real Estate-Blue Bell | 1 | 464900 | 464900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=f2b3b29c-91ac-4100-be21-42281b0ac73e&month=2026-11&sort=homes_listed) |
| 18 | Alan Asriants | New Century Real Estate | 1 | 460000 | 460000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=a4be36bb-feb5-4094-87c6-ed103cfcb51e&month=2026-11&sort=homes_listed) |
| 18 | Gennady Pikovsky | KW Empower | 1 | 459900 | 459900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=a4b8ca01-debb-406f-bd60-681ab1c764bb&month=2026-11&sort=homes_listed) |
| 18 | John Saraceno | Keller Williams | 1 | 449900 | 449900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=054378a6-add0-49f9-b104-4504774f1e5b&month=2026-11&sort=homes_listed) |
| 18 | Bob Enslin | Kershaw Real Estate | 1 | 449900 | 449900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=140e919b-be8d-48d4-835c-66e177cae1fd&month=2026-11&sort=homes_listed) |
| 18 | Christine Edwin | EXP Realty, LLC | 1 | 449900 | 449900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=d4eefa6e-13a1-4ac9-b993-75a04c4e220b&month=2026-11&sort=homes_listed) |
| 18 | Sotonye George | Tesla Realty Group, LLC | 1 | 449000 | 449000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=4656aff1-da40-4022-a6e1-124a458cb537&month=2026-11&sort=homes_listed) |
| 18 | Mary Angela Kane | Springer Realty Group | 1 | 445000 | 445000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=7e9db16b-089c-4431-ad6a-f1aa7c546d4b&month=2026-11&sort=homes_listed) |
| 18 | William Holder | Real Broker, LLC - Philadelphia | 1 | 439900 | 439900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=43b3fd63-ccdc-4e75-80d8-f2e37c497fd3&month=2026-11&sort=homes_listed) |
| 18 | Kim Gammon | Coldwell Banker Hearthside, Realtors Doylestown | 1 | 439900 | 439900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=5e0079b7-dc81-440a-9ccf-9db9a1f3007d&month=2026-11&sort=homes_listed) |
| 18 | Ed Arentzen | Long & Foster Real Estate, Inc. | 1 | 439900 | 439900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=ebcdf188-8949-4db7-88dd-1e903f13bf32&month=2026-11&sort=homes_listed) |
| 18 | Shane Yaller | BHHS Fox & Roach Jenkintown Home Marketing Center | 1 | 435000 | 435000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=cead05cd-7b2b-4ebe-87d5-b8dca3d01bf3&month=2026-11&sort=homes_listed) |
| 18 | Tom Sermarini | Homestarr Realty | 1 | 429900 | 429900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=ce5808ff-68c5-4f4a-abbb-2fcf263906ed&month=2026-11&sort=homes_listed) |
| 18 | Adrien Brientnall | RE MAX Town & Country | 1 | 425000 | 425000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=8eefefb5-dbda-49ee-b936-c3d00bbb16cf&month=2026-11&sort=homes_listed) |
| 18 | Theresa Kehler | TNT Real Estate Solutions, LLC | 1 | 425000 | 425000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=cd17a7d0-5013-44e6-9375-77e2ef03544e&month=2026-11&sort=homes_listed) |
| 18 | Eric Fox | COMPASS | 1 | 425000 | 425000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=d5a12448-4962-48e3-9aff-68b2f875b2e0&month=2026-11&sort=homes_listed) |
| 18 | Leonard Thomas | Real Broker, LLC - Philadelphia | 1 | 420000 | 420000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=337dcd95-fb4b-493f-8789-7fc0e8b7bd4d&month=2026-11&sort=homes_listed) |
| 18 | Bill Mccormick Realtor® | Keller Williams | 1 | 420000 | 420000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=531118f3-00ea-4f85-a24a-6f2a76076e49&month=2026-11&sort=homes_listed) |
| 18 | Benjamin Dimedio | COMPASS | 1 | 420000 | 420000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=9e969516-0a03-46ab-b53b-998dc0795c5f&month=2026-11&sort=homes_listed) |
| 18 | Lisa Y. Risco Mba | Keller Williams Main Line Realty | 1 | 417500 | 417500 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=ee22c087-fc1e-4807-84f8-6ea0f8ee86e2&month=2026-11&sort=homes_listed) |
| 18 | Wendy Wilmowski | ExecuHome Realty | 1 | 415000 | 415000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=097a48df-8f21-42df-9ad2-102afcbdb0d9&month=2026-11&sort=homes_listed) |
| 18 | Cary Simons | Kurfiss Sotheby's International Realty | 1 | 415000 | 415000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=4ba5238d-82e2-4c18-9f74-959081ae0a4f&month=2026-11&sort=homes_listed) |
| 18 | Michelle Schoen | BHHS Fox & Roach Chestnut Hill | 1 | 415000 | 415000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=6a8b4c68-0076-4f65-9038-bc168bdb4f17&month=2026-11&sort=homes_listed) |
| 18 | Mike Gabriel | Keller Williams Real Estate-Ho | 1 | 415000 | 415000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=71c20ffe-8d65-4a99-826d-b61a030c2304&month=2026-11&sort=homes_listed) |
| 18 | Jamie Adler | Compass Pennsylvania, LLC | 1 | 414000 | 414000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=136c523d-9d44-4666-a380-fd7707fe970c&month=2026-11&sort=homes_listed) |
| 18 | Geena Michelle Palmer | COMPASS | 1 | 410000 | 410000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=bfdf6271-a97f-4796-984f-4f33cb954379&month=2026-11&sort=homes_listed) |
| 18 | John Krause | COMPASS | 1 | 400000 | 400000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=83a758db-486f-4bc8-b140-525ceea81531&month=2026-11&sort=homes_listed) |
| 18 | Karrie Gavin | Elfant Wissahickon-Rittenhouse | 1 | 399999 | 399999 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=2d8e8de9-352d-4d1d-8926-90d58f128933&month=2026-11&sort=homes_listed) |
| 18 | Robert Mika | COMPASS | 1 | 399990 | 399990 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=459b2fe2-bc93-4d84-b2d7-1b62bdc8c8e4&month=2026-11&sort=homes_listed) |
| 18 | Colin Good | COMPASS | 1 | 399900 | 399900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=2a30bd78-508e-4075-9aaa-e3969e61a042&month=2026-11&sort=homes_listed) |
| 18 | Frederick Altieri | Houwzer Salaried Realtors | 1 | 399500 | 399500 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=a0761eaf-3b9f-4d8e-96f6-beac1e580195&month=2026-11&sort=homes_listed) |
| 18 | Kelly Valentine | EXP Realty, LLC | 1 | 399000 | 399000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=41e5db13-fb92-4324-aa11-45ed550b8f05&month=2026-11&sort=homes_listed) |
| 18 | Louise D'alessandro | Elfant Wissahickon-Chestnut Hill | 1 | 395000 | 395000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=2be584de-a420-462f-bf90-f74c0165a87b&month=2026-11&sort=homes_listed) |
| 18 | Stephen Mazza | RE MAX Direct | 1 | 395000 | 395000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=2ca16eba-a902-4b7c-bd07-7f183ca310ea&month=2026-11&sort=homes_listed) |
| 18 | Stephen Buzogany | KW Empower | 1 | 395000 | 395000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=7085a396-1b9e-415e-9266-56bf7489d0d6&month=2026-11&sort=homes_listed) |
| 18 | Anatoly Vinokurov | Dan Real Estate Inc | 1 | 394800 | 394800 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=a78be6c3-9174-4fb9-9289-560ffe08a8fc&month=2026-11&sort=homes_listed) |
| 18 | Chris Gallagher | Keller Williams Real Estate-Blue Bell | 1 | 389900 | 389900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=221fdaa4-096a-400c-acce-4be924ec4db3&month=2026-11&sort=homes_listed) |
| 18 | Brittany Nettles | Keller Williams Real Estate | 1 | 389900 | 389900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=f0287edd-cdef-4f6d-8089-61de6dfeeac9&month=2026-11&sort=homes_listed) |
| 18 | Yuan Hong Tang | Canaan Realty Investment Group | 1 | 389000 | 389000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=61268a71-f348-47ca-83f2-b9cc9740bbb1&month=2026-11&sort=homes_listed) |
| 18 | Maureen Jones | VRA Realty | 1 | 385000 | 385000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=0ecd0de6-2e5a-4843-a9b6-d0783c38bf25&month=2026-11&sort=homes_listed) |
| 18 | Brian Ranck | Compass | 1 | 385000 | 385000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=4a07245b-1873-4ca4-a87b-60efca1fd341&month=2026-11&sort=homes_listed) |
| 18 | Joseph Mcguigan | EXP Realty, LLC | 1 | 385000 | 385000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=56c995d2-2bbb-4bff-b174-f129fe38cdc6&month=2026-11&sort=homes_listed) |
| 18 | Christine Ertz | Real of Pennsylvania | 1 | 379000 | 379000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=62847635-f229-4ecb-b2e7-4ae2b6403e3d&month=2026-11&sort=homes_listed) |
| 18 | Alex Lam | EXIT Elevate Realty | 1 | 379000 | 379000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=fe9d3859-2fa9-49bc-b4dc-62547f5cdae9&month=2026-11&sort=homes_listed) |
| 18 | Tom Toole Sales Group | RE/MAX Main Line - West Chester | 1 | 375000 | 375000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=dc0c748a-a215-49ca-9165-6e03b2fe8437&month=2026-11&sort=homes_listed) |
| 18 | Paul Malitas | Realty Mark Huntingdon Valley | 1 | 374900 | 374900 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=6c8e3610-bf20-4c8a-a774-2763605dcb24&month=2026-11&sort=homes_listed) |
| 18 | Neil Kugelman | Elfant Wissahickon-Chestnut Hill | 1 | 369500 | 369500 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=4273fb74-7179-4c8f-adda-6c9791957845&month=2026-11&sort=homes_listed) |
| 18 | Eric Ruffenach | Brent Celek Real Estate | 1 | 369000 | 369000 | 1 | 0.68% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/upper-roxborough/top-agents/evidence?agent=d40f0dbb-e966-497c-8578-453aaa5f6d91&month=2026-11&sort=homes_listed) |
