# Top Real Estate Agents in Germantown Morton, Philadelphia, PA | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Alison Simon, Orest Chornodola, Jibri Bond, Moshe Adika share first place in Germantown Morton, Philadelphia, PA with 3 credited listings each.

The 2026-11 edition covers 2025-11-10 through 2026-11-10 in Germantown Morton, Philadelphia, PA, with 113 eligible agents and teams and 131 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-11-01. Cutoff: 2026-11-10T18:11:00.096662+00:00. Published: 2026-11-10T19:05:05.425121+00:00.

Window: 2025-11-10 to 2026-11-10. 113 eligible agents; 131 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Alison Simon | KW Empower | 3 | 950000 | 295000 | 3 | 2.29% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=5e1ef56a-c317-4f27-a368-a5b3be7a76c8&month=2026-11&sort=homes_listed) |
| 1 | Orest Chornodola | Realty Mark Huntingdon Valley | 3 | 909997 | 299999 | 3 | 2.29% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=e1f38395-db5c-4810-975b-f6d3b347d859&month=2026-11&sort=homes_listed) |
| 1 | Jibri Bond | Peters Gordon Realty Inc | 3 | 768800 | 289900 | 3 | 2.29% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=d857284a-4a3e-4e3f-9995-61f4fc0f93c9&month=2026-11&sort=homes_listed) |
| 1 | Moshe Adika | TCS Management, LLC | 3 | 463000 | 160000 | 3 | 2.29% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=6acc0562-6ee5-48f0-add0-cac8ff69c752&month=2026-11&sort=homes_listed) |
| 5 | Michael Defiore | Houwzer Salaried Realtors | 2 | 729000 | 364500 | 2 | 1.53% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=8485b692-a92a-4c16-9cc8-96366b40a56a&month=2026-11&sort=homes_listed) |
| 5 | John Galster | Sovereign Home Realty | 2 | 593300 | 296650 | 2 | 1.53% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=f4f0ff0a-f4ea-4c49-b63b-04630ce6fe3d&month=2026-11&sort=homes_listed) |
| 5 | Christopher Nelson | Genstone Realty | 2 | 434800 | 217400 | 2 | 1.53% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=7d7b7853-3d11-48da-8213-107bae0881b1&month=2026-11&sort=homes_listed) |
| 5 | Tabitha Heit | BHHS Fox & Roach Blue Bell | 2 | 344000 | 172000 | 2 | 1.53% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=e351a9d7-e4b6-46f6-bb5f-cc396283cdd4&month=2026-11&sort=homes_listed) |
| 5 | Aaron Tyler Povlow | Keller Williams Real Estate - Media | 2 | 229900 | 114950 | 2 | 1.53% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=d7d224ff-efc4-49b5-8906-3e2061e31285&month=2026-11&sort=homes_listed) |
| 5 | Mary Jo Potts | Elfant Wissahickon-Flourtown | 2 | 194800 | 97400 | 2 | 1.53% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=00fee781-7031-46b6-a0f8-3d7c090e49aa&month=2026-11&sort=homes_listed) |
| 5 | Michelle Hunsberger | Sanford  Alderfer Real Estate | 2 | 125000 | 62500 | 2 | 1.53% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=96f006f2-0249-49ee-8583-c145f0947f90&month=2026-11&sort=homes_listed) |
| 12 | Shaina Levin | Coldwell Banker Realty | 1 | 1100000 | 1100000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=7e89ad3d-7fc8-4c9d-b0c3-a08a358258e9&month=2026-11&sort=homes_listed) |
| 12 | Darwin Laureano | EXP Realty, LLC | 1 | 525000 | 525000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=4384f5af-fadb-469f-9429-0d8f2d61ef19&month=2026-11&sort=homes_listed) |
| 12 | Alex Penn | Keller Williams Realty Devon-Wayne | 1 | 515000 | 515000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=2ea806e2-6b26-4c43-9929-f380eb4c219e&month=2026-11&sort=homes_listed) |
| 12 | Rich Cassell | KW Empower | 1 | 499000 | 499000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=7d22b8c8-480b-41dd-9672-5a964a3b005d&month=2026-11&sort=homes_listed) |
| 12 | Tamara El-mekki | Keller Williams Main Line Realty | 1 | 495000 | 495000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=8ddc668f-3f9d-47c7-b67d-f1f2638c010c&month=2026-11&sort=homes_listed) |
| 12 | Michele Cooley | BHHS Fox & Roach Center City-Society Hill | 1 | 474900 | 474900 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=44be433d-0840-4bb2-8c26-b02a4a0e9875&month=2026-11&sort=homes_listed) |
| 12 | Rodney Griffin | Springer Realty Group | 1 | 469000 | 469000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=1c0f41ea-a7ca-4f0b-9c41-b61ca9644234&month=2026-11&sort=homes_listed) |
| 12 | Lee Omalley | Weichert, Realtors - Cornerstone | 1 | 465000 | 465000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=c66fef29-1662-4a3d-baf9-669ee1097046&month=2026-11&sort=homes_listed) |
| 12 | Tanner Kirkpatrick | Lime House | 1 | 447000 | 447000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=e4a274be-58eb-4543-b9c3-cdcf7f947edf&month=2026-11&sort=homes_listed) |
| 12 | Cecelia Vlahakis | Wynn Real Estate | 1 | 429000 | 429000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=c2c772f7-7e98-45b6-8bd1-e38a59d0d19a&month=2026-11&sort=homes_listed) |
| 12 | Stas Szczurek | KW Empower | 1 | 424900 | 424900 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=605ba161-8f10-4e18-8d8b-bbae67a6ed85&month=2026-11&sort=homes_listed) |
| 12 | John Lee | Real of Pennsylvania | 1 | 419900 | 419900 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=c07f0e74-37c0-4892-b538-c056c1b1c5e3&month=2026-11&sort=homes_listed) |
| 12 | Elaine Robinson | BHHS Fox & Roach Jenkintown Home Marketing Center | 1 | 405000 | 405000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=9eaafba6-8df3-4b9f-86ca-6750ab302c5c&month=2026-11&sort=homes_listed) |
| 12 | Marco Troche | RE MAX Affiliates | 1 | 399000 | 399000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=cf209a8c-eee9-45fd-82ef-b42986956bde&month=2026-11&sort=homes_listed) |
| 12 | Darcy Scollin | Ocf Realty Llc | 1 | 397700 | 397700 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=b7f3524e-4fca-400d-aa3d-cca0f88f3409&month=2026-11&sort=homes_listed) |
| 12 | Alda Kapllani | COMPASS | 1 | 385000 | 385000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=465da031-311d-4c4c-9b84-885b0f866ba8&month=2026-11&sort=homes_listed) |
| 12 | John Nolano | Keller Williams Main Line Realty | 1 | 375000 | 375000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=cb0c76e3-b1fe-4c2f-9af9-a8729606c7aa&month=2026-11&sort=homes_listed) |
| 12 | Celenia Martinez | Quality Real Estate | 1 | 350000 | 350000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=eb313480-5546-4489-924a-d563dc5b7917&month=2026-11&sort=homes_listed) |
| 12 | Stephen Stevens | Tesla Realty Group, LLC | 1 | 349999 | 349999 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=3e3ebac7-7171-41eb-a711-9aabd50bcd47&month=2026-11&sort=homes_listed) |
| 12 | Ryan Lockstein | Rosedale Real Estate Llc | 1 | 339000 | 339000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=adedc512-1486-4bb7-a5d1-a498737f56be&month=2026-11&sort=homes_listed) |
| 12 | Rudolf Sesay | Real Broker, LLC - Philadelphia | 1 | 335000 | 335000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=6eba17df-da12-448b-b5b5-bdf1d18fbd5e&month=2026-11&sort=homes_listed) |
| 12 | Miriam Mosquera-martinez | Elfant Wissahickon-Chestnut Hill | 1 | 329000 | 329000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=ed257c43-5c80-455f-aa78-8693731b1422&month=2026-11&sort=homes_listed) |
| 12 | Shae Mixon | Elite Level Realty | 1 | 325000 | 325000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=0df5f533-a8f2-47d7-8d5f-d2df286be12d&month=2026-11&sort=homes_listed) |
| 12 | Samantha Miller | Select Commercial Advisors | 1 | 325000 | 325000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=756ab7ef-3683-498d-bf5a-9cd1bad868d6&month=2026-11&sort=homes_listed) |
| 12 | John Tabourn | Remax Select Group | 1 | 325000 | 325000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=c85523bf-ca31-4f84-ab8d-6ab80d7a3120&month=2026-11&sort=homes_listed) |
| 12 | Caroline Masters | BHHS Fox & Roach Chestnut Hill | 1 | 324999 | 324999 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=c1849f4f-fa5c-49c4-9131-36baef84091d&month=2026-11&sort=homes_listed) |
| 12 | Joseph A Diamond | Realty Mark Cityscape | 1 | 319900 | 319900 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=f3f24329-5356-46f7-992d-c21a06d681bd&month=2026-11&sort=homes_listed) |
| 12 | Cherise Wynne | COMPASS | 1 | 315000 | 315000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=4c4aaef6-0f43-4821-be2a-f134d8abcfba&month=2026-11&sort=homes_listed) |
| 12 | Lindsay Neuman | COMPASS | 1 | 315000 | 315000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=b77c2d89-6863-4c7a-adb4-cde91306c798&month=2026-11&sort=homes_listed) |
| 12 | Stephen Kennedy | KW Empower | 1 | 312500 | 312500 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=b4279b2c-836f-43f9-8b28-21787e78f3d9&month=2026-11&sort=homes_listed) |
| 12 | Frances Jones | Keller Williams Realty Devon-Wayne | 1 | 310000 | 310000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=61ed938d-b226-4389-bb4a-76ba12f514cc&month=2026-11&sort=homes_listed) |
| 12 | Diallo Souleymane | Diallo Real Estate | 1 | 305000 | 305000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=b4d2884d-c564-4c5e-8ce4-12d2d5633f97&month=2026-11&sort=homes_listed) |
| 12 | Christopher Whitaker | Keller Williams Main Line Realty | 1 | 285000 | 285000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=b5de0de2-6e5b-4db5-855a-8d30a83cc50e&month=2026-11&sort=homes_listed) |
| 12 | David Batty | Keller Williams Realty Devon-Wayne | 1 | 285000 | 285000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=dc6c6d0d-6d5e-4c13-8395-0f1b6b470c70&month=2026-11&sort=homes_listed) |
| 12 | Wendy Schwartz | COMPASS | 1 | 284900 | 284900 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=fd507546-87ce-4173-aa3a-a3d195b77c4d&month=2026-11&sort=homes_listed) |
| 12 | Isis Toledo Rosas | Keller Williams Realty - Moorestown | 1 | 279000 | 279000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=6d0c3c0e-286f-419a-af56-3a66bedb4bbb&month=2026-11&sort=homes_listed) |
| 12 | Tamika Nealy-farmbry | Elfant Wissahickon-Chestnut Hill | 1 | 275000 | 275000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=3a92e3fe-09f2-49b3-a156-116b77c7e538&month=2026-11&sort=homes_listed) |
| 12 | Ian Perler | KW Empower | 1 | 275000 | 275000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=5571c692-ecc7-428d-9f68-9157d20da0b1&month=2026-11&sort=homes_listed) |
| 12 | Yadi Toledo | JG Real Estate | 1 | 269900 | 269900 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=70020dac-71af-4b41-9928-4061df29d1e1&month=2026-11&sort=homes_listed) |
| 12 | Tiffany Sandridge | Ocf Realty Llc | 1 | 269900 | 269900 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=b29f88e3-05d4-4073-96f6-549f22ef92d1&month=2026-11&sort=homes_listed) |
| 12 | Anastasiya Stupen | Realty Mark Huntingdon Valley | 1 | 269900 | 269900 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=e11f5f6e-a540-440e-b527-a4ec4a12768b&month=2026-11&sort=homes_listed) |
| 12 | Ilya Vorobey | Elite Realty Group | 1 | 269900 | 269900 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=ffaf4f28-7cf2-4500-8e52-d6a44b569d5f&month=2026-11&sort=homes_listed) |
| 12 | Karrie Gavin | Elfant Wissahickon-Rittenhouse | 1 | 264900 | 264900 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=2d8e8de9-352d-4d1d-8926-90d58f128933&month=2026-11&sort=homes_listed) |
| 12 | Jared Santiago | Lyl Realty Group | 1 | 245000 | 245000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=427cbd8d-29ca-4d6a-8829-b41c4c8cf5b0&month=2026-11&sort=homes_listed) |
| 12 | Christopher Hvostal | KW Empower | 1 | 245000 | 245000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=4767d36c-59ea-4f4d-b731-3446335484b9&month=2026-11&sort=homes_listed) |
| 12 | Theresa Sanchez | Wychock Real Estate | 1 | 245000 | 245000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=e4d3d9fc-959c-45d3-b35a-767ee4aeae22&month=2026-11&sort=homes_listed) |
| 12 | Donna Bond, Agent | LONG & FOSTER - Media | 1 | 240000 | 240000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=0664de1e-3ca3-4365-8ec5-741cf64d9783&month=2026-11&sort=homes_listed) |
| 12 | Katherine Mejia | Legal Real Estate LLC | 1 | 239000 | 239000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=f02ed996-b818-4e7f-b8cc-20d96a389ad0&month=2026-11&sort=homes_listed) |
| 12 | Monica Kramer | KW Empower | 1 | 235000 | 235000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=b0b7f4e4-ae93-4226-a9a9-06117cd42ca3&month=2026-11&sort=homes_listed) |
| 12 | Loretta Starck | RE/MAX ELITE | 1 | 234500 | 234500 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=8c4f439f-e958-4e59-adbc-a51fb33f0fe1&month=2026-11&sort=homes_listed) |
| 12 | Walter Butler | Kw Real Estate Tri-County | 1 | 229900 | 229900 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=791f37ef-f43a-4cb1-9022-2846047945d1&month=2026-11&sort=homes_listed) |
| 12 | Ausra Anusauskas | Archstone Realty | 1 | 229900 | 229900 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=b1290359-1459-435c-baa8-03772dbb2e91&month=2026-11&sort=homes_listed) |
| 12 | Mike Moss | Mercury Real Estate Group | 1 | 229000 | 229000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=6e028d7e-c5b9-423e-8f8a-a571d45c3252&month=2026-11&sort=homes_listed) |
| 12 | Stephen Weeks | BHHS Fox & Roach Center City-Art Museum | 1 | 229000 | 229000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=cf2b8da7-dd3b-4b1a-ae31-a7700dc1e60e&month=2026-11&sort=homes_listed) |
| 12 | Chelsea Katrina Phillips | Legal Real Estate LLC | 1 | 229000 | 229000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=fa0a94e5-c36b-4ecb-9188-80438a5832f0&month=2026-11&sort=homes_listed) |
| 12 | Dayna Hillis | Elfant Wissahickon Realtors-Fishtown | 1 | 225000 | 225000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=9b8398c1-f2ab-4d21-a90d-998ae56b6dab&month=2026-11&sort=homes_listed) |
| 12 | Matthew Dorsey | Kw Real Estate Tri-County | 1 | 224900 | 224900 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=6aed71d7-7cc5-42c3-9e0c-cd0bf5b53a7a&month=2026-11&sort=homes_listed) |
| 12 | Megan Kiczek | KW Empower | 1 | 219000 | 219000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=b087ca72-6697-48b6-9037-8b4eaa464c3d&month=2026-11&sort=homes_listed) |
| 12 | Nadeen Hodge | BHHS Fox & Roach At the Harper Rittenhouse Square | 1 | 215000 | 215000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=96ddea84-c939-4254-903e-47a745b1223e&month=2026-11&sort=homes_listed) |
| 12 | Marlon Belfon | Realty One Group Focus | 1 | 200000 | 200000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=1e78cb5e-e7b4-4940-a126-134ad7f3972e&month=2026-11&sort=homes_listed) |
| 12 | Ebboni Realer | Keys & Deeds Realty | 1 | 200000 | 200000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=2e60a6dc-ed3e-4181-903c-105f56ea0c2e&month=2026-11&sort=homes_listed) |
| 12 | Lisa Y. Risco Mba | Keller Williams Main Line Realty | 1 | 199900 | 199900 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=ee22c087-fc1e-4807-84f8-6ea0f8ee86e2&month=2026-11&sort=homes_listed) |
| 12 | Veda Floyd | Opulent Realty Group LLC | 1 | 189900 | 189900 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=43a64012-1127-4f46-a3da-eb2d6b4a1b09&month=2026-11&sort=homes_listed) |
| 12 | John Patrick Delaney | KW Empower | 1 | 189000 | 189000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=3ab57ebf-7c77-412b-a340-185c6eb7a95a&month=2026-11&sort=homes_listed) |
| 12 | Carolyn Mosley | RE MAX One Realty | 1 | 185999 | 185999 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=a432c736-97dd-43e7-a00d-467de621ff20&month=2026-11&sort=homes_listed) |
| 12 | Ian Perler | KW Empower | 1 | 180000 | 180000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=661b9bd5-87c1-48d2-8616-6ec78bcdd17a&month=2026-11&sort=homes_listed) |
| 12 | Michael P Cohen | KW Empower | 1 | 179900 | 179900 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=ac530237-9190-45c4-9aee-db057aff07d6&month=2026-11&sort=homes_listed) |
| 12 | Ryan Geller | CG Realty, LLC | 1 | 177999 | 177999 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=3ac1f7db-c1aa-4ffc-a129-e1715c4eecff&month=2026-11&sort=homes_listed) |
| 12 | Darren Samsel | EXP Realty, LLC | 1 | 175000 | 175000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=b757be44-90bd-465d-8fa3-1c2ad5a8f7d9&month=2026-11&sort=homes_listed) |
| 12 | Charlene Houston | Keller Williams Real Estate-Blue Bell | 1 | 170000 | 170000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=9f8e7238-1fc5-4010-a1ec-d51a938120c9&month=2026-11&sort=homes_listed) |
| 12 | Shani Davis | CENTURY 21 Advantage Gold | 1 | 170000 | 170000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=b9763b5b-7444-4416-a024-a463855f72e8&month=2026-11&sort=homes_listed) |
| 12 | Neil Kugelman | Elfant Wissahickon-Chestnut Hill | 1 | 169000 | 169000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=4273fb74-7179-4c8f-adda-6c9791957845&month=2026-11&sort=homes_listed) |
| 12 | Ariel Y Shitrit | Heritage Homes Realty | 1 | 168000 | 168000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=7a452692-06d5-4f26-97a9-6c9890b33d5d&month=2026-11&sort=homes_listed) |
| 12 | Emily Mishoe | KW Empower | 1 | 165000 | 165000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=744f119b-e879-498c-829b-c39aa5db28b3&month=2026-11&sort=homes_listed) |
| 12 | Jake Himmelstein | Coldwell Banker Realty | 1 | 165000 | 165000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=b5fab603-2ad1-41aa-ad1a-44a923997ca6&month=2026-11&sort=homes_listed) |
| 12 | Tom Englett | COMPASS | 1 | 160000 | 160000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=293b294a-ad14-4b18-8e53-3d3df71b9e66&month=2026-11&sort=homes_listed) |
| 12 | Shicheng Wu | A Plus Realtors Llc | 1 | 160000 | 160000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=6714ae8d-9741-4e26-9843-4a4ae8c4ba64&month=2026-11&sort=homes_listed) |
| 12 | Richard Diprimio | Keller Williams Real Estate-West Ch | 1 | 154500 | 154500 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=6d03aa8a-e9b3-4616-bc6b-663543ab8cb2&month=2026-11&sort=homes_listed) |
| 12 | Joseph Allegra | RE MAX Keystone | 1 | 150000 | 150000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=d1ac96b7-0db9-45df-b5ca-28848b550326&month=2026-11&sort=homes_listed) |
| 12 | Shalonda Smith | Tesla Realty Group, LLC | 1 | 140000 | 140000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=52867a59-585d-47f5-9180-bb18326f0092&month=2026-11&sort=homes_listed) |
| 12 | Mark S Lawson | Diversified Realty Solutions | 1 | 139950 | 139950 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=d74e8aea-597f-494a-bc45-f1fceb3617ae&month=2026-11&sort=homes_listed) |
| 12 | Kevin Wallace | MLS Direct | 1 | 139500 | 139500 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=4f0c1873-b0be-4f4c-aaad-c0eac66e6574&month=2026-11&sort=homes_listed) |
| 12 | Kirk Waechter | Prosperity Real Estate & Investment Services | 1 | 139000 | 139000 | 1 | 0.76% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/germantown-morton/top-agents/evidence?agent=2e0ef2e6-7d0f-4ae3-aadd-09617fddfeab&month=2026-11&sort=homes_listed) |
