# Top Real Estate Agents in Fern Rock, Philadelphia, PA | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Robert  O Merritt, Richard Diprimio share first place in Fern Rock, Philadelphia, PA with 2 credited listings each.

The 2026-11 edition covers 2025-11-10 through 2026-11-10 in Fern Rock, Philadelphia, PA, with 66 eligible agents and teams and 69 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-11-01. Cutoff: 2026-11-10T18:09:00.048633+00:00. Published: 2026-11-10T19:05:05.425121+00:00.

Window: 2025-11-10 to 2026-11-10. 66 eligible agents; 69 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Robert  O Merritt | Gold Keys Real Estate Specialists | 2 | 559800 | 279900 | 2 | 2.90% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=5ce147c8-8b2d-48c2-9eb4-f1ee0fefa756&month=2026-11&sort=homes_listed) |
| 1 | Richard Diprimio | Keller Williams Real Estate-West Ch | 2 | 435000 | 217500 | 2 | 2.90% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=6d03aa8a-e9b3-4616-bc6b-663543ab8cb2&month=2026-11&sort=homes_listed) |
| 3 | Robert Travers | Long & Foster-Havertown | 1 | 499999 | 499999 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=5d6c212a-bdd5-4d78-9f00-71d741e4bc9e&month=2026-11&sort=homes_listed) |
| 3 | Thailan Lim | COMPASS | 1 | 375000 | 375000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=cc3cd7c4-e3c4-48df-9a90-313c4b7b5af9&month=2026-11&sort=homes_listed) |
| 3 | Moshe Adika | TCS Management, LLC | 1 | 350000 | 350000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=6acc0562-6ee5-48f0-add0-cac8ff69c752&month=2026-11&sort=homes_listed) |
| 3 | Carol Anne Raffa | Realty One Group Restore-BlueBell | 1 | 319000 | 319000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=658e8c2c-f574-41c3-bbd5-aeae23766947&month=2026-11&sort=homes_listed) |
| 3 | Ausra Anusauskas | Archstone Realty | 1 | 299900 | 299900 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=b1290359-1459-435c-baa8-03772dbb2e91&month=2026-11&sort=homes_listed) |
| 3 | Lina Balanta | Kw Real Estate Tri-County | 1 | 289000 | 289000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=0bca3824-aa3e-4924-ad7b-8de9fe7d5b58&month=2026-11&sort=homes_listed) |
| 3 | Aj Simms | Coldwell Banker Realty | 1 | 280000 | 280000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=5dd0a8ad-3b85-4fd4-819a-79ba75b7a85e&month=2026-11&sort=homes_listed) |
| 3 | Abe Haupt | Elfant Wissahickon-Chestnut Hill | 1 | 280000 | 280000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=b6f08d73-e82e-4d42-a298-89505f774d80&month=2026-11&sort=homes_listed) |
| 3 | Kyle Keenan | Keller Williams Real Estate | 1 | 275000 | 275000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=1a4eef69-d66c-4138-81f7-b2d86f4a290c&month=2026-11&sort=homes_listed) |
| 3 | Parisha Smith | Real Broker, LLC | 1 | 269900 | 269900 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=30dd4207-c178-4532-be30-974979be1f15&month=2026-11&sort=homes_listed) |
| 3 | Dirk Parker | Realty Mark Cityscape-Kop | 1 | 260000 | 260000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=475de1f6-27b4-4160-a3a5-9b09f21cffb4&month=2026-11&sort=homes_listed) |
| 3 | Sumeet Malik | Compass | 1 | 260000 | 260000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=de2443bb-5e0d-4b02-a139-11a2345ee6da&month=2026-11&sort=homes_listed) |
| 3 | Peter Mcnicholas | Homestarr Realty | 1 | 259900 | 259900 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=d5f682a7-661f-404b-9210-d0e6a7ea5880&month=2026-11&sort=homes_listed) |
| 3 | Nasima L Riley | KW Empower | 1 | 259900 | 259900 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=fbda8e67-3f7d-4110-b4f2-36038e220476&month=2026-11&sort=homes_listed) |
| 3 | Stephen Kennedy | KW Empower | 1 | 259000 | 259000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=b4279b2c-836f-43f9-8b28-21787e78f3d9&month=2026-11&sort=homes_listed) |
| 3 | Rose Khatri | Realty One Group Restore-BlueBell | 1 | 255000 | 255000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=0413bf82-7d82-46e6-a00d-709ba30dd9c3&month=2026-11&sort=homes_listed) |
| 3 | Laquana Shae Gibbs, Mba | United Real Estate | 1 | 254900 | 254900 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=a516a6a0-6c6c-44ca-80ba-3e6c58c4b59e&month=2026-11&sort=homes_listed) |
| 3 | Marquise Hargrove | KW Empower | 1 | 245000 | 245000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=464f2247-4345-4182-8a43-d3179cbb405f&month=2026-11&sort=homes_listed) |
| 3 | Paula Capati | CENTURY 21 Advantage Gold | 1 | 245000 | 245000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=bd657a03-4b21-4f17-ba6b-ece92ea5987d&month=2026-11&sort=homes_listed) |
| 3 | Farrah Robinson | Keller Williams Real Estate-Blue Bell | 1 | 240000 | 240000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=3869d230-4a5d-4c06-928b-22abc64337dd&month=2026-11&sort=homes_listed) |
| 3 | Linda M Sandoval Martinez-herrera | Giraldo Real Estate Group | 1 | 239999 | 239999 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=37664a65-efc7-42e5-a82b-ec06e4864d31&month=2026-11&sort=homes_listed) |
| 3 | Ryan Lockstein | Rosedale Real Estate Llc | 1 | 239000 | 239000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=adedc512-1486-4bb7-a5d1-a498737f56be&month=2026-11&sort=homes_listed) |
| 3 | Constantine Pailas | Redfin Corporation | 1 | 239000 | 239000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=ee0ee04c-903e-4f04-be7d-977a87da7c4c&month=2026-11&sort=homes_listed) |
| 3 | Edward Mcdevitt | Rosedale Real Estate Llc | 1 | 229900 | 229900 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=73abd576-e46f-4399-99ab-cdfcab9f80df&month=2026-11&sort=homes_listed) |
| 3 | Gennady Pikovsky | KW Empower | 1 | 229900 | 229900 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=a4b8ca01-debb-406f-bd60-681ab1c764bb&month=2026-11&sort=homes_listed) |
| 3 | Lynn Constance Williams | KW Empower | 1 | 225000 | 225000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=1d945e1b-d062-4008-adc6-6834fc5a5e58&month=2026-11&sort=homes_listed) |
| 3 | Anthony Johnson | RE MAX Access | 1 | 225000 | 225000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=5ba30856-6ad0-4d07-8e9f-ab987abf5f6b&month=2026-11&sort=homes_listed) |
| 3 | Heather Hannah | RE MAX Affiliates | 1 | 225000 | 225000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=ab5eb36a-2287-4103-8155-38a8db7e4d61&month=2026-11&sort=homes_listed) |
| 3 | Ernestine Jazmine Kiah-thorpe | United Real Estate | 1 | 225000 | 225000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=fd28a230-db38-4c89-9400-f2b554bb40ef&month=2026-11&sort=homes_listed) |
| 3 | Suzanne Shaheen | Real of Pennsylvania | 1 | 224900 | 224900 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=841c512a-7190-48e4-a226-883706bbd244&month=2026-11&sort=homes_listed) |
| 3 | Frank Altamuro | Coldwell Banker Realty | 1 | 222000 | 222000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=36f7da11-33f5-4c15-9865-03d5bc072ea7&month=2026-11&sort=homes_listed) |
| 3 | Tina Guerrieri | RE MAX Central | 1 | 220000 | 220000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=4b8b834a-187e-4410-abea-e036df680faa&month=2026-11&sort=homes_listed) |
| 3 | Kathy Williams | BHHS Fox & Roach Jenkintown Home Marketing Center | 1 | 209000 | 209000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=ff95dcc1-6f6c-4fcd-8bd7-0d98c4a8e60e&month=2026-11&sort=homes_listed) |
| 3 | Monique Moore | Homestarr Realty | 1 | 205000 | 205000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=e078ff7f-0ed4-44cc-bfc4-269d6edcbdff&month=2026-11&sort=homes_listed) |
| 3 | David Foster | Integrity Real Estate Services | 1 | 204900 | 204900 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=1886eb2e-5a39-4bbb-89db-8f1b3c1f62e9&month=2026-11&sort=homes_listed) |
| 3 | Samantha Miller | Select Commercial Advisors | 1 | 200000 | 200000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=756ab7ef-3683-498d-bf5a-9cd1bad868d6&month=2026-11&sort=homes_listed) |
| 3 | Ed Kowalski | Exp Realty, LLC | 1 | 199900 | 199900 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=54d59732-c6dd-485a-99a8-2f03cc1503b2&month=2026-11&sort=homes_listed) |
| 3 | Joseph H. Budd | Realty One Group Restore-BlueBell | 1 | 199900 | 199900 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=5c99d9af-1acf-447c-9a54-68e10da63296&month=2026-11&sort=homes_listed) |
| 3 | Tyreek Woods | BHHS Fox & Roach Jenkintown Home Marketing Center | 1 | 195000 | 195000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=18fc9484-885e-48bb-9d80-979679b66ece&month=2026-11&sort=homes_listed) |
| 3 | Kara Markley | Compass RE | 1 | 195000 | 195000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=33fe6d27-1b43-442b-8315-057340ea3a06&month=2026-11&sort=homes_listed) |
| 3 | Marcus Bennett | KW Empower | 1 | 190000 | 190000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=eb9d790a-68c1-4cfa-9b35-37b4a5a0107d&month=2026-11&sort=homes_listed) |
| 3 | Tifphani C Johnson | Keller Williams Realty Devon-Wayne | 1 | 187900 | 187900 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=7dcdd2f3-16d4-49b4-ba04-26381833ea1b&month=2026-11&sort=homes_listed) |
| 3 | William Holder | Real Broker, LLC - Philadelphia | 1 | 185000 | 185000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=43b3fd63-ccdc-4e75-80d8-f2e37c497fd3&month=2026-11&sort=homes_listed) |
| 3 | Derrick High | Equity Pennsylvania Real Estate Llc | 1 | 185000 | 185000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=afeabb4a-2848-438e-a080-170e45f5a49b&month=2026-11&sort=homes_listed) |
| 3 | Michael John Fiteni | Realectiv | 1 | 184999 | 184999 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=d4f612f8-3d2a-445c-8deb-24b94f75a005&month=2026-11&sort=homes_listed) |
| 3 | Amy Cox | Compass | 1 | 175000 | 175000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=1e3c4eb1-be6e-4a28-a5c4-b570b6822415&month=2026-11&sort=homes_listed) |
| 3 | Frani Morrione | Keller Williams Real Estate-Blue Bell | 1 | 175000 | 175000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=22411b3b-e46f-46cc-a112-4fa0fc2553d3&month=2026-11&sort=homes_listed) |
| 3 | Al Allen | KW Empower | 1 | 165000 | 165000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=004328f8-783e-4fff-99c1-d54a7023fdcd&month=2026-11&sort=homes_listed) |
| 3 | Stanton Bizzell | Opulent Realty Group LLC | 1 | 165000 | 165000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=828f90b3-7658-4350-8884-e55c279eb6e5&month=2026-11&sort=homes_listed) |
| 3 | James Caraway | Redfin Corporation | 1 | 164999 | 164999 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=09959f0f-2e37-49ff-929f-bc87c359cb3f&month=2026-11&sort=homes_listed) |
| 3 | Bob Cervone | Compass | 1 | 162400 | 162400 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=08f86d45-053c-46c2-b949-6d825def0bff&month=2026-11&sort=homes_listed) |
| 3 | Monique Johnson | Iron Valley Real Estate Of Central Pa | 1 | 160000 | 160000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=5f2e9dbb-69ae-4a2b-9bfb-e2e0770e4d2a&month=2026-11&sort=homes_listed) |
| 3 | Yuliana Goldin Dunn | Patterson-Schwartz Middletown Center | 1 | 150000 | 150000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=102d3a3c-e7d7-4f26-8bd2-f2dccbcf2da6&month=2026-11&sort=homes_listed) |
| 3 | Kimberly S. Ruley | Keller Williams Main Line Realty | 1 | 150000 | 150000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=a6e23abc-80a9-4ba3-b254-42fb0774d336&month=2026-11&sort=homes_listed) |
| 3 | James Egan | RE/MAX One Realty | 1 | 149114 | 149114 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=5163abdf-5ec6-46e6-9d5b-45ffa9e0a1bc&month=2026-11&sort=homes_listed) |
| 3 | Ahmed Nijim | Realty Mark Cityscape-Huntingd | 1 | 139900 | 139900 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=56981e41-81d7-4e87-a8c4-5855ca78bb7a&month=2026-11&sort=homes_listed) |
| 3 | Edward L Cole | Springer Realty Group | 1 | 135000 | 135000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=fd667afa-d663-4375-bdf0-1b6eaa273a06&month=2026-11&sort=homes_listed) |
| 3 | Edward Levin | American Destiny Re-Phila | 1 | 133000 | 133000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=728080d4-42d8-42c7-a963-4e72cc670ea6&month=2026-11&sort=homes_listed) |
| 3 | Kate Vail | Elfant Wissahickon-Rittenhouse | 1 | 130000 | 130000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=b25742e0-0061-4984-a906-1083b011d1a1&month=2026-11&sort=homes_listed) |
| 3 | Christopher Lerch | Lerch & Associates Re-A | 1 | 124950 | 124950 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=827eb045-a88a-40e2-b979-6c8116b71fc1&month=2026-11&sort=homes_listed) |
| 3 | Sherry Price | Real Home Services and Solutions, Inc. | 1 | 119200 | 119200 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=5117bb01-348e-43b6-8e85-cbf3d90a24d8&month=2026-11&sort=homes_listed) |
| 3 | Zach Behr | Keller Williams Real Estate-Blue Bell | 1 | 115000 | 115000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=0a30cd67-ceb4-4a16-a5ee-6d731d7472d6&month=2026-11&sort=homes_listed) |
| 3 | Lee Abrams | Higgins & Welch,Inc | 1 | 99900 | 99900 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=44115dcb-5279-4d9f-8044-786684abfded&month=2026-11&sort=homes_listed) |
| 3 | Saniyyah Tyler | Realty Mark Cityscape-Kop | 1 | 95000 | 95000 | 1 | 1.45% | [Records](https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents/evidence?agent=4e8dcf07-09cc-498a-8d91-1589c7d0403a&month=2026-11&sort=homes_listed) |

## Methodology

Ranked by distinct homes credited over the trailing 12 months, including both endpoint UTC dates. Qualifying current and past sale listings contribute when their selected listing episode overlaps the reporting window. Recorded sales identify sold homes within that listing record; other off-market homes remain inactive.

A canonical, unit-aware property identity keeps repeat observations of the same home from becoming extra credits. The agents-listings-v7 reader selects the latest qualifying episode before geographic filters. Explicit distinct co-listing agents each receive full credit. Named teams can receive documented credit; team or brokerage membership alone does not create it. Ambiguous attribution is withheld.

Municipalities use official Census boundaries and coordinate assignments. Neighborhoods use retained high-confidence polygon assignments. A home may appear in its city and neighborhood comparisons, once within each geography.

The authoritative reader orders Homes Listed by credited homes, with asking volume and stable agent identity resolving display order. Equal listing counts share a competition rank, including across pages. Observed listing share is credited homes divided by unique eligible homes in the edition; co-listing credits can overlap.

Asking Volume adds the latest usable observed asking price associated with each selected episode. A volume rank requires 100% usable price coverage. These are asking prices rather than recorded sale proceeds. Homes with missing prices still count toward Homes Listed. Typical Asking Price describes the stored median and priced-home sample; historical price-based standings retain their original five-home and 90% coverage eligibility policy.

Each geography freezes the first successful verified capture for its UTC monthly edition. Read the actual reporting window, cutoff and publication date on the page. Daily ingestion prepares evidence separately. Published historical figures are preserved; a correction creates a new revision.

Each comparison covers the geography, reporting window and qualifying records stated in the edition. Supporting listings show the evidence behind the figures. Payment never changes eligibility, counts or rank.

## Cite this leaderboard

Cribber. Top Real Estate Agents in Fern Rock, Philadelphia, PA | Cribber. 2026-11 edition, Homes Listed. Reporting window: 2025-11-10–2026-11-10. Published 2026-11-10T19:05:05.425121+00:00. https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents?month=2026-11&sort=homes_listed

Canonical leaderboard: https://cribber.ai/leaderboard/philadelphia-pa/fern-rock/top-agents
