# Top Real Estate Agents in Middle Village, New York, NY | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Louis Pastorini ranks first in Middle Village, New York, NY with 14 credited listings.

The 2026-10 edition covers 2025-10-30 through 2026-10-30 in Middle Village, New York, NY, with 165 eligible agents and teams and 286 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-10-01. Cutoff: 2026-10-30T17:10:01.059143+00:00. Published: 2026-10-30T17:10:01.059143+00:00.

Window: 2025-10-30 to 2026-10-30. 165 eligible agents; 286 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Louis Pastorini | Coldwell Banker Phillips | 14 | 14432000 | 973000 | 14 | 4.90% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=fec1821e-8717-4b90-b0d9-9ee86d6edf31&month=2026-10&sort=homes_listed) |
| 2 | Christopher Tscherne | Tscherne Realty Inc | 11 | 10621000 | 949000 | 11 | 3.85% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=21de6f31-7148-4bf0-8a6e-641169cd93da&month=2026-10&sort=homes_listed) |
| 3 | David Pastorini | Coldwell Banker Phillips | 8 | 7371000 | 908000 | 8 | 2.80% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=c99a7e90-90a3-4167-8240-65ca83574ec3&month=2026-10&sort=homes_listed) |
| 4 | John Lombardi | Crifasi Real Estate Inc | 7 | 7078000 | 899000 | 7 | 2.45% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=290ecea9-986b-4d75-ba58-04fd94c59722&month=2026-10&sort=homes_listed) |
| 5 | Jaroslaw Kaszuba | Exit All Seasons Realty | 6 | 7433000 | 1218500 | 6 | 2.10% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=828a36ca-e4b6-4828-b235-f80420b91235&month=2026-10&sort=homes_listed) |
| 5 | Cody Macaluso | Macaluso Realty | 6 | 6658800 | 1013500 | 6 | 2.10% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=c76c7dc7-f72c-4328-93e3-86f4344c3060&month=2026-10&sort=homes_listed) |
| 5 | John Amore | Prime Realty | 6 | 5770999 | 967499.5 | 6 | 2.10% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=20108e48-a957-4679-bf1d-b72323f5bd5a&month=2026-10&sort=homes_listed) |
| 5 | Salvatore Crifasi | Crifasi Real Estate Inc | 6 | 5284888 | 799500 | 6 | 2.10% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=44b10101-0c02-47f0-911e-83c8b9cee154&month=2026-10&sort=homes_listed) |
| 9 | Nan Zhang | N & H Realty Group Inc | 5 | 6571000 | 1075000 | 5 | 1.75% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=afa5da90-09e0-4716-9915-6da53a68e6b8&month=2026-10&sort=homes_listed) |
| 10 | Xun Lin | New Group Realty Inc | 4 | 5706000 | 1389000 | 4 | 1.40% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=9df629b0-99c2-45ab-b46e-eb71cadbdbf9&month=2026-10&sort=homes_listed) |
| 10 | Andrew Lasala | Crifasi Real Estate Inc | 4 | 4524000 | 1138000 | 4 | 1.40% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=ceeaa99f-a8ba-4321-8e28-008507c87e7d&month=2026-10&sort=homes_listed) |
| 10 | Maria Zirpoli | Tscherne Realty Inc | 4 | 3992000 | 998000 | 4 | 1.40% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=45e7e034-c213-4679-81db-5cf530c34f57&month=2026-10&sort=homes_listed) |
| 10 | Marek Sobolewski | Trademarko Realty Inc | 4 | 3918000 | 900000 | 4 | 1.40% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=4b925114-5174-442d-8b14-512455fcfe74&month=2026-10&sort=homes_listed) |
| 10 | William Yau | ASHW - Warburg Realty Partnership | 4 | 3167888 | 783944 | 4 | 1.40% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=4dd32fe4-e9f2-47cb-b401-57d5b1a185e7&month=2026-10&sort=homes_listed) |
| 10 | Donna Demkowicz | Donna Demkowicz R E Corp | 4 | 2894000 | 675000 | 4 | 1.40% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=33ebe719-119d-47b1-90d9-b3f8d86040b1&month=2026-10&sort=homes_listed) |
| 16 | Jamie Zheng | Jamie & Connie Real Estate Grp | 3 | 3242000 | 995000 | 3 | 1.05% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=475dda48-5c6b-40bc-b09b-4170425e2d94&month=2026-10&sort=homes_listed) |
| 16 | Cindy Danielski | Crifasi Real Estate Inc | 3 | 2828000 | 889000 | 3 | 1.05% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=2e8e2545-61ca-4404-a2bd-4f643412ad76&month=2026-10&sort=homes_listed) |
| 18 | Gobinda Lama | Prime America Real Estate Inc | 2 | 5396000 | 2698000 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=70e3994c-4083-4ad0-aca9-990a65457ce4&month=2026-10&sort=homes_listed) |
| 18 | Giovanni Pedone | Concrete Jungle NYC Realty | 2 | 3379998 | 1689999 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=ec5b524a-6e5e-4718-9d68-ef3d46d39c50&month=2026-10&sort=homes_listed) |
| 18 | Joseph Lovaglio | J D S North Shore Realty Inc | 2 | 3100000 | 1550000 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=9109bbb6-8f26-4387-9269-06aaaac6ff60&month=2026-10&sort=homes_listed) |
| 18 | Lily Tran | EXP Realty | 2 | 3098000 | 1549000 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=e9702279-7ca0-4322-9ef6-033126bb692d&month=2026-10&sort=homes_listed) |
| 18 | Agnieszka Pikulinska | Trademarko Realty Inc | 2 | 3055000 | 1527500 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=5ccad2d6-4d92-4714-8596-cb4a0da15be8&month=2026-10&sort=homes_listed) |
| 18 | Janet Grechkosey | Tscherne Realty Inc | 2 | 2487000 | 1243500 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=4d4b111b-7e8f-4ad3-9709-aa08eebc76ed&month=2026-10&sort=homes_listed) |
| 18 | Cindy Yu | Voro Llc | 2 | 2447998 | 1223999 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=f38a3215-8c87-4ed5-b625-c192757a3d19&month=2026-10&sort=homes_listed) |
| 18 | Alessandro Silaco | Bond New York- Columbus Circle | 2 | 2399000 | 1199500 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=b2eca576-3466-4f29-bfa5-12a64ae9cd4f&month=2026-10&sort=homes_listed) |
| 18 | Louis Campione | Campione Realty | 2 | 2338000 | 1169000 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=e492560f-6c5b-4cbd-a5ae-1736aef5e34f&month=2026-10&sort=homes_listed) |
| 18 | George (Edward) Sihaga | 280 Metropolitan | 2 | 2152000 | 1076000 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=3de52b41-fc9c-4450-970e-03d1b3d8b7ef&month=2026-10&sort=homes_listed) |
| 18 | Matthew Spezzano | Selective Properties Rl Est | 2 | 2134000 | 1067000 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=a42e5654-1af9-4e86-b4d5-d4e3eb95e187&month=2026-10&sort=homes_listed) |
| 18 | Bartosz Olszewski | Sold By Bart R E Partners Inc | 2 | 2100000 | 1050000 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=68eb5f93-486b-4b8b-98b2-57002af3ccd3&month=2026-10&sort=homes_listed) |
| 18 | Malgorzata Pieniadz | Trademarko Realty Inc | 2 | 2070000 | 1035000 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=79de6fdc-c951-4941-86dc-7b52399fabdb&month=2026-10&sort=homes_listed) |
| 18 | Matthew Schnepf | Keller Williams Legendary | 2 | 2049000 | 1024500 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=b1ca484e-0848-4179-aa93-43613702eadb&month=2026-10&sort=homes_listed) |
| 18 | John Inguaggiato | Inguaggiato John Giovani | 2 | 1998990 | 999495 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=9443b83e-79a9-4b35-9c5c-d6a724319343&month=2026-10&sort=homes_listed) |
| 18 | Anjely Bisai | Redfin Real Estate | 2 | 1979000 | 989500 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=21a91c3f-295b-4e0d-83be-3837207eb6b3&month=2026-10&sort=homes_listed) |
| 18 | Antoniette Caruana | Macaluso Realty | 2 | 1884000 | 942000 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=6ebd5ba5-7f4d-48ea-8669-0f305861edd7&month=2026-10&sort=homes_listed) |
| 18 | Queens Home Team | KELLER WILLIAMS REALTY LANDMARK II | 2 | 1774000 | 887000 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=9c9079f7-d778-4c2a-890c-33244d717d12&month=2026-10&sort=homes_listed) |
| 18 | Jennifer Zajfe | DNY Real Estate | 2 | 1749000 | 874500 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=2e7375f4-e7fc-42d0-bdad-d65ce3c1d44f&month=2026-10&sort=homes_listed) |
| 18 | Stanley M Tecza | Keller Williams Rlty Landmark | 2 | 1688000 | 844000 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=810ad2ca-8478-4040-ad39-545ea3b0d2be&month=2026-10&sort=homes_listed) |
| 18 | Charles & Amy Chang | Exit Realty Team | 2 | 1650000 | 825000 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=66e6cfc6-b25c-4425-a7a1-c7ce75c62fc1&month=2026-10&sort=homes_listed) |
| 18 | Donna Russo Dicesare | Russo Realty Properties | 2 | 1538000 | 769000 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=53535f46-b40e-422b-9619-c4d85b7843ba&month=2026-10&sort=homes_listed) |
| 18 | Lawrence Caruana | Tscherne Realty Inc | 2 | 1370000 | 685000 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=10c288c7-930b-4a40-b575-480a682c0d4e&month=2026-10&sort=homes_listed) |
| 18 | Danielle J Frank | O Kane Realty | 2 | 1364000 | 682000 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=752ba82b-4771-437e-aab9-a0a31f2cba3e&month=2026-10&sort=homes_listed) |
| 18 | Barbara Kot | EXIT REAL ESTATE SOLUTIONS | 2 | 1308000 | 654000 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=f33b3053-921f-43f2-8a30-525d175cfab7&month=2026-10&sort=homes_listed) |
| 18 | Jian Xie | E Realty International Corp | 2 | 984900 | 492450 | 2 | 0.70% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=b792a7ba-586e-4505-bfd3-0db10ddc6fd8&month=2026-10&sort=homes_listed) |
| 44 | Mario Giugliano | Keller Williams Realty Elite | 1 | 2500000 | 2500000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=ac314a26-1317-4299-aba3-3f90e344ce6a&month=2026-10&sort=homes_listed) |
| 44 | Daniela Cazan | Coldwell Banker Kueber Realty | 1 | 2195000 | 2195000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=66631961-78ce-4a36-bd10-6dacbbd4aaf1&month=2026-10&sort=homes_listed) |
| 44 | Lin Han | Mapit Realty Llc | 1 | 1837000 | 1837000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=95143a37-99c1-4631-9fcc-5b693226d9fb&month=2026-10&sort=homes_listed) |
| 44 | Theo Eastwind | Capri Jet Realty Corp | 1 | 1800000 | 1800000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=d74704ae-e4d0-4b46-b99b-e18dc6984636&month=2026-10&sort=homes_listed) |
| 44 | Hsin Kuei Liu | Chase Global Realty Corp | 1 | 1590000 | 1590000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=5c62f6c3-c911-4a28-bfd0-577d9fcf7af0&month=2026-10&sort=homes_listed) |
| 44 | Shu Yu Zeng | Ashford Homes | 1 | 1550000 | 1550000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=40d5259c-ba19-473c-8f11-4fcc06f79191&month=2026-10&sort=homes_listed) |
| 44 | Anny Yau | BC Realty Group LLC | 1 | 1530000 | 1530000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=913887bd-8aae-43ca-b3c5-e004c7c4f2f2&month=2026-10&sort=homes_listed) |
| 44 | Bianca Collado | Island Advantage Realty Llc | 1 | 1500000 | 1500000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=3443912c-2a86-4ed0-b16a-2164fb3ed2ca&month=2026-10&sort=homes_listed) |
| 44 | Haim Cohen | Anessa V Cohen Realty | 1 | 1499000 | 1499000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=3d423a5f-e96e-497c-a096-adaade741179&month=2026-10&sort=homes_listed) |
| 44 | Michael Deangelis | Keller Williams Legendary | 1 | 1499000 | 1499000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=3e99d33a-f8a4-4104-b4af-634eeaaeb3d8&month=2026-10&sort=homes_listed) |
| 44 | Kwang Hyun Han (Kate) | Keller Williams Rty Gold Coast | 1 | 1480000 | 1480000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=7d3f9f76-2384-4b34-bb93-908a05b9aaba&month=2026-10&sort=homes_listed) |
| 44 | Gullbahet Khanat | Cortes Corp | 1 | 1450000 | 1450000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=69a20681-d4bc-4b6c-88d3-3ca198b282f4&month=2026-10&sort=homes_listed) |
| 44 | Wojciech Lewsza | WRL Realty LLC | 1 | 1429880 | 1429880 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=c2313a63-7b00-41cc-ba8f-6239cb47393c&month=2026-10&sort=homes_listed) |
| 44 | Justyna Brzezinski | Syosset | 1 | 1428000 | 1428000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=d93bd6d5-4da3-47ba-966b-b87fe9c6b159&month=2026-10&sort=homes_listed) |
| 44 | Daniela Diaz | Voro Llc | 1 | 1399999 | 1399999 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=a241e465-98fc-44c7-bc4a-33f1e6bd407a&month=2026-10&sort=homes_listed) |
| 44 | Enisa Pjetrovic | Prime America Real Estate Inc | 1 | 1398000 | 1398000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=8bbb108b-6a58-47ef-9e6d-4260e9ea98a0&month=2026-10&sort=homes_listed) |
| 44 | Edward Candan | Edward Candan | 1 | 1398000 | 1398000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=e4a356a2-e27d-46d2-b366-807d0e0f7f2d&month=2026-10&sort=homes_listed) |
| 44 | Belinda Cruz | ELEG - Elegran R.E and Development EMAIL) | 1 | 1395000 | 1395000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=db98ab15-5486-4a53-8b3f-350b6f35e39f&month=2026-10&sort=homes_listed) |
| 44 | Richard Gong | Winzone Realty Inc | 1 | 1380000 | 1380000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=be159337-0188-468f-85c4-761febbb7e28&month=2026-10&sort=homes_listed) |
| 44 | Eduard Niyazov | Coldwell Banker American Homes | 1 | 1353000 | 1353000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=68d57a8d-c283-4937-94c9-7c5d53e5aeec&month=2026-10&sort=homes_listed) |
| 44 | Hui Lu | LANDMARK INTERNATIONAL REAL ESTATE GROUP LLC | 1 | 1350000 | 1350000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=e27ad4ea-15dc-4e3f-bea6-85c9e9f81ffa&month=2026-10&sort=homes_listed) |
| 44 | Sonam Lama | Winzone Realty Inc | 1 | 1349000 | 1349000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=39946e48-d888-4521-8000-ed8f89992683&month=2026-10&sort=homes_listed) |
| 44 | Xiao Chen | E Realty International Corp | 1 | 1339000 | 1339000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=fb2af511-433c-4a94-8947-1509405c857a&month=2026-10&sort=homes_listed) |
| 44 | Anna Aprea | Coldwell Banker American Homes | 1 | 1299000 | 1299000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=3db8e350-0a71-41de-b5ec-86c3813784c9&month=2026-10&sort=homes_listed) |
| 44 | Aneta Pycior | Crifasi Real Estate Inc | 1 | 1295000 | 1295000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=73e94289-fc88-42c6-9dfa-4a669a4c4396&month=2026-10&sort=homes_listed) |
| 44 | Jack Chin, Lic | Keller Williams Rlty Landmark | 1 | 1288000 | 1288000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=98df741a-b966-4684-80a6-d52c0ffd51f5&month=2026-10&sort=homes_listed) |
| 44 | Jordan G. Donner | Landmark International R E Llc | 1 | 1280000 | 1280000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=5e2db911-0b19-463f-b3df-c3f131564c4c&month=2026-10&sort=homes_listed) |
| 44 | Derek Greene | The Greene Realty Group | 1 | 1274900 | 1274900 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=01fdc8d9-739e-4025-9213-b7deda687af3&month=2026-10&sort=homes_listed) |
| 44 | Thony Revelo | BLT Minimax Realty Inc | 1 | 1250000 | 1250000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=7bbad21a-d69e-4f1b-a83e-22300ec56a0a&month=2026-10&sort=homes_listed) |
| 44 | Elzbieta Mroz | Donna Demkowicz R E Corp | 1 | 1250000 | 1250000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=afdc5791-0569-4963-8821-cd7c4cf4eebd&month=2026-10&sort=homes_listed) |
| 44 | Joseph Salemi | Signature Premier Properties | 1 | 1200000 | 1200000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=b1180e52-3a3e-4cd9-8e3a-ed960cba03ca&month=2026-10&sort=homes_listed) |
| 44 | Denisse Mirauti | NNNN - Edna Mashaal Realty LLC | 1 | 1200000 | 1200000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=d24a2bf7-2252-44e1-8772-7bc950a01257&month=2026-10&sort=homes_listed) |
| 44 | Eric Berman | COMPASS | 1 | 1200000 | 1200000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=f101ba4d-ba07-439e-bf4d-5a107290f2e5&month=2026-10&sort=homes_listed) |
| 44 | Joseph V. Crifasi | Crifasi Real Estate Inc | 1 | 1199000 | 1199000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=598e3720-86b9-4380-9b98-d80692584b65&month=2026-10&sort=homes_listed) |
| 44 | Dean Graber | Keller Williams Rlty Landmark | 1 | 1199000 | 1199000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=6e226af6-3b42-427e-b193-03f080a0470e&month=2026-10&sort=homes_listed) |
| 44 | Joseph Forgione | Bon Anno Realty Era Powered | 1 | 1199000 | 1199000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=a82d41af-935e-4c3b-8bf4-d2a965e6839b&month=2026-10&sort=homes_listed) |
| 44 | Maria Jeremenko | Stephen Joseph Properties | 1 | 1198000 | 1198000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=3ec4703f-fa3b-41b6-b40b-6eeca5ef73b2&month=2026-10&sort=homes_listed) |
| 44 | Juan R Loubriel | Realty Executives LAR Group | 1 | 1197000 | 1197000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=0284dc58-b7bf-40c9-aaf3-411cd1d26e2f&month=2026-10&sort=homes_listed) |
| 44 | Anthony Rosario | Chime Realty Corp | 1 | 1190000 | 1190000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=e86fdb8d-0847-4660-a6b7-36f4e1296f92&month=2026-10&sort=homes_listed) |
| 44 | Chong G You ( Jeff ) | Bold Realty Corp | 1 | 1188000 | 1188000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=71a07f88-27e0-4e77-9dfc-b29ae79564e6&month=2026-10&sort=homes_listed) |
| 44 | Maureen Folan, Broker/owner | Maureen Folan R E Group Llc | 1 | 1149888 | 1149888 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=02535867-934f-4f5a-9f1d-efd3c46e3536&month=2026-10&sort=homes_listed) |
| 44 | Jennifer Scala | Keller Williams Realty Liberty | 1 | 1149000 | 1149000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=9c3ae5b2-f511-4e18-9d79-2f78bc29efdb&month=2026-10&sort=homes_listed) |
| 44 | Veronica Caicedo | Realty Network Of N Y Corp | 1 | 1149000 | 1149000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=a35ddbdc-7a1a-4b9c-a51a-5ed090bdaf8c&month=2026-10&sort=homes_listed) |
| 44 | Teuta Djonovic | Crifasi Real Estate Inc | 1 | 1100000 | 1100000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=26c869fa-094a-468d-a37c-bac94fb07e49&month=2026-10&sort=homes_listed) |
| 44 | Gaspare Mistretta | City View Real Estate | 1 | 1100000 | 1100000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=41a8ce52-ec56-48e6-86b5-fa54deb2e548&month=2026-10&sort=homes_listed) |
| 44 | Denisse Mirauti | Keller Williams Hudson Valley Realty | 1 | 1099000 | 1099000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=88ab3f17-7bec-4dae-bdb3-e2b19f640e78&month=2026-10&sort=homes_listed) |
| 44 | Alina Yukhtman | Golden One Realty Group LLC | 1 | 1098000 | 1098000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=97e5878c-a5bb-4e95-bf1b-31075f216961&month=2026-10&sort=homes_listed) |
| 44 | Domenic Longo | Tscherne Realty Inc | 1 | 1098000 | 1098000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=e6e2079c-b1de-43ac-9c9d-e10a4e277576&month=2026-10&sort=homes_listed) |
| 44 | Lou Pastorini | Coldwell Banker Phillips | 1 | 1098000 | 1098000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=fe6c1fdc-fa82-4661-9e0c-d6c67f3411ea&month=2026-10&sort=homes_listed) |
| 44 | Beata Fil | EXIT ALL SEASONS REALTY | 1 | 1088000 | 1088000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=92a64423-a63e-423c-9926-22c70923d2f8&month=2026-10&sort=homes_listed) |
| 44 | Katherine Kim | Century Homes Realty Group LLC | 1 | 1088000 | 1088000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=c3ab42d2-c124-44c3-b774-a8e8a998d824&month=2026-10&sort=homes_listed) |
| 44 | Angela Chen | Winzone Realty Inc | 1 | 1080000 | 1080000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=9d470170-26d5-4129-aec4-a69a8eb3275a&month=2026-10&sort=homes_listed) |
| 44 | Amit Nidam | Exclusive Homes Group Inc | 1 | 1050000 | 1050000 | 1 | 0.35% | [Records](https://cribber.ai/leaderboard/new-york-ny/middle-village/top-agents/evidence?agent=8c8894ae-9f87-4455-8b89-138613aa7f3e&month=2026-10&sort=homes_listed) |
