# Top Real Estate Agents in Harlem (South), New York, NY | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Alexander Pisa ranks first in Harlem (South), New York, NY with 13 credited listings.

The 2026-10 edition covers 2025-10-30 through 2026-10-30 in Harlem (South), New York, NY, with 232 eligible agents and teams and 392 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-10-01. Cutoff: 2026-10-30T17:08:37.290299+00:00. Published: 2026-10-30T17:08:37.290299+00:00.

Window: 2025-10-30 to 2026-10-30. 232 eligible agents; 392 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Alexander Pisa | Douglas Elliman | 13 | 16443250 | 1220000 | 13 | 3.32% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=287e93b5-407f-467f-8c66-2dc3193c1d9a&month=2026-10&sort=homes_listed) |
| 2 | Shimaa Anwar | Compass | 11 | 18967000 | 1295000 | 11 | 2.81% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=e08a13ab-1da8-44e1-938b-53e8436f7091&month=2026-10&sort=homes_listed) |
| 3 | Neil Porter | Compass | 10 | 6828000 | 649500 | 10 | 2.55% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=93389736-5946-4afa-8129-3bad546a7771&month=2026-10&sort=homes_listed) |
| 4 | Beverley Draggon | Harlem | 8 | 3407000 | 369500 | 8 | 2.04% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=de8f9fd6-bd29-4fed-9de8-c25f485b5f67&month=2026-10&sort=homes_listed) |
| 5 | Xiao Rui Lin | Nest Seekers International, Midtown | 7 | 16470000 | 2425000 | 7 | 1.79% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=018ded49-7777-40d4-ae68-44eb335516b4&month=2026-10&sort=homes_listed) |
| 6 | Dianne Howard | Compass | 6 | 7737000 | 1249500 | 6 | 1.53% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=384ac394-2cf3-4448-a3ee-902431894671&month=2026-10&sort=homes_listed) |
| 7 | Valon Nikci | Link Ny Realty | 4 | 9900000 | 2250000 | 4 | 1.02% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=8ac3d09f-e838-4296-81df-97557eb72535&month=2026-10&sort=homes_listed) |
| 7 | Rachel Medalie | New Development | 4 | 5448000 | 1349500 | 4 | 1.02% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=ff1857a7-1288-409a-a43f-ca1f53908893&month=2026-10&sort=homes_listed) |
| 7 | Traci Byers | Brown Harris Stevens | 4 | 4868000 | 652500 | 4 | 1.02% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=60590256-7990-4073-8f13-21052d073c28&month=2026-10&sort=homes_listed) |
| 7 | Nick Oliver | Hauseit LLC - Hauseit LLC | 4 | 4091000 | 1046500 | 4 | 1.02% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=1f026bb2-df13-4d3a-abc7-f2b597a63b70&month=2026-10&sort=homes_listed) |
| 7 | Sam Chang | Compass | 4 | 4087500 | 774250 | 4 | 1.02% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=82192ebd-a188-4df3-9584-93db43b318ba&month=2026-10&sort=homes_listed) |
| 7 | Susan Molloy | Compass | 4 | 3824000 | 937500 | 4 | 1.02% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=61bd7630-c89d-482e-9462-51198b740d76&month=2026-10&sort=homes_listed) |
| 13 | Julia Boland | Corcoran Chelsea/Flatiron | 3 | 13024000 | 2599000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=29cc82db-89a6-4cdf-b989-249d9ab1c0a6&month=2026-10&sort=homes_listed) |
| 13 | Natalia Rawska | SERH - Serhant LLC EMAIL) | 3 | 9855000 | 3285000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=79546bf0-4332-4a14-a0bb-b0261d567c42&month=2026-10&sort=homes_listed) |
| 13 | Stanley Montfort | SERH - Serhant LLC EMAIL) | 3 | 8299000 | 2899000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=f946aa91-cc5c-43c3-bec4-ccda23566976&month=2026-10&sort=homes_listed) |
| 13 | Fabienne Lecole | Compass | 3 | 7500000 | 3100000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=3e64e634-fb3c-4c4f-8d30-2ccbb0634c68&month=2026-10&sort=homes_listed) |
| 13 | Tay Tiwoni | SERH - Serhant LLC EMAIL) | 3 | 6945000 | 3100000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=0ef5f0cf-5632-498a-b68e-500655600638&month=2026-10&sort=homes_listed) |
| 13 | Whitney Osentoski | Brown Harris Stevens | 3 | 5450000 | 1495000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=7bb26d2b-55d8-43a8-839b-38063ebf9abd&month=2026-10&sort=homes_listed) |
| 13 | Michael J. Franco | Compass | 3 | 5335000 | 995000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=1b81b9bb-719b-4165-947f-d220e93a7d58&month=2026-10&sort=homes_listed) |
| 13 | Josue Galdos | Compass | 3 | 5100000 | 1400000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=f3c06e19-9f78-45b2-ba6c-23c32ba87abc&month=2026-10&sort=homes_listed) |
| 13 | Todd Stevens | Real Broker Llc | 3 | 4945000 | 1250000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=9736c715-db59-4a70-94a8-cad75b7ac7bd&month=2026-10&sort=homes_listed) |
| 13 | John Mcguinness | Compass | 3 | 4603890 | 1158890 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=a0485c52-b974-40db-ad85-2eff511c9188&month=2026-10&sort=homes_listed) |
| 13 | Vie Wilson | Compass | 3 | 4370000 | 1350000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=b68ebf19-c8f3-4628-b2b0-7bcfa5f84631&month=2026-10&sort=homes_listed) |
| 13 | Greg Kammerer | Corcoran West Side Gallery | 3 | 3973000 | 1499000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=2a278bdd-b3d0-484f-af72-8682c3d64788&month=2026-10&sort=homes_listed) |
| 13 | Lucie Holt | Compass | 3 | 3690000 | 1195000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=e78b0610-44ec-4d46-863a-31b337934940&month=2026-10&sort=homes_listed) |
| 13 | Leanne Stella | Brown Harris Stevens | 3 | 3680000 | 1050000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=b138fdeb-3ff7-4f83-b219-3c4ce8e97dfc&month=2026-10&sort=homes_listed) |
| 13 | Hunie Kwon | Compass | 3 | 3029000 | 999000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=273ef63a-abc2-42c0-8b98-7d944026c30e&month=2026-10&sort=homes_listed) |
| 13 | Patrick Nollinger | REAL NEW YORK - Lower East Side | 3 | 2745000 | 855000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=51e1e837-8d7b-48bb-bc0a-89393dc8356c&month=2026-10&sort=homes_listed) |
| 13 | Matthew Bizzarro | Bizzarro Agency LLC | 3 | 2473000 | 849000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=5f3df3c0-cf2d-4617-b274-7ae8b240d409&month=2026-10&sort=homes_listed) |
| 13 | Brian Anthony Phillips | Douglas Elliman - 3544 Johnson Ave | 3 | 1874000 | 299000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=28b40118-92b8-4a6d-8de5-393bc79ef284&month=2026-10&sort=homes_listed) |
| 13 | Sarah Pedersen | Brown Harris Stevens | 3 | 1580000 | 575000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=12fdb9a9-37db-4a01-a85c-9ff3f30c9e9f&month=2026-10&sort=homes_listed) |
| 13 | Kim Mckeller | Brown Harris Stevens | 3 | 1503000 | 389000 | 3 | 0.77% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=5f771539-1e6a-4b0b-b7dd-ec5aea3521ca&month=2026-10&sort=homes_listed) |
| 33 | Angelo Medda | Nest Seekers International, Midtown | 2 | 5800000 | 2900000 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=873e29d4-b17f-4783-9d93-c4a7a4532711&month=2026-10&sort=homes_listed) |
| 33 | Wendy Lee | 1995 Broadway | 2 | 5490000 | 2745000 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=ddf50e16-d720-46b6-afa6-684ef11cf837&month=2026-10&sort=homes_listed) |
| 33 | Deborah Zolan | Compass | 2 | 4249999 | 2124999.5 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=503ae876-bdfc-48ab-a52a-969529ca2ee6&month=2026-10&sort=homes_listed) |
| 33 | Todd Lewin | Compass | 2 | 4090000 | 2045000 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=56ca3eb9-323b-40ee-8709-c5f1a47fd93b&month=2026-10&sort=homes_listed) |
| 33 | Beth Gittleman | Compass | 2 | 3900000 | 1950000 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=744b8321-e85c-480d-94c8-90fe6f3328f9&month=2026-10&sort=homes_listed) |
| 33 | Ann Cutbill Lenane | 1995 Broadway | 2 | 3594000 | 1797000 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=472e6c75-3388-4a47-9ae4-9af1d12b2975&month=2026-10&sort=homes_listed) |
| 33 | Paul St. Clair | RELI - MYNY Residential REBNY | 2 | 3448999 | 1724499.5 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=88acb748-5117-40d2-8d48-4f9952d8b638&month=2026-10&sort=homes_listed) |
| 33 | Maliki Cottrell | Shaw Properties | 2 | 3399999 | 1699999.5 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=d8ac6f98-f0f1-4bc9-9d81-f69212615c14&month=2026-10&sort=homes_listed) |
| 33 | Brian Meier | BHHS New York Properties | 2 | 2895000 | 1447500 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=60472b8d-76b6-4a49-a0cc-b7c6b36c0fdc&month=2026-10&sort=homes_listed) |
| 33 | Brian Phillips | Harlem | 2 | 2828000 | 1414000 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=c70ba00a-c24c-4fef-b5b7-f86c90adc634&month=2026-10&sort=homes_listed) |
| 33 | Zak Resnick | Compass | 2 | 2585000 | 1292500 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=fc602e52-204f-4b48-9daf-3ebd8ac224ff&month=2026-10&sort=homes_listed) |
| 33 | Jacob Lewis | R New York | 2 | 2465000 | 1232500 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=2d730f23-e627-47ff-aa3c-5bd36d3c7d03&month=2026-10&sort=homes_listed) |
| 33 | Chelsea Hale | Compass | 2 | 2235000 | 1117500 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=11a5227c-4bcd-4d3f-94e9-a770920d2241&month=2026-10&sort=homes_listed) |
| 33 | Cecily Horner-kaplan | 111 Fifth | 2 | 2145000 | 1072500 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=c4efb78a-a630-411e-8cd5-39a1c5395229&month=2026-10&sort=homes_listed) |
| 33 | Ashley Jeudy | Brown Harris Stevens | 2 | 1750000 | 875000 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=72fbe45b-9d7d-4018-9b17-ce362e7f3109&month=2026-10&sort=homes_listed) |
| 33 | Samantha Frith | ASHW - Warburg Realty Partnership | 2 | 1749000 | 874500 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=03856620-ddf8-4be5-9e3e-3b6605386349&month=2026-10&sort=homes_listed) |
| 33 | Jennifer M Corcoran | Core Long Island Llc | 2 | 1649000 | 824500 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=28515e08-d334-499d-80c7-f060e6a1ce11&month=2026-10&sort=homes_listed) |
| 33 | Yair Tavivian | Douglas Elliman | 2 | 1600000 | 800000 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=c45a8f31-58f8-4ca9-90ef-4446ec02143a&month=2026-10&sort=homes_listed) |
| 33 | Lily Wong | Brown Harris Stevens | 2 | 1574000 | 787000 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=335d9936-1798-4709-99b7-d1e855ba4bab&month=2026-10&sort=homes_listed) |
| 33 | Robert Glessman | Douglas Elliman Real Estate | 2 | 1560000 | 780000 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=152b2cef-1ff7-4485-9834-c2038180cd0f&month=2026-10&sort=homes_listed) |
| 33 | Zahra Joudi | Compass | 2 | 1525000 | 762500 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=02a0587c-2ac3-430a-9f5b-fd922eec840b&month=2026-10&sort=homes_listed) |
| 33 | Derrek Schwartz | Douglas Elliman | 2 | 1320000 | 660000 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=3aa92b81-0e5f-4158-9980-43c69063f08a&month=2026-10&sort=homes_listed) |
| 33 | Judith Kleinman | Brown Harris Stevens | 2 | 1298000 | 649000 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=55f55d7c-3e3f-487c-9341-af1bae9a90e6&month=2026-10&sort=homes_listed) |
| 33 | David Rosen | SERH - Serhant LLC EMAIL) | 2 | 1225000 | 612500 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=2cc0a201-885f-4477-8d02-e66edf47f22b&month=2026-10&sort=homes_listed) |
| 33 | Sheila Small | Enzuri Realty | 2 | 999999 | 499999.5 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=26f5e6e5-6784-4800-a4c3-368d58400ffb&month=2026-10&sort=homes_listed) |
| 33 | Iris Williams | R New York | 2 | 635000 | 317500 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=9f0bd64e-ac0c-484a-afc9-cbfa24a1af0b&month=2026-10&sort=homes_listed) |
| 33 | Dylan Hoffman | Compass | 2 | 380000 | 190000 | 2 | 0.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=065d1337-3cc0-49f3-a934-86a8df9c3540&month=2026-10&sort=homes_listed) |
| 60 | Rachel A. Glazer | Brown Harris Stevens - 130 Fifth Avenue | 1 | 10000000 | 10000000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=3ff4c34d-e72e-41bf-8ecc-26fb3133e069&month=2026-10&sort=homes_listed) |
| 60 | Chris Halliburton | Compass | 1 | 7500000 | 7500000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=79c19e86-627b-4312-91e1-8b31e9e82306&month=2026-10&sort=homes_listed) |
| 60 | Paula Del Nunzio | Brown Harris Stevens - 445 Park Avenue | 1 | 6500000 | 6500000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=8d96007f-5c15-4b5d-898e-b594f9b8d07a&month=2026-10&sort=homes_listed) |
| 60 | Lisa Maysonet | Sotheby's International Realty - East Side Manhattan Brokerage | 1 | 5000000 | 5000000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=7def3d14-64e3-4e2f-868d-4bb4aecffce0&month=2026-10&sort=homes_listed) |
| 60 | Mackenzie Kyle | PLAT - Platinum Properties EMAIL) | 1 | 4850000 | 4850000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=d68690d2-ddb7-4083-ae17-ac5bbf9a7e52&month=2026-10&sort=homes_listed) |
| 60 | Marlene Hamad | Platinum Forbes Global Properties | 1 | 4500000 | 4500000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=f7668c09-3028-4dda-9d90-c2637bc6259e&month=2026-10&sort=homes_listed) |
| 60 | Jason Haber | Compass | 1 | 4295000 | 4295000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=7695ad5d-8701-4499-97e5-cd04c653142f&month=2026-10&sort=homes_listed) |
| 60 | Jed Lewin Esq | TRIP - The Agency REBNY | 1 | 4000000 | 4000000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=944235fc-c7dc-4179-9a6e-0a085e27619b&month=2026-10&sort=homes_listed) |
| 60 | Joseph Alvarez | Nest Seekers International, Westside | 1 | 3800000 | 3800000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=fa09e2c3-ffda-4a22-a044-cfd50b4234cc&month=2026-10&sort=homes_listed) |
| 60 | Ari Harkov | Brown Harris Stevens | 1 | 3795000 | 3795000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=76643b2f-ac78-4820-b7d7-f1d5f70c2a8c&month=2026-10&sort=homes_listed) |
| 60 | Meylin Maldonado | Compass | 1 | 3750000 | 3750000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=5971c489-ca96-494f-af4a-fa3085d53475&month=2026-10&sort=homes_listed) |
| 60 | Dexter Guerrieri | Vandenberg -The Townhouse Experts | 1 | 3450000 | 3450000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=72ea72a6-2e48-4abb-843c-cfc6f57abd17&month=2026-10&sort=homes_listed) |
| 60 | Michael Sussilleaux | Compass | 1 | 3295000 | 3295000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=932a7c2b-69f4-4e51-a47e-675137f0e662&month=2026-10&sort=homes_listed) |
| 60 | Candice Milano | Brown Harris Stevens - 445 Park Avenue | 1 | 3150000 | 3150000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=57a1ffcc-a9ad-443e-8482-a59d13b2c439&month=2026-10&sort=homes_listed) |
| 60 | Dustin Crouse | Douglas Elliman NYC | 1 | 3100000 | 3100000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=ed936c33-96b6-47cf-abdd-049c078fa0fd&month=2026-10&sort=homes_listed) |
| 60 | Colin Turek | Compass | 1 | 3000000 | 3000000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=14b20a71-2212-4257-9b78-2a60e996dc68&month=2026-10&sort=homes_listed) |
| 60 | Bahar Tavakolian | Compass | 1 | 3000000 | 3000000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=203c490c-66d6-4b0f-a76d-7725ab58355f&month=2026-10&sort=homes_listed) |
| 60 | Christine Sparacino | Sparrow Realty Of New York | 1 | 2999990 | 2999990 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=5097f3e2-20b9-4c2f-bc89-61b7dc4cacf8&month=2026-10&sort=homes_listed) |
| 60 | Bertrand Buchin | 1995 Broadway | 1 | 2895000 | 2895000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=04a2f85f-3fdf-43bc-903f-516baddd3f1b&month=2026-10&sort=homes_listed) |
| 60 | Nicole Kats | SERH - Serhant LLC EMAIL) | 1 | 2850000 | 2850000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=806f36dd-cdcb-4e8f-99f5-5d0cd39b02b7&month=2026-10&sort=homes_listed) |
| 60 | Renee White | Douglas Elliman - 3544 Johnson Ave | 1 | 2850000 | 2850000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=c8ff0ff9-e51d-400c-9830-ad0c248ec874&month=2026-10&sort=homes_listed) |
| 60 | Nir Weinstock | Compass | 1 | 2840000 | 2840000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=ad930031-2b28-44cf-8243-646c84fe5001&month=2026-10&sort=homes_listed) |
| 60 | Ralph Harvey | Listwithfreedom.Com, Inc. | 1 | 2800500 | 2800500 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=caab7e3a-c131-4b72-895f-2e7272b3b330&month=2026-10&sort=homes_listed) |
| 60 | Karen Burman | 1995 Broadway | 1 | 2795000 | 2795000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=71bd14d4-bd37-4508-8000-2d68d380bd41&month=2026-10&sort=homes_listed) |
| 60 | Danielle Iva Nazinitsky | DECO - Decode Real Estate REBNY | 1 | 2790000 | 2790000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=26dec3aa-e979-4ddb-9cd0-c7c77654544f&month=2026-10&sort=homes_listed) |
| 60 | Jennifer Francois | Brown Harris Stevens | 1 | 2600000 | 2600000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=e5ba0466-8f21-4988-9ec3-f5eb7cc5fbc4&month=2026-10&sort=homes_listed) |
| 60 | John A Herbst | Douglas Elliman | 1 | 2548000 | 2548000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=248d39e7-5405-48c1-8689-9764b3cb2d8a&month=2026-10&sort=homes_listed) |
| 60 | Ross Weiner | TRIP - The Agency REBNY | 1 | 2500000 | 2500000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=391d76a6-ea9f-4fb0-99e2-c3e9fddf44d8&month=2026-10&sort=homes_listed) |
| 60 | Justin Martinez | Corcoran Williamsburg Bedford | 1 | 2395000 | 2395000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=b616013d-5d04-4d45-891d-b6c69f247b5f&month=2026-10&sort=homes_listed) |
| 60 | Michael George | NEST SEEKERS LLC | 1 | 2375000 | 2375000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=dc336fac-c447-49bb-87f4-aa0aa7a690b8&month=2026-10&sort=homes_listed) |
| 60 | Christina Prostano | Compass | 1 | 2350000 | 2350000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=03b8885f-7eba-4b92-80be-3f406e4acea5&month=2026-10&sort=homes_listed) |
| 60 | Timothy Malone | Compass | 1 | 2295000 | 2295000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=8f5fcd8c-7406-43e2-8fdb-1de4db41da44&month=2026-10&sort=homes_listed) |
| 60 | Robert D. Pair | Harlem Lofts Inc.- Harlem Lofts, Inc. | 1 | 2125000 | 2125000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=5fc07303-6503-46f6-98e5-8df465fe2c78&month=2026-10&sort=homes_listed) |
| 60 | Amy Herman | Brown Harris Stevens - 445 Park Avenue | 1 | 2000000 | 2000000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=53b4b09e-9eae-4e5f-bfe7-c2970698c16c&month=2026-10&sort=homes_listed) |
| 60 | Monica Luque | Douglas Elliman | 1 | 1998000 | 1998000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=4cd62ba7-aab7-4059-9a05-8126a2b318d5&month=2026-10&sort=homes_listed) |
| 60 | Brian K. Lewis | Compass | 1 | 1995000 | 1995000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=746018cd-bab2-4e88-9376-a48c87d6a2c0&month=2026-10&sort=homes_listed) |
| 60 | Sandra Cohen | Sotheby's International Realty - Downtown Manhattan | 1 | 1995000 | 1995000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=fee3199c-3a85-41f2-96de-765f81ad1eb0&month=2026-10&sort=homes_listed) |
| 60 | Susanne Columbia | Compass | 1 | 1950000 | 1950000 | 1 | 0.26% | [Records](https://cribber.ai/leaderboard/new-york-ny/harlem-south/top-agents/evidence?agent=6e836490-494c-47b4-bad8-da3cd734d41d&month=2026-10&sort=homes_listed) |
