# Top Real Estate Agents in Glen Oaks-Floral Park-New Hyde Park, New York, NY | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Linda Rappaport ranks first in Glen Oaks-Floral Park-New Hyde Park, New York, NY with 70 credited listings.

The 2026-10 edition covers 2025-10-30 through 2026-10-30 in Glen Oaks-Floral Park-New Hyde Park, New York, NY, with 187 eligible agents and teams and 409 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-10-01. Cutoff: 2026-10-30T17:07:51.518067+00:00. Published: 2026-10-30T17:07:51.518067+00:00.

Window: 2025-10-30 to 2026-10-30. 187 eligible agents; 409 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Linda Rappaport | NSTowers Inc | 70 | 36324000 | 434000 | 70 | 17.11% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=46981334-154b-4d8b-b51b-07870b4e77f1&month=2026-10&sort=homes_listed) |
| 2 | Robert R Miller | Miller & Miller Real Estate | 47 | 18096498 | 389900 | 47 | 11.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=1b6a5b13-742b-43ea-90bb-ee9146652987&month=2026-10&sort=homes_listed) |
| 3 | Annette Kroll | Magic Of Great Neck Realty Inc | 40 | 23463000 | 497000 | 40 | 9.78% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=39b5b889-1313-4db5-89e2-0258c7f2cb06&month=2026-10&sort=homes_listed) |
| 4 | Susan Sanchez | Century 21 American Homes | 9 | 3085900 | 315000 | 9 | 2.20% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=d1240e54-8aee-413f-9ffa-cd1d29a621f8&month=2026-10&sort=homes_listed) |
| 5 | Kerri A Potestio | Daniel Gale Sotheby's International Realty | 8 | 2935500 | 275000 | 8 | 1.96% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=7ab71103-dc8e-43b6-af5b-4def51ddd0c4&month=2026-10&sort=homes_listed) |
| 6 | Una Walsh | Floral Homes Inc | 6 | 4150000 | 619000 | 6 | 1.47% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=6fcee138-57fe-4d4e-9175-2905f86b8cd6&month=2026-10&sort=homes_listed) |
| 6 | Elise Alarimo | Coldwell Banker American Homes | 6 | 2922000 | 390000 | 6 | 1.47% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=78a71231-3467-47e1-82f8-4dda1220862c&month=2026-10&sort=homes_listed) |
| 8 | Reema Sharma | S H V Real Estate Corp | 4 | 2758000 | 692000 | 4 | 0.98% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=29fe2885-84f1-480b-8037-57578f091596&month=2026-10&sort=homes_listed) |
| 9 | Lily Fung | Keller Williams Legendary | 3 | 1784000 | 385000 | 3 | 0.73% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=4992f8fd-ceea-408f-bd87-8e55b54184c8&month=2026-10&sort=homes_listed) |
| 9 | Satish Kundra | SK Realty And Associates | 3 | 1197900 | 399000 | 3 | 0.73% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=a3134248-7987-4870-92be-8d107895175c&month=2026-10&sort=homes_listed) |
| 9 | Stuart Bayer | Roslyn | 3 | 1018000 | 330000 | 3 | 0.73% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=1e43b0fd-c2d4-49af-b021-1d09da08a008&month=2026-10&sort=homes_listed) |
| 9 | Efstathios Lelekidis | Corcoran - Long Island City | 3 | 763000 | 249000 | 3 | 0.73% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=2e54c6d8-b551-4d2a-9f8d-7f645f13f89a&month=2026-10&sort=homes_listed) |
| 13 | Reena Khera | Syosset | 2 | 5599998 | 2799999 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=d7567f9a-1e6f-4f87-950b-8b57f9774e2f&month=2026-10&sort=homes_listed) |
| 13 | Gabriel Kashi | Keystone Realty USA Corp | 2 | 5092000 | 2546000 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=45e3af78-2d01-404b-b6ee-3829e8641574&month=2026-10&sort=homes_listed) |
| 13 | Alyssa Levine | Roslyn | 2 | 2675000 | 1337500 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=0bd65651-436a-4cce-ad46-ee2205361a5e&month=2026-10&sort=homes_listed) |
| 13 | David Lau | Keller Williams Realty Greater Nassau | 2 | 2489000 | 1244500 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=aa2a3459-8253-4242-9989-b2fbaaf9b5cd&month=2026-10&sort=homes_listed) |
| 13 | I Hsin Teng | R New York | 2 | 2328000 | 1164000 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=edd59cc2-9c42-49a8-9583-31babb6df7dc&month=2026-10&sort=homes_listed) |
| 13 | Erfan Nagi | Prestige R E Holdings LLC | 2 | 2160000 | 1080000 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=4d91ec70-fcc6-40a6-bb37-2df3a994115b&month=2026-10&sort=homes_listed) |
| 13 | Xiao Feng Pan | Winzone Realty Inc | 2 | 2149878 | 1074939 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=7a829f93-2638-493b-bf64-786dde23955a&month=2026-10&sort=homes_listed) |
| 13 | Gaurav Kerney | RE/MAX Luxe | 2 | 2124000 | 1062000 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=0ed777a2-96f0-4e77-8d58-7c0279d6dea1&month=2026-10&sort=homes_listed) |
| 13 | Edna Mashaal | Edna Mashaal Realty Llc | 2 | 2048000 | 1024000 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=b89d306e-0776-46aa-970d-95c62dd3405d&month=2026-10&sort=homes_listed) |
| 13 | Lisa Feimer | Franklin Square | 2 | 1897000 | 948500 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=9a38ac48-8789-498d-bb32-2051c00fda47&month=2026-10&sort=homes_listed) |
| 13 | Peter Velez | Deal House Realty Inc. | 2 | 1879990 | 939995 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=1fb46d48-5d44-43ac-a920-06a4db75eacf&month=2026-10&sort=homes_listed) |
| 13 | Bob Mathai | Right Bob Realty Llc | 2 | 1624999 | 812499.5 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=dd82dc60-3134-4bfc-b5f7-ad0212d91e73&month=2026-10&sort=homes_listed) |
| 13 | Peggy Abrams | Laffey Real Estate | 2 | 1268000 | 634000 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=9ff945ed-423f-49e7-a8fd-cec4ae74a0e2&month=2026-10&sort=homes_listed) |
| 13 | Thomas Biji | Keller Williams Rty Gold Coast | 2 | 1238000 | 619000 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=fb76e0b8-1341-4cbf-87f4-96a3f6e1556b&month=2026-10&sort=homes_listed) |
| 13 | Shaher (Anthony) Khalil | Magic Of Great Neck Realty Inc | 2 | 1108000 | 554000 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=dac37afb-7763-4ac8-8780-f049a7573c56&month=2026-10&sort=homes_listed) |
| 13 | Mateou Thelusma | Eager Nest Real Estate | 2 | 859999 | 429999.5 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=ab2ee42a-8772-4d4b-8490-0e7ec13aa707&month=2026-10&sort=homes_listed) |
| 13 | Marian Marino | Floral Homes Inc | 2 | 764900 | 382450 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=43ce5904-bd37-4d4d-a8cd-10d62f681aee&month=2026-10&sort=homes_listed) |
| 13 | Pyrpos Vasilakis | Astoria Realty Brokerage Svcs | 2 | 680000 | 340000 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=a4a1354e-86c2-49cf-a0e8-d640852ff832&month=2026-10&sort=homes_listed) |
| 13 | Yvette Zubli | Magic Of Great Neck Realty Inc | 2 | 568000 | 284000 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=186ac974-ec00-46cf-9cbe-c41efea1740d&month=2026-10&sort=homes_listed) |
| 13 | Raymond Mo | Keller Williams Rty Gold Coast | 2 | 518000 | 259000 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=d15809ba-9122-4ca2-8e89-234c289c99b4&month=2026-10&sort=homes_listed) |
| 13 | Jessica Akde Elmazi | COMPASS | 2 | 514999 | 257499.5 | 2 | 0.49% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=e0809056-f5a8-462f-a229-8570e5b935f2&month=2026-10&sort=homes_listed) |
| 34 | Jagmeet Singh | Property Professionals Realty | 1 | 2200000 | 2200000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=304f67aa-6867-4971-831b-48db68d47647&month=2026-10&sort=homes_listed) |
| 34 | Raymond Man | Royallux Realty LLC | 1 | 1960000 | 1960000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=b8297258-14bc-4919-9c01-894a5cce6331&month=2026-10&sort=homes_listed) |
| 34 | Yu Li | Chase Global Realty Corp | 1 | 1899000 | 1899000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=45191da1-4d48-4a58-8377-3f20d6c2d1c3&month=2026-10&sort=homes_listed) |
| 34 | Abigail Bravo | BERKSHIRE HATHAWAY | 1 | 1888000 | 1888000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=22316e05-c17c-4d31-94d6-22029237cb96&month=2026-10&sort=homes_listed) |
| 34 | Derek Greene | The Greene Realty Group | 1 | 1799999 | 1799999 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=01fdc8d9-739e-4025-9213-b7deda687af3&month=2026-10&sort=homes_listed) |
| 34 | Vinod K Patel | Berkshire Hathaway | 1 | 1599000 | 1599000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=7a8c6d4b-64f3-4368-ac52-0280b96a609f&month=2026-10&sort=homes_listed) |
| 34 | Kwong Leong | New Group Realty Inc | 1 | 1590000 | 1590000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=b5f95388-9a08-4b09-ac93-7fdf3aa00ecc&month=2026-10&sort=homes_listed) |
| 34 | Parvinder Singh | First Class Homes Inc | 1 | 1577888 | 1577888 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=45a46ddb-1832-45e1-8700-6ee2d3d00f62&month=2026-10&sort=homes_listed) |
| 34 | Demetrios Droggitis | Century Homes Realty Group LLC | 1 | 1577888 | 1577888 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=5b782896-47b9-4805-b0d8-3363be564e40&month=2026-10&sort=homes_listed) |
| 34 | Shalu Suri | AllKey Realty Coporation | 1 | 1550000 | 1550000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=859a7f4e-a736-48ca-ba9e-5c5588a5b3da&month=2026-10&sort=homes_listed) |
| 34 | Jose Valencia | Berkshire Hathaway | 1 | 1499000 | 1499000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=57e16ce8-af64-404a-b5e1-f87f62251304&month=2026-10&sort=homes_listed) |
| 34 | Thundiyathu Babukutty | Cross Island Realty One Inc | 1 | 1450000 | 1450000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=31f73c4f-df02-4d69-abc3-a40b2471e7c7&month=2026-10&sort=homes_listed) |
| 34 | Victor Victor Kaminoff | Roslyn | 1 | 1399000 | 1399000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=dab77682-1885-4b4d-a4fa-39171cf2fa82&month=2026-10&sort=homes_listed) |
| 34 | Jose Jacob | New Hyde Park | 1 | 1399000 | 1399000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=ecd3d0ff-07ee-45ff-a126-c5b21dc61166&month=2026-10&sort=homes_listed) |
| 34 | Amrik Singh | Kings Homes & Associates | 1 | 1395000 | 1395000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=9359e940-0cb1-4684-bc87-077ceb727371&month=2026-10&sort=homes_listed) |
| 34 | Sheila Ortiz | Coldwell Banker American Homes | 1 | 1388888 | 1388888 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=117563ca-0153-4b3d-88b7-9edabe254dae&month=2026-10&sort=homes_listed) |
| 34 | Debra Kane | Diana P Duarte Realty Corp | 1 | 1349900 | 1349900 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=3174a742-be8d-4dc1-aa2a-e7c712023002&month=2026-10&sort=homes_listed) |
| 34 | Debra Kane | NNNN - Edna Mashaal Realty LLC | 1 | 1349900 | 1349900 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=3caecd92-4630-4b6f-96f1-256bfbdba5c4&month=2026-10&sort=homes_listed) |
| 34 | Margaret (Maggie) Macrae | Signature Premier Properties | 1 | 1348888 | 1348888 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=bb389b1e-fe80-4986-8b67-12071f0ba625&month=2026-10&sort=homes_listed) |
| 34 | Sanjeev Thapar | Voro Llc | 1 | 1348000 | 1348000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=1bdb24b7-a8d6-41a6-9be0-984755b73251&month=2026-10&sort=homes_listed) |
| 34 | Francesca Leonardini | Signature Premier Properties | 1 | 1298000 | 1298000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=d6a7cdc6-6172-4bfb-b753-6ca6e148bc88&month=2026-10&sort=homes_listed) |
| 34 | Qiu Yan Li | E Realty International Corp | 1 | 1280000 | 1280000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=18e75558-3f86-452f-ae9e-d8f571c5ae34&month=2026-10&sort=homes_listed) |
| 34 | Chandar Persaud | Elite Realty of USA Inc | 1 | 1279000 | 1279000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=89d6ad2b-67ad-42e2-aada-815ea2d03065&month=2026-10&sort=homes_listed) |
| 34 | Tarantej Arora | Fourth Avenue Real Estate Inc | 1 | 1229000 | 1229000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=5c397888-20c4-4297-bfa9-84865f1616a5&month=2026-10&sort=homes_listed) |
| 34 | Maria Kick | Goldilocks Real Estate | 1 | 1200000 | 1200000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=36296a03-ca1b-4f7f-b5e6-203778e2cbfb&month=2026-10&sort=homes_listed) |
| 34 | Harpreet Kaur | Keller Williams Legendary | 1 | 1199999 | 1199999 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=854f5134-3629-47bc-967f-9d5300766bcd&month=2026-10&sort=homes_listed) |
| 34 | Seth Levy | Signature Premier Properties | 1 | 1150000 | 1150000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=04dc009f-4580-4d99-a0b2-72b704f16752&month=2026-10&sort=homes_listed) |
| 34 | Marisa Filardo | Franklin Square | 1 | 1150000 | 1150000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=33ac13b2-c992-436e-b525-06b36a7037b7&month=2026-10&sort=homes_listed) |
| 34 | Mo Tian | Winzone Realty Inc | 1 | 1075000 | 1075000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=dd70e2cf-811b-4045-8d4b-beab70df05f7&month=2026-10&sort=homes_listed) |
| 34 | Salvatore Mazzara | EXIT REALTY FIRST CHOICE | 1 | 1050000 | 1050000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=ac3570bb-b5b3-44d1-8d52-2ea8ae925873&month=2026-10&sort=homes_listed) |
| 34 | Yelena Borukhov | Roslyn | 1 | 1049000 | 1049000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=7a439687-b9a9-4430-862a-e244d960ea8f&month=2026-10&sort=homes_listed) |
| 34 | Charles & Amy Chang | Exit Realty Team | 1 | 999999 | 999999 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=66e6cfc6-b25c-4425-a7a1-c7ce75c62fc1&month=2026-10&sort=homes_listed) |
| 34 | Sotiria Krikelis | La Rosa Realty New York Llc | 1 | 990000 | 990000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=5f9cbb29-fc9d-4278-9110-6bc0681f795b&month=2026-10&sort=homes_listed) |
| 34 | Lisa Murphy | Floral Homes Inc | 1 | 979000 | 979000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=fd82424e-2cd8-4489-b7e2-73bb8e6fe510&month=2026-10&sort=homes_listed) |
| 34 | Sarbjeet Kaur | Sierra Homes Inc | 1 | 958888 | 958888 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=262635d1-d70c-4172-8cef-14100bd5a7e3&month=2026-10&sort=homes_listed) |
| 34 | Patrick Lynch | Century 21 Sewanhaka Realty | 1 | 949000 | 949000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=cc9c42dc-94bb-4898-a933-fa06e16bc5e2&month=2026-10&sort=homes_listed) |
| 34 | Vivian Zhang | Locust Valley | 1 | 929000 | 929000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=cab5a670-eafb-497f-b9b7-5276b5530654&month=2026-10&sort=homes_listed) |
| 34 | Teresa Reid | Daniel Gale Sotheby's International Realty | 1 | 928000 | 928000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=0a7b418e-f69a-45d7-af46-a528f50797a2&month=2026-10&sort=homes_listed) |
| 34 | Raida Obeidat | Syosset | 1 | 928000 | 928000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=3a5c6093-5216-4b11-99f6-d3ce55d51957&month=2026-10&sort=homes_listed) |
| 34 | Louis Scrimenti | Signature Premier Properties | 1 | 919000 | 919000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=d37a162e-d173-447c-8e9a-6464d3f1469f&month=2026-10&sort=homes_listed) |
| 34 | Elvis Gonzalez | Fave Realty Inc | 1 | 900000 | 900000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=36b626b5-bef1-413f-a589-778bcb33949c&month=2026-10&sort=homes_listed) |
| 34 | Robert Heicklen | Stonegate Real Estate | 1 | 899999 | 899999 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=b25ffcda-ef5d-4514-b90f-f6c84f9cce2a&month=2026-10&sort=homes_listed) |
| 34 | Michael Raspantini | EVERGREEN REAL ESTATE US LLC | 1 | 899000 | 899000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=28cd8f3f-a3cd-4ad3-af97-fa581f711305&month=2026-10&sort=homes_listed) |
| 34 | Eapen George | Pilgrim Realty Inc | 1 | 899000 | 899000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=2de8e7b6-a3c7-4fb3-8977-addf67919894&month=2026-10&sort=homes_listed) |
| 34 | Andrea Spitalnick | Compass Greater NY LLC | 1 | 899000 | 899000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=3b1f1c5e-6249-49cc-b5d1-fd086bcf91b4&month=2026-10&sort=homes_listed) |
| 34 | Nancy Giannone | Howard Hanna Coach Realtors - Garden City | 1 | 899000 | 899000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=42068e6b-7a0b-49b6-b8b4-194413bfed41&month=2026-10&sort=homes_listed) |
| 34 | Ashok Jain | Laffey Real Estate | 1 | 899000 | 899000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=4cbe5b79-5f3c-40ac-a2e0-dd752446066e&month=2026-10&sort=homes_listed) |
| 34 | Mary Macaluso | Compass Greater NY LLC | 1 | 899000 | 899000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=6f6127a1-57a7-4621-99b2-a35f24ded10f&month=2026-10&sort=homes_listed) |
| 34 | Natalia Bok Choi | Laffey Real Estate | 1 | 898000 | 898000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=2af47c48-2a4c-45d9-82bd-6e32c5d89386&month=2026-10&sort=homes_listed) |
| 34 | Aqun Guan | Winzone Realty Inc | 1 | 889000 | 889000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=7cf406cb-c62d-4c2b-82f6-3968799b0eac&month=2026-10&sort=homes_listed) |
| 34 | Moataz Elshamy | Integrity Core Realty | 1 | 888000 | 888000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=d683f03d-9951-4dc2-9462-0dc5cc21cbd9&month=2026-10&sort=homes_listed) |
| 34 | Marla Bruckner | Realty Connect USA LLC | 1 | 888000 | 888000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=f7151638-8352-4b94-b918-71bb00599d75&month=2026-10&sort=homes_listed) |
| 34 | Kannan Muralee (Kennysold) | RE MAX City Square | 1 | 878000 | 878000 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=a1c9a81a-6e0b-4e20-9957-58e70a6a5c1b&month=2026-10&sort=homes_listed) |
| 34 | Lori Jata | Coldwell Banker Easton Prop | 1 | 874999 | 874999 | 1 | 0.24% | [Records](https://cribber.ai/leaderboard/new-york-ny/glen-oaks-floral-park-new-hyde-park/top-agents/evidence?agent=f1a649f6-f873-454b-931f-deffdc679cc3&month=2026-10&sort=homes_listed) |
