# Top Real Estate Agents in Bushwick (East), New York, NY | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Alexandra Newman ranks first in Bushwick (East), New York, NY with 26 credited listings.

The 2026-10 edition covers 2025-10-30 through 2026-10-30 in Bushwick (East), New York, NY, with 221 eligible agents and teams and 484 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-10-01. Cutoff: 2026-10-30T16:59:00.027627+00:00. Published: 2026-10-30T17:05:28.24837+00:00.

Window: 2025-10-30 to 2026-10-30. 221 eligible agents; 484 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Alexandra Newman | SERH - Serhant LLC EMAIL) | 26 | 22281999 | 795000 | 26 | 5.37% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=d2017c94-2f76-44ea-9c25-3d7a309c3b65&month=2026-10&sort=homes_listed) |
| 2 | Amit Golriz | SERH - Serhant LLC EMAIL) | 21 | 17890000 | 875000 | 21 | 4.34% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=8d097927-1d27-477e-9aca-2167de3c484b&month=2026-10&sort=homes_listed) |
| 2 | Michael Bethoney | Nest Seekers Long Island City - Jackson Ave | 21 | 17413999 | 799000 | 21 | 4.34% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=5420c8ef-b1f2-47a8-b1fd-6009be6fe2e7&month=2026-10&sort=homes_listed) |
| 4 | Rotem Lindenberg | Compass | 19 | 17258000 | 678000 | 19 | 3.93% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=fbaca43c-4fa9-453d-8d84-42eaab107b9c&month=2026-10&sort=homes_listed) |
| 5 | Shai Bernstein | 111 Fifth | 17 | 12935000 | 545000 | 17 | 3.51% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=d8ba5abd-490b-4635-8aa2-546e1768ada2&month=2026-10&sort=homes_listed) |
| 6 | Joshua Golan | Compass | 14 | 14450000 | 785000 | 14 | 2.89% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=c7d42405-bea4-4eb2-b48d-885766d9b2b4&month=2026-10&sort=homes_listed) |
| 7 | Tali Berzak | Compass | 11 | 21232000 | 1995000 | 11 | 2.27% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=237c3942-5f40-4240-859a-f0c15c24d3bb&month=2026-10&sort=homes_listed) |
| 8 | Jessica Peters | 140 Franklin | 10 | 12300000 | 1220000 | 10 | 2.07% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=3cf51345-494d-4ad8-841d-0981bd7bec72&month=2026-10&sort=homes_listed) |
| 8 | Ariel Tirosh | Douglas Elliman | 10 | 6277000 | 681000 | 10 | 2.07% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=6219a773-c533-47a4-bd52-3da482e61516&month=2026-10&sort=homes_listed) |
| 10 | Michael Chindemi | Official | 9 | 7562999 | 699000 | 9 | 1.86% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=18e4b36d-43e9-4cc8-995e-502f980b8626&month=2026-10&sort=homes_listed) |
| 11 | Nicholas Hovsepian | Corcoran Brooklyn Heights | 8 | 18139000 | 2274500 | 8 | 1.65% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=240fe3c8-cdc0-4fd8-849d-cc5a0998432b&month=2026-10&sort=homes_listed) |
| 11 | Daniel Kandinov | Corcoran Chelsea/Flatiron | 8 | 7445000 | 945000 | 8 | 1.65% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=61d70b25-dd61-44ae-9e34-19ff9309a60f&month=2026-10&sort=homes_listed) |
| 13 | Justin Mcmahon | 280 Metropolitan | 7 | 7473000 | 1075000 | 7 | 1.45% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=9ed17123-0c3f-4c35-890c-e87de69ff0ec&month=2026-10&sort=homes_listed) |
| 13 | Bianca D'alessio | Nest Seekers International, Midtown | 7 | 6000000 | 700000 | 7 | 1.45% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=5fdfd158-c8cd-4b66-8e28-007122f18e49&month=2026-10&sort=homes_listed) |
| 15 | Ilan Bracha | IBGL - IB Global LLC REBNY | 5 | 4025000 | 665000 | 5 | 1.03% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=2ef08acd-c921-4d98-bc77-f75dca60204c&month=2026-10&sort=homes_listed) |
| 15 | Annael Kamar | Douglas Elliman | 5 | 3494000 | 550000 | 5 | 1.03% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=4aceab35-211b-4393-84e4-348cbcec144b&month=2026-10&sort=homes_listed) |
| 17 | Emma Barattini | EVERGREEN REALTY & INVESTMENTS | 4 | 9995000 | 2472500 | 4 | 0.83% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=46fc90c9-a482-4b76-a930-180f2b8de295&month=2026-10&sort=homes_listed) |
| 17 | Tomer Shmuel | Oxford Property Group | 4 | 7718999 | 1937499.5 | 4 | 0.83% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=d60285b1-39ca-4b15-be73-80b4e4b89112&month=2026-10&sort=homes_listed) |
| 17 | Ari Harkov | Brown Harris Stevens | 4 | 5735000 | 1445000 | 4 | 0.83% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=76643b2f-ac78-4820-b7d7-f1d5f70c2a8c&month=2026-10&sort=homes_listed) |
| 17 | Samantha Bhatty | 280 Metropolitan | 4 | 4719000 | 962500 | 4 | 0.83% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=c53817b0-fe57-42d0-aa58-6c610bbf612a&month=2026-10&sort=homes_listed) |
| 17 | Ory Yemini | Nest Seekers International, Westside | 4 | 3780000 | 972500 | 4 | 0.83% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=86a8360a-1f51-470d-ab01-39b6ff5235d8&month=2026-10&sort=homes_listed) |
| 17 | Sahar Ziv | 111 Fifth | 4 | 2708000 | 674500 | 4 | 0.83% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=efb1c381-a1be-487c-ad5a-54d278f34b10&month=2026-10&sort=homes_listed) |
| 17 | Longin Konarski | HOME EXPRESS REALTY LLC. | 4 | 2430000 | 490000 | 4 | 0.83% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=2be740e3-ad74-44c6-b334-deae4edd6802&month=2026-10&sort=homes_listed) |
| 24 | Lane Clark | NEXTHOME FINEST FIRST | 3 | 7247999 | 2299999 | 3 | 0.62% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=aa68b4d8-f60c-4224-8992-ff15bcfb5964&month=2026-10&sort=homes_listed) |
| 24 | Sully Klein | Real Street Inc. | 3 | 5789000 | 1895000 | 3 | 0.62% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=6b802276-d3cf-4186-9d36-f3227491db2e&month=2026-10&sort=homes_listed) |
| 24 | Jessie Lookfong | Capri Jet Realty Corp | 3 | 4519000 | 1395000 | 3 | 0.62% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=bf6ea5ae-22e0-42a5-9fcf-d2f5419ac0a1&month=2026-10&sort=homes_listed) |
| 24 | Noam Gottlieb | 111 Fifth | 3 | 3243000 | 849000 | 3 | 0.62% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=6180f473-03b4-472e-b835-e696a97587ac&month=2026-10&sort=homes_listed) |
| 24 | Vavrinec (Vavro) Fecko | 280 Metropolitan | 3 | 2789000 | 885000 | 3 | 0.62% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=d502b048-655f-445f-b34e-d31eee4568d4&month=2026-10&sort=homes_listed) |
| 24 | Kristina Kashari | Compass | 3 | 2133000 | 799000 | 3 | 0.62% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=3bac0b60-dcfe-4328-9c11-fe4b03ff0fcd&month=2026-10&sort=homes_listed) |
| 30 | Steven Pratt | Millionaire Minds Realty | 2 | 4750000 | 2375000 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=bc2f9b3b-ef47-43cf-81c0-43b1815dd3c6&month=2026-10&sort=homes_listed) |
| 30 | Shlomo Malamud | Real Street Inc. | 2 | 4375000 | 2187500 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=911090e2-d7fe-41a2-bb9c-3659759b020e&month=2026-10&sort=homes_listed) |
| 30 | Afik, Even | Find Real Estate LLC | 2 | 4170000 | 2085000 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=b4a91ad0-dee5-452c-82fa-a1a9679238c4&month=2026-10&sort=homes_listed) |
| 30 | Huanyan Li | Prospes Real Estate Corp | 2 | 4168888 | 2084444 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=8ce2e779-718b-4660-a8f4-2a35cd764952&month=2026-10&sort=homes_listed) |
| 30 | Sara Golan | SERH - Serhant LLC EMAIL) | 2 | 3999998 | 1999999 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=2e795ee8-5bfc-4d27-ae71-5b95e3121511&month=2026-10&sort=homes_listed) |
| 30 | Reilly Burleigh-andrews | SERH - Serhant LLC EMAIL) | 2 | 3899000 | 1949500 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=55bb1b06-738c-4caf-a7e9-bf5571ade90e&month=2026-10&sort=homes_listed) |
| 30 | Trevor Waterman | WATERMAN REALTY AND TAX PRO LLC | 2 | 3300000 | 1650000 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=f14a19e2-f06c-483e-aec3-146809df60d7&month=2026-10&sort=homes_listed) |
| 30 | Luisa Then | First Home Equity Realty | 2 | 3198000 | 1599000 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=2880ec47-d6d0-4ff1-93e4-6a0a89e5f4a3&month=2026-10&sort=homes_listed) |
| 30 | David Malkoukian | 280 Metropolitan | 2 | 3100000 | 1550000 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=3e5db60b-7dae-40d0-8f29-fcf12c802b72&month=2026-10&sort=homes_listed) |
| 30 | Tatyana Salvatore | R New York | 2 | 2994000 | 1497000 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=666cbfb2-ccba-404a-8ed2-f920edc983d6&month=2026-10&sort=homes_listed) |
| 30 | Ronit Abraham | Compass | 2 | 2600000 | 1300000 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=666705fb-9f84-40b4-9016-de9af8da4371&month=2026-10&sort=homes_listed) |
| 30 | Antonia Chabrowski | Compass | 2 | 2250000 | 1125000 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=dd1333df-9b56-4faa-8952-0219ca0156b6&month=2026-10&sort=homes_listed) |
| 30 | Eugene Litvak | Compass | 2 | 2198000 | 1099000 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=9280ed78-b570-47f0-9bb4-524d823c4583&month=2026-10&sort=homes_listed) |
| 30 | Gerard Smith | Douglas Elliman | 2 | 1994999 | 997499.5 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=be92f5f5-cd0a-4e2a-be94-de44c161bfd7&month=2026-10&sort=homes_listed) |
| 30 | Chloe Godin | Compass | 2 | 1924000 | 962000 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=e3987d32-b4d9-4551-8e20-c585ff068676&month=2026-10&sort=homes_listed) |
| 30 | Revital Bar Chaim | Nest Seekers International, Midtown | 2 | 1890000 | 945000 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=25d4e9d2-e6b0-4005-b5e2-5db45f234fe7&month=2026-10&sort=homes_listed) |
| 30 | Molly Franklin | Corcoran Williamsburg Bedford | 2 | 1515000 | 757500 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=93cfa9fe-1ade-4a00-86bc-3b989784055c&month=2026-10&sort=homes_listed) |
| 30 | Daniel Cohen | Corcoran Bedford Stuyvesant | 2 | 1190000 | 595000 | 2 | 0.41% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=4384d623-244c-4cdf-8287-b9fc54014d75&month=2026-10&sort=homes_listed) |
| 48 | Davidson Joseph | Keller Williams Realty Greater Nassau | 1 | 2850000 | 2850000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=eba467eb-aa89-47b0-b20a-c34351a4d559&month=2026-10&sort=homes_listed) |
| 48 | Kevin Hamilton | Online Realty Network Llc | 1 | 2795000 | 2795000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=a39abb68-37ca-4732-a2d8-e8fde3028b32&month=2026-10&sort=homes_listed) |
| 48 | Giovanni Castro | Corcoran SoHo | 1 | 2600000 | 2600000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=15d54f93-f593-4144-aa72-b5288b29bb25&month=2026-10&sort=homes_listed) |
| 48 | Tatiana Shreider | Compass | 1 | 2595000 | 2595000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=0be1a10f-c84c-4329-84c3-bb599f67f868&month=2026-10&sort=homes_listed) |
| 48 | Noel Borbon | Compass | 1 | 2500000 | 2500000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=3066a8c3-0653-433c-9e56-fae8364a6dfa&month=2026-10&sort=homes_listed) |
| 48 | Miledy Rodriguez | MR Properties | 1 | 2500000 | 2500000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=b3501915-78f1-4f72-a8a1-35401429368d&month=2026-10&sort=homes_listed) |
| 48 | Bill Victolee | Find Real Estate LLC | 1 | 2475000 | 2475000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=134997b5-03e4-4be3-a822-e1f00b508401&month=2026-10&sort=homes_listed) |
| 48 | Paul St. Clair | RELI - MYNY Residential REBNY | 1 | 2388888 | 2388888 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=88acb748-5117-40d2-8d48-4f9952d8b638&month=2026-10&sort=homes_listed) |
| 48 | Alex Fincham | Compass | 1 | 2295000 | 2295000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=cdfeeb5b-4fa8-49d4-98a5-d8b7abc62dad&month=2026-10&sort=homes_listed) |
| 48 | Natalie Green | Compass | 1 | 2250000 | 2250000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=4e8788a2-f472-4df3-9e79-37442ee61d0b&month=2026-10&sort=homes_listed) |
| 48 | Luciane R. Serifovic | Luxian International Realty LL | 1 | 2250000 | 2250000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=74f49afe-a128-4a34-9167-2797ac5ff650&month=2026-10&sort=homes_listed) |
| 48 | Randolph K Williams Jr | Kingdom Real Estate Group | 1 | 2200000 | 2200000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=7ae350d8-93f5-4af5-b7d8-bc0b5ec7e124&month=2026-10&sort=homes_listed) |
| 48 | Beatriz Moitinho | SERH - Serhant LLC EMAIL) | 1 | 2195000 | 2195000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=57e39795-2d48-4654-a33e-b7ce381949c1&month=2026-10&sort=homes_listed) |
| 48 | Jason Amirian | Douglas Elliman | 1 | 2150000 | 2150000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=61d2e51c-1174-4444-856a-ea76b78bbaeb&month=2026-10&sort=homes_listed) |
| 48 | Jean Paul Ho | BRPI - Brooklyn Real Property | 1 | 2100000 | 2100000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=15ab76d2-9883-41be-b4c6-b90c5ea92a98&month=2026-10&sort=homes_listed) |
| 48 | Sharon Lev | 280 Metropolitan | 1 | 2075000 | 2075000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=51ca63db-ee16-4ff7-8de6-5eac6e5342e0&month=2026-10&sort=homes_listed) |
| 48 | Tedy Ma | Sotheby's International Realty - Downtown Manhattan | 1 | 2049000 | 2049000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=d8ab6bc9-ea14-44cd-976c-8e748cfb2eef&month=2026-10&sort=homes_listed) |
| 48 | Lisa James | Corcoran Williamsburg Bedford | 1 | 2000000 | 2000000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=85f6ad96-f6a2-44ca-bb24-aa9d4bb66ecf&month=2026-10&sort=homes_listed) |
| 48 | Richard Dun | Reliance Realty One LLC | 1 | 1999999 | 1999999 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=6a360108-1e29-49d6-9509-5a6588615eb4&month=2026-10&sort=homes_listed) |
| 48 | Adam Sadel | Compass | 1 | 1999000 | 1999000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=ed1449f4-194d-4706-bf48-420f2d1d596d&month=2026-10&sort=homes_listed) |
| 48 | Maria Szakacs | Compass | 1 | 1970000 | 1970000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=32a439b3-af69-48bc-ac7e-08e6b0581005&month=2026-10&sort=homes_listed) |
| 48 | Melissa Olson | 140 Franklin | 1 | 1950000 | 1950000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=207786ac-e841-465c-9d34-5d18c16fa96c&month=2026-10&sort=homes_listed) |
| 48 | Albi Zhubi | Compass | 1 | 1950000 | 1950000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=c21ce5a9-fe66-4ab9-a45f-2cbbc872e534&month=2026-10&sort=homes_listed) |
| 48 | Rafael Malka | 280 Metropolitan | 1 | 1950000 | 1950000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=c373f2c4-fa5b-4531-9d0f-fe7eaff4ab24&month=2026-10&sort=homes_listed) |
| 48 | Arthur Abramchaev | Winzone Realty Inc | 1 | 1950000 | 1950000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=dd2af994-c820-401e-8aea-4fda0c1d7462&month=2026-10&sort=homes_listed) |
| 48 | Claudia Caicedo | Compass | 1 | 1900000 | 1900000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=a2187585-c518-4af4-bd51-bd8c071b9c41&month=2026-10&sort=homes_listed) |
| 48 | Jacob Henderson | Corcoran Williamsburg Bedford | 1 | 1895000 | 1895000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=f8ae4bbe-252f-4aef-b7f1-645e246aea07&month=2026-10&sort=homes_listed) |
| 48 | Xiawei Tang | E Realty International Corp | 1 | 1890000 | 1890000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=7202caf6-e2c9-4dc5-9c42-b9b8aaeb366d&month=2026-10&sort=homes_listed) |
| 48 | Cheryl Rosenthal | Realty Trends Corp | 1 | 1888888 | 1888888 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=34845b5d-553c-4d91-9efd-fb0aba13ce22&month=2026-10&sort=homes_listed) |
| 48 | Nina Sabag | 5 Boro Realty Corp | 1 | 1865000 | 1865000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=31f9d78b-ce7b-4cbf-9563-e0cd1bc258a7&month=2026-10&sort=homes_listed) |
| 48 | Eunice Ho, Agent | Keller Williams Rty Gold Coast | 1 | 1850000 | 1850000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=5254a9f9-9e99-4b73-84ac-68c077b22b61&month=2026-10&sort=homes_listed) |
| 48 | Meina Huang | Re/Max Edge | 1 | 1820000 | 1820000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=9d4c3a2b-ab7f-4139-9852-25bc31c38e52&month=2026-10&sort=homes_listed) |
| 48 | Chahat K Kapoor | Americana Realty Prime LLC | 1 | 1800000 | 1800000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=639417d2-1a17-45ea-8849-a1ba022bfcd6&month=2026-10&sort=homes_listed) |
| 48 | Naftali Adler | Voro Llc | 1 | 1800000 | 1800000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=99e9df5f-f586-49d1-b12f-41e76eb62350&month=2026-10&sort=homes_listed) |
| 48 | Brigette Smith | 1ST AMERICAN ONE NYC LTD | 1 | 1800000 | 1800000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=9f57bc21-9b12-4c35-85c2-04df700907e1&month=2026-10&sort=homes_listed) |
| 48 | Daniel Gamil | Remax Edge | 1 | 1798000 | 1798000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=270022b6-ac44-4ac6-884b-1c95e8d11dab&month=2026-10&sort=homes_listed) |
| 48 | Shii Ann Huang | Compass | 1 | 1775000 | 1775000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=84099565-750d-471f-b62c-6dcbf8d89ad3&month=2026-10&sort=homes_listed) |
| 48 | Eliseo Rivera | Real Broker NY LLC | 1 | 1775000 | 1775000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=b07288df-da85-4c2a-8abd-8a189624af35&month=2026-10&sort=homes_listed) |
| 48 | Karian Rivera | De Luca Realty Group INC | 1 | 1750000 | 1750000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=34b25879-8f9d-4119-9f23-b05bbf06032e&month=2026-10&sort=homes_listed) |
| 48 | Curtis Quow | SERH - Serhant LLC EMAIL) | 1 | 1750000 | 1750000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=bcd9a899-0091-4d6e-8125-3241f4caa4ee&month=2026-10&sort=homes_listed) |
| 48 | Parviz Latipzoda. The Parviz Team At Compass | Compass | 1 | 1750000 | 1750000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=d698df60-05f1-445d-ac0d-bd7c42b43ca8&month=2026-10&sort=homes_listed) |
| 48 | Massimo Accardo | Concrete Jungle NYC Realty | 1 | 1725000 | 1725000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=f9828c48-f942-410c-8c09-0d76cfa4d0c1&month=2026-10&sort=homes_listed) |
| 48 | Kashif Khan | Compass | 1 | 1700000 | 1700000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=189ea70a-aa3b-4c67-90ef-04779dd83f21&month=2026-10&sort=homes_listed) |
| 48 | Alfred Jennings | Listed New York Elite Inc | 1 | 1700000 | 1700000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=750cd92b-abf3-47d9-a92b-7bf69263d76e&month=2026-10&sort=homes_listed) |
| 48 | Mark Martov | Corcoran Brooklyn Heights | 1 | 1699995 | 1699995 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=b42cca80-e979-49c2-8d29-1d677a2587f3&month=2026-10&sort=homes_listed) |
| 48 | Jesse Rosenthal | Brown Harris Stevens - 130 Fifth Avenue | 1 | 1695000 | 1695000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=217d673a-0941-4870-9c86-ce353852c26c&month=2026-10&sort=homes_listed) |
| 48 | Peter Figaro | Real Broker Ny Llc | 1 | 1675000 | 1675000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=19b6710c-f7e8-4980-8249-53ff2c6dacfd&month=2026-10&sort=homes_listed) |
| 48 | Hasan, Gamal | Bellmarc | 1 | 1650000 | 1650000 | 1 | 0.21% | [Records](https://cribber.ai/leaderboard/new-york-ny/bushwick-east/top-agents/evidence?agent=6b613cb7-a9dd-457c-aba0-3e647474f7f8&month=2026-10&sort=homes_listed) |
