# Top Real Estate Agents in South-West Coconut Grove, Miami, FL | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Judy Zeder ranks first in South-West Coconut Grove, Miami, FL with 8 credited listings.

The 2026-10 edition covers 2025-10-27 through 2026-10-27 in South-West Coconut Grove, Miami, FL, with 195 eligible agents and teams and 258 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-10-01. Cutoff: 2026-10-27T18:30:00.061273+00:00. Published: 2026-10-28T12:27:50.511376+00:00.

Window: 2025-10-27 to 2026-10-27. 195 eligible agents; 258 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Judy Zeder | Coldwell Banker Realty | 8 | 92755000 | 8495000 | 8 | 3.10% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=374b59c6-49b7-4618-b4cd-964ff3f43751&month=2026-10&sort=homes_listed) |
| 2 | Jill Penman | One Sotheby's International Realty | 7 | 9873000 | 1599000 | 7 | 2.71% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=9d578f2b-887d-4924-97f6-ace3295acbef&month=2026-10&sort=homes_listed) |
| 3 | Jason Smith | Keller Williams Capital Realty | 5 | 6691000 | 1299000 | 5 | 1.94% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=1724ee98-d5b4-4efd-b239-308c16c49d67&month=2026-10&sort=homes_listed) |
| 4 | Jessica Adams | Douglas Elliman | 4 | 40195000 | 10350000 | 4 | 1.55% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=400595fc-6b44-4673-94f3-e33af051800a&month=2026-10&sort=homes_listed) |
| 4 | Ashley Cusack | BHHS EWM Realty | 4 | 19645000 | 4925000 | 4 | 1.55% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=dce97c18-50c3-4aae-b038-f38d9a7ea320&month=2026-10&sort=homes_listed) |
| 4 | Michael Martinez | One Sotheby's International Realty | 4 | 6293000 | 1622500 | 4 | 1.55% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=50274cde-7c47-4840-b3d5-71f0ff162d2d&month=2026-10&sort=homes_listed) |
| 7 | Lourdes Alatriste | Douglas Elliman | 3 | 41700000 | 10900000 | 3 | 1.16% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=f1923f5c-f9f2-47ac-b0a5-00b073e46314&month=2026-10&sort=homes_listed) |
| 7 | Edward A Guiardinu P.a. | Luxe Properties | 3 | 7325000 | 1295000 | 3 | 1.16% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=50597e87-c907-42f8-90b4-7c266095c0cd&month=2026-10&sort=homes_listed) |
| 7 | Florencia Yagodnik | Swann Realty Partners, LLC. | 3 | 7234000 | 1950000 | 3 | 1.16% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=f09c98ff-9cae-406d-9f1b-a73c7a31ddc0&month=2026-10&sort=homes_listed) |
| 7 | Aurash Jamasbi | One Sotheby's International Realty | 3 | 6930000 | 1995000 | 3 | 1.16% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=372c164b-ad60-4773-8bbd-c795436022b3&month=2026-10&sort=homes_listed) |
| 7 | Amy Hearin | COMPASS | 3 | 5930000 | 2050000 | 3 | 1.16% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=90aa9a38-de2f-4162-ac2f-a8b67cb333eb&month=2026-10&sort=homes_listed) |
| 7 | Michael Falsetto | Compass Florida, LLC | 3 | 3199000 | 1000000 | 3 | 1.16% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=9c2e8f27-30f0-4532-8fb2-c1343614515f&month=2026-10&sort=homes_listed) |
| 13 | Maurice Boschetti | COMPASS | 2 | 18245000 | 9122500 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=331e5dc8-4d4c-454b-9d70-caa5eed92ef1&month=2026-10&sort=homes_listed) |
| 13 | Ian Broennle | COMPASS | 2 | 14150000 | 7075000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=57bac664-6548-4eda-a6bd-9728fd2202a3&month=2026-10&sort=homes_listed) |
| 13 | Brett Eaglstein | COMPASS | 2 | 11250000 | 5625000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=04ce9cfd-0f0d-4e08-b4fd-b3d07b9fde1d&month=2026-10&sort=homes_listed) |
| 13 | David Siddons | Douglas Elliman | 2 | 8295000 | 4147500 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=18c8fd05-3ab7-4eb2-ad89-6c2c92f2be03&month=2026-10&sort=homes_listed) |
| 13 | Marcello Fabbri | Concierge Properties | 2 | 8100000 | 4050000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=67c3421e-f0d6-497a-b970-d276d528c837&month=2026-10&sort=homes_listed) |
| 13 | Miller Eaton Llc | Miller Eaton Inc | 2 | 6750000 | 3375000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=86f99d31-2bf6-47f5-b020-18aaeae4d7b6&month=2026-10&sort=homes_listed) |
| 13 | Carole Smith, Agent | COMPASS FLORIDA, LLC. | 2 | 6349000 | 3174500 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=5fa266e6-31ba-47f2-93fc-3d31aa58a0f8&month=2026-10&sort=homes_listed) |
| 13 | Scott Shuffield | BHHS EWM Realty | 2 | 5745000 | 2872500 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=58c0f1b4-eebc-48ad-bf8b-a8dd8f26ada8&month=2026-10&sort=homes_listed) |
| 13 | Ricardo Bossio | Lapeyre Realty Inc | 2 | 5294000 | 2647000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=879af67e-f083-456c-b45f-b2a09a028223&month=2026-10&sort=homes_listed) |
| 13 | Rebeca Cruz | COMPASS | 2 | 4900000 | 2450000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=fc8bc0c4-2119-488b-9418-5003aa703cf5&month=2026-10&sort=homes_listed) |
| 13 | Sandra Masis | Cervera Real Estate Inc. | 2 | 4798000 | 2399000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=15d6d353-5f10-4f00-a592-3d2beaa54745&month=2026-10&sort=homes_listed) |
| 13 | Sacha Kishlar | Elite Ocean View Realty LLC | 2 | 4680000 | 2340000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=45c822d7-c86f-4b2b-95ee-65e6a607509e&month=2026-10&sort=homes_listed) |
| 13 | Mayan Vanderkratts | COMPASS | 2 | 4580000 | 2290000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=67dbb1c2-2d9d-4622-9663-d755dd47df06&month=2026-10&sort=homes_listed) |
| 13 | Berk Boge | COMPASS | 2 | 4550000 | 2275000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=946d4a8b-f267-43c1-9c9b-21b93f05d527&month=2026-10&sort=homes_listed) |
| 13 | Anthony Lauria | Compass Florida, LLC | 2 | 4490000 | 2245000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=d9f58f4b-d415-4b14-9df3-9c57770a3683&month=2026-10&sort=homes_listed) |
| 13 | Jacibe Areces | Serhant | 2 | 3548000 | 1774000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=a354d6c0-c4b2-428e-99bb-7d5732387fb2&month=2026-10&sort=homes_listed) |
| 13 | Manuela Capelo Ilgenfritz | DALTON WADE INC | 2 | 3396000 | 1698000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=11d6e422-f39b-45cb-8507-b3ee784d5621&month=2026-10&sort=homes_listed) |
| 13 | Ricky Kallabat | Keller Williams Capital Realty | 2 | 3344111 | 1672055.5 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=16c13094-0bf1-4d2e-9992-6635b4d94ca3&month=2026-10&sort=homes_listed) |
| 13 | Elli Scharlin | COMPASS | 2 | 3150000 | 1575000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=8336f1ad-fea1-42b4-b2de-fb004d0f8ee8&month=2026-10&sort=homes_listed) |
| 13 | Alexander Saieh | Midtown Realty Group, Llc | 2 | 3074000 | 1537000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=129ca155-9616-4920-92fd-8dc3b632b8e0&month=2026-10&sort=homes_listed) |
| 13 | Karim Leon-velarde | Kd Prime Properties International, Llc | 2 | 2380000 | 1190000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=99ef27c3-59a2-43a6-81a4-ca326e878559&month=2026-10&sort=homes_listed) |
| 13 | William Iii Kerdyk | Kerdyk Real Estate, Inc. | 2 | 2344000 | 1172000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=e6f6b671-3b64-4f85-8015-d0b3c90053b4&month=2026-10&sort=homes_listed) |
| 13 | Mark Mankarious | COMPASS | 2 | 2340000 | 1170000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=ccb28f2f-0790-4680-806e-32b5cce2fba8&month=2026-10&sort=homes_listed) |
| 13 | Joanna Jimenez | Compass Florida, LLC. | 2 | 1853000 | 926500 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=2ae2972e-78d3-43b8-8b66-7ded051560d9&month=2026-10&sort=homes_listed) |
| 13 | Katty Chaparro | Urban Development & Investments Llc | 2 | 358000 | 179000 | 2 | 0.78% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=521f64f6-ad38-481e-bbec-30f68e5f69f7&month=2026-10&sort=homes_listed) |
| 38 | Renier Casanova | Compass Florida, LLC. | 1 | 20800000 | 20800000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=f2826aa3-c7d7-41ff-9bba-2d12076bf895&month=2026-10&sort=homes_listed) |
| 38 | Daniel Hertzberg | Coldwell Banker Realty | 1 | 19900000 | 19900000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=9f8dc35f-cd3e-4dac-8cd7-2a5eb5116885&month=2026-10&sort=homes_listed) |
| 38 | Saddy Abaunza Delgado | One Sotheby's International Realty | 1 | 18970000 | 18970000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=4bc040b9-f8c9-4495-849a-6a2dfaec9d57&month=2026-10&sort=homes_listed) |
| 38 | Nancy Batchelor | COMPASS | 1 | 16850000 | 16850000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=aa4c0417-4321-4791-a6be-50d10659f17f&month=2026-10&sort=homes_listed) |
| 38 | Jacqueline Molina | Fortune Christie's International Real Estate | 1 | 14750000 | 14750000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=3a2f2b68-139b-4b54-8732-fba9c99cf93c&month=2026-10&sort=homes_listed) |
| 38 | Michael Garcia | Real Estate Sales Force | 1 | 13500000 | 13500000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=97a4e32c-9c50-4279-a4b4-a015c08c55d5&month=2026-10&sort=homes_listed) |
| 38 | Jonathan Vega | One Sotheby's International Realty | 1 | 12500000 | 12500000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=81bf0bda-bfc6-41ae-9dfc-95be1b3a8cda&month=2026-10&sort=homes_listed) |
| 38 | Karl Hueck | The Lab Realty Group, llc | 1 | 10995000 | 10995000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=ddd24253-ec47-4c9e-accd-c4ef369a988b&month=2026-10&sort=homes_listed) |
| 38 | Maria Canas | Shelton and Stewart Realtors, LLC | 1 | 10480000 | 10480000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=aaca5c01-e41c-4122-9936-4fccad290ce9&month=2026-10&sort=homes_listed) |
| 38 | Miguel Solis | Douglas Elliman | 1 | 10000000 | 10000000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=0140e3a3-5106-4235-bd93-8286ee69c1ba&month=2026-10&sort=homes_listed) |
| 38 | Alexandra Sierra | COMPASS | 1 | 8950000 | 8950000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=4099c261-b7b5-4fc8-a6b0-81299a996a4b&month=2026-10&sort=homes_listed) |
| 38 | Chad Carroll | COMPASS | 1 | 8495000 | 8495000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=1428c4c4-dcde-4455-b3a3-f01a1da04e49&month=2026-10&sort=homes_listed) |
| 38 | Riley Smith | COMPASS | 1 | 7995000 | 7995000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=4678e2eb-9a1c-4202-8e8e-f83f873ab0d5&month=2026-10&sort=homes_listed) |
| 38 | Lance A Butnick Pa | Brown Harris Stevens Miami | 1 | 7995000 | 7995000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=8d1fc216-eba3-43d2-8b5d-bcd664c70192&month=2026-10&sort=homes_listed) |
| 38 | Toni Schrager | Brown Harris Stevens | 1 | 7900000 | 7900000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=e0ab31ac-e08e-4629-85d0-79f973d5f95f&month=2026-10&sort=homes_listed) |
| 38 | Ben Moss | Compass Florida, LLC. | 1 | 7850000 | 7850000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=8375c62f-3d4f-4f9d-a62b-a71eb7b14815&month=2026-10&sort=homes_listed) |
| 38 | Lukas Foiani | AFS Living | 1 | 7550000 | 7550000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=3f746852-a98d-425f-a482-d5f14b9a5af9&month=2026-10&sort=homes_listed) |
| 38 | Maarten Taurin | The Corcoran Group | 1 | 7450000 | 7450000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=778ac106-79f5-4bfa-8f8e-dd9fe75306b2&month=2026-10&sort=homes_listed) |
| 38 | Joseph Corral | New Urban Realty | 1 | 7350000 | 7350000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=aa150a41-ea95-4c7d-b49c-e7877604e52e&month=2026-10&sort=homes_listed) |
| 38 | Ivory Cooks | Coldwell Banker Realty | 1 | 6995000 | 6995000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=6c0e1390-c3a0-483a-bbe7-ebee577ddce6&month=2026-10&sort=homes_listed) |
| 38 | Maria Acosta | Keller Williams Capital Realty | 1 | 6400000 | 6400000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=9728d3d9-1922-49ef-ab50-dd6c48beab10&month=2026-10&sort=homes_listed) |
| 38 | Walter Lessberg-konig | Atlantica Real Estate Group | 1 | 5997000 | 5997000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=88e56691-ee07-4894-8b02-aca9e6daff15&month=2026-10&sort=homes_listed) |
| 38 | Fernanda Moreno Harcha | Douglas Elliman - 5555 Biscayne Blvd | 1 | 5895000 | 5895000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=2943c938-37b4-4028-a1bd-dea92b2e38f5&month=2026-10&sort=homes_listed) |
| 38 | Natalia Barilaro | Dalton Wade Inc | 1 | 5895000 | 5895000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=7339506d-a4d9-4e6f-8b89-7c4b7826a8b3&month=2026-10&sort=homes_listed) |
| 38 | Claudia Bacelar | BHHS EWM Realty | 1 | 5500000 | 5500000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=4f890534-63fb-4927-b916-242edb92d882&month=2026-10&sort=homes_listed) |
| 38 | Margarita Guerrero | McB Realty Group LLC | 1 | 5500000 | 5500000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=b1f2b136-22d0-4da0-9125-ca4390436140&month=2026-10&sort=homes_listed) |
| 38 | Barbara Estela | One Sotheby's International Realty | 1 | 5395000 | 5395000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=917b6169-a450-4cd4-9bcf-9ce7c8619c78&month=2026-10&sort=homes_listed) |
| 38 | Michael A Diaz | Miami Brokers Group | 1 | 4995000 | 4995000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=0dd221d2-a6f7-4dde-a1f1-a1b8bd0fb012&month=2026-10&sort=homes_listed) |
| 38 | Carlos Parga | COMPASS | 1 | 4995000 | 4995000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=5efadccf-f436-4d13-80f3-f0f5102e8b1e&month=2026-10&sort=homes_listed) |
| 38 | German Calderon | Douglas Elliman | 1 | 4995000 | 4995000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=60b48d98-3d20-4fbd-9688-3a1af9fa90e3&month=2026-10&sort=homes_listed) |
| 38 | Juliana Savoia | Coldwell Banker Realty | 1 | 4990000 | 4990000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=4e4fc3df-5e49-4e56-a04a-5fb5eb199024&month=2026-10&sort=homes_listed) |
| 38 | Lili Pujol | London Foster Realty | 1 | 4950000 | 4950000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=4e037d1a-1f94-4b9d-9b05-c9a617167914&month=2026-10&sort=homes_listed) |
| 38 | Dimiti Joseph | COMPASS | 1 | 4750000 | 4750000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=b87fe8f5-bb42-42d1-aea1-b215752f4732&month=2026-10&sort=homes_listed) |
| 38 | Matthieu Tarac | Barnes International Realty Llc | 1 | 4695000 | 4695000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=3e110fd2-2aae-44b4-8dd8-055326181944&month=2026-10&sort=homes_listed) |
| 38 | Michael Light | Douglas Elliman - Coconut Grove | 1 | 4595000 | 4595000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=b1649733-0162-4e08-a52d-abd1b3ac69b5&month=2026-10&sort=homes_listed) |
| 38 | Jennifer Brilliant | One Sotheby's International Realty | 1 | 4590000 | 4590000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=919cd443-4c6a-496b-bfc7-bb0d9b3b75ad&month=2026-10&sort=homes_listed) |
| 38 | Isaac Lustgarten | Official | 1 | 4350000 | 4350000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=4da150d0-4f90-46d0-b5aa-a4ea57e9c8e2&month=2026-10&sort=homes_listed) |
| 38 | Adriana Guerrero | One Sotheby's International Realty | 1 | 4290000 | 4290000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=21fd12ba-d1c7-475d-a138-a00be45c0368&month=2026-10&sort=homes_listed) |
| 38 | Vanessa De Formanoir | COMPASS | 1 | 3950000 | 3950000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=95b21538-823e-4e08-b0d0-e2335d03e21a&month=2026-10&sort=homes_listed) |
| 38 | Clarissa Valdivia | Elite International Realty Inc | 1 | 3750000 | 3750000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=15188b7c-ae5e-435a-86bc-f8b55a7f011e&month=2026-10&sort=homes_listed) |
| 38 | Maria Parra Loughlin | COMPASS | 1 | 3750000 | 3750000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=d7188dff-2fc8-4848-9101-158ca84772c8&month=2026-10&sort=homes_listed) |
| 38 | Grehyni Narvaez | Avanti Way | 1 | 3700000 | 3700000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=ed5b20c1-1428-4a24-8eab-65758b0d9f0b&month=2026-10&sort=homes_listed) |
| 38 | Humberto Rinaldi | C W V Realty Group Llc | 1 | 3699000 | 3699000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=91182aec-67a1-48f1-8c17-cf9b64f38bbd&month=2026-10&sort=homes_listed) |
| 38 | Joseph Azar | Douglas Elliman - 5555 Biscayne Blvd | 1 | 3649000 | 3649000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=8a15a954-fdca-4ae1-ac13-431035f1d6d5&month=2026-10&sort=homes_listed) |
| 38 | Chanel Valdes | Werc Realty, Llc | 1 | 3560000 | 3560000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=084f65b6-47f3-46cf-a223-bbec5717c692&month=2026-10&sort=homes_listed) |
| 38 | Jennifer Goldstein | Douglas Elliman | 1 | 3550000 | 3550000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=24ed0306-1ab5-4329-a8c8-01a3e55cf21c&month=2026-10&sort=homes_listed) |
| 38 | Arlene Hernandez | Premier Real Estate Sales Inc. | 1 | 3548000 | 3548000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=afa392b1-2295-4b47-9382-a288b1a8be6b&month=2026-10&sort=homes_listed) |
| 38 | Sande Keil | COMPASS | 1 | 3495000 | 3495000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=23fccb13-0fbd-44e1-b216-463ba860cf13&month=2026-10&sort=homes_listed) |
| 38 | Karina Ugarte | COMPASS | 1 | 3495000 | 3495000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=3ee6a605-4577-421b-a9da-257cd68cfa6e&month=2026-10&sort=homes_listed) |
| 38 | Christopher Zoller | BHHS EWM Realty | 1 | 3495000 | 3495000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=7dcc74a7-fe90-4219-917f-9a5f2c9d5f35&month=2026-10&sort=homes_listed) |
| 38 | Todd Lewinlewin | COMPASS | 1 | 3300000 | 3300000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=24838207-ff60-44dd-bc72-789de34fa16c&month=2026-10&sort=homes_listed) |
| 38 | Ivan Rabinovich | Keller Williams Eagle Realty | 1 | 3300000 | 3300000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=70b574dc-154d-4161-a06e-e8ccbf0d92e8&month=2026-10&sort=homes_listed) |
| 38 | Rafael Rodriguez | BHHS EWM Realty | 1 | 3295000 | 3295000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=e97d73a3-1215-4d1f-badd-ecb247bfebd2&month=2026-10&sort=homes_listed) |
| 38 | Ghislaine Greene, Master Brokers Forum | Onyx Realty | 1 | 3200000 | 3200000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=f712bebb-304e-4098-b68a-0e044787b795&month=2026-10&sort=homes_listed) |
| 38 | Armando Cardella | Trust Realty, Llc | 1 | 3199000 | 3199000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=e62b9411-de7a-420d-a88f-b0091dba7d16&month=2026-10&sort=homes_listed) |
| 38 | Daniela Alarcon | Coldwell Banker Realty | 1 | 3100000 | 3100000 | 1 | 0.39% | [Records](https://cribber.ai/leaderboard/miami-fl/south-west-coconut-grove/top-agents/evidence?agent=9d659cf8-a3b6-43dd-9bb1-a274e7f29de0&month=2026-10&sort=homes_listed) |
